Hawaii CC Program Code Log
Log of Program Code Requests (from Fall 2014)
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
Major Code Anchors (A-F) (G-L) (M-R) (S-Z)
MAJOR(A-F) | CIP CODES | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCT | 52.0302 | AAS | AAS-ACCT | New program code for CIP Change | Fall 2018 | COMPLETED | X | PRESIDENT X | X | X | 9/7/2018 | ||
ACCT | 52.0302 | CA | CA-ACCT | New program code for CIP Change | Fall 2018 | COMPLETED | X | PRESIDENT X | X | X | 9/7/2018 | ||
AEC | 15.1303 | AAS CA | CA-AEC | Stop Out Note: CA-AEC-GMAT to remain active. | Fall 2022 Fall 2024 | COMPLETED | 5/19/2022 | X | CHANCELLOR X | X | X | 5/24/2022 | |
AEC | 15.1303 | GMAT | CA | CA-AEC-GMAT | New program code | Fall 2015 | COMPLETED | 12/1/2015 | X | CHANCELLOR X | X | X | 3/2/2016 |
AEC | 15.1303 | GSPT | CO | CO-AEC-GSPT | New program code | Fall 2015 | COMPLETED | 12/1/2015 | X | CHANCELLOR X | X | X | 3/2/2016 |
AEC | 15.1303 | SLDP | CO | CO-AEC-SLDP | New program code | Fall 2015 | COMPLETED | 12/1/2015 | X | CHANCELLOR X | X | X | 3/2/2016 |
AG | 01.0301 | AAS | AAS-AG | Stop-Out Admissions Terminate General Student & Academic History | Fall 2015 Fall 2018 | COMPLETED | 1/14/2015 | X | OVPCC AA Hawaii CC Program Code Log#1 X | N/A | N/A | 4/23/2015 | |
AG | 01.0301 | CA | CA-AG | Stop-Out Admissions Terminate General Student & Academic History | Fall 2015 Fall 2018 | COMPLETED | 1/14/2015 | X | OVPCC AA Hawaii CC Program Code Log#1 X | N/A | N/A | 4/23/2015 | |
AG | 01.0301 | FMWK | CO | CO-AG-FMWK | Stop-Out Admissions Terminate General Student & Academic History | Fall 2015 Fall 2018 | COMPLETED | 1/14/2015 | X | OVPCC AA Hawaii CC Program Code Log#1 X | N/A | N/A | 4/23/2015 |
AG | 01.0301 | LSWK | CO | CO-AG-LSWK | Stop-Out Admissions Terminate General Student & Academic History | Fall 2015 Fall 2018 | COMPLETED | 1/14/2015 | X | OVPCC AA Hawaii CC Program Code Log#1 X | N/A | N/A | 4/23/2015 |
AGR | 01.0606 | AAS | AAS-AGR | New Code to Replace AG | Fall 2014 | COMPLETED | 1/14/2015 | X | OVPCC AA Hawaii CC Program Code Log#1 X | N/A | N/A | 4/23/2015 | |
AGR | 01.0606 | CA | CA-AGR | New Code to Replace AG | Fall 2014 | COMPLETED | 1/14/2015 | X | OVPCC AA Hawaii CC Program Code Log#1 X | N/A | N/A | 4/23/2015 | |
AGR | 01.0606 | FMWK | CO | CO-AGR-FMWK | New Code to Replace AG | Fall 2014 | COMPLETED | 1/14/2015 | X | OVPCC AA Hawaii CC Program Code Log#1 X | N/A | N/A | 4/23/2015 |
AGR | 01.0606 | LSWK | CO | CO-AGR-LSWK | New Code to Replace AG | Fall 2014 | COMPLETED | 1/14/2015 | X | OVPCC AA Hawaii CC Program Code Log#1 X | N/A | N/A | 4/23/2015 |
AMT | 47.0617 | AMT | CIP Change | Spring 2015 | COMPLETED | 3/10/2015 | X | OVPCC AA Hawaii CC Program Code Log#1 X | N/A | N/A | 2: 8/17/2015 1: 3/27/2015 | ||
BTEC | 52.0401 | ENT | CO | CO-BTEC-ENT | Replace CO-MKT-ENT | Fall 2021 | COMPLETED | 5/25/2022 | N/A | CHANCELLOR X | N/A | N/A | 6/29/2022 |
BTEC | 52.0401 | MOA | CO | CO-BTEC-MOA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/2015 |
CHW | 51.1504 | CO | CO-CHW | New program code | Fall 2024 | COMPLETED | 2/1/2024 | X | CHANCELLOR | X | N/A | 2/23/2024 | |
CM | 10.0304 | AS | AS-CM | New program code | Fall 2016 | COMPLETED | 9/1/2016 | X | BOR X | X | X | 11/4/2016 | |
CULN | 12.0500 | CO | CO-CULN | Stop out Terminate | Fall 2020 Spring 2022 | COMPLETED | 5/19/2021 | X | CHANCELLOR X | X | X | 5/26/2021 | |
ECED | 13.1210 | CO | CO-ECED-CDA | New program code | Fall 2022 | COMPLETED | 4/20/2022 | X | CHANCELLOR X | X | X | 4/22/2022 | |
ENGT AEC | 15.9999 | AAS | AAS-ENGT | Replaces AAS-AEC | Spring 2025 | COMPLETED | X | CHANCELLOR/OVPCC X | X | X | |||
ENGT AEC | 15.9999 | DRAF GMAT | CA | CA-ENGT-GMAT | Replaces CA-AEC CA-AEC-GMAT | Fall 2025 | COMPLETED | X | CHANCELLOR/OVPCC X | X | X | ||
ENGT AEC | 15.9999 | GSPT GRSH | CO | CO-ENGT-GRSH | Replaces CO-AEC-GSPT CO-AEC-SLDP | Fall 2024 | COMPLETED | 4/22/2024 | X | CHANCELLOR X | X | X | 6/20/2024 |
ET | 15.0303 | CA | New program code | Fall 2013 | COMPLETED | 4/17/18 | X | CHANCELLOR X | X | X | 5/8/2018 | ||
ET | 15.0303 | AAS CA | CA-ET | Stop out | Fall 2022 Extended to Fall 2026 | COMPLETED | 8/15/2023 | X | CHANCELLOR X | X | X | 8/25/2023 | |
FS | 43.0203 | AS | New program code | Fall 2024 | COMPLETED | 2/1/2024 | X | VCAA X | X | N/A | 2/15/2024 | ||
FS | 43.0203 | CO | New program code | Fall 2024 | COMPLETED | 2/1/2024 | X | VCAA X | X | N/A | 2/15/2024 | ||
FS | 43.0203 | AS CA | CA-FS(NU) | Reorganization | Fall 2020 | COMPLETED | 4/21/2020 | X | VCAA X | X | N/A | ||
MAJOR(G-L) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |
HLS | 05.0202 | ASC | ASC-HLS | To be replaced by ASC-HWST-HLS Admission Stop-Out Hawaii CC Program Code Log#3 Terminate | Summer 2017 | COMPLETED | 10/12/2015 | X | CHANCELLOR X | X | N/A | 11/04/2015 | |
HLS | 05.0202 | HULA | AAS | AAS-HLS-HULA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/2015 |
HLS | 05.0202 | LAWA | AAS | AAS-HLS-LAWA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/2015 |
HLS | 05.0202 | MAHI | AAS | AAS-HLS-MAHI | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/2015 |
HWST | 05.0202 | AA | AA-HWST | Disable admission in Banner | Spring 2015 | COMPLETED | 2/6/2015 | N/A | CTE DEAN Hawaii CC Program Code Log#2 X | N/A | N/A | 3/23/2015 | |
HWST | 05.0202 | HLS | ASC | ASC-HWST-HLS | New program code to replace ASC-HLS | Fall 2015 | COMPLETED | 10/12/2015 | X | CHANCELLOR X | X | X | 11/04/2015 |
HWST | 05.0202 | KAPU | AA | New program code | Fall 2015 | COMPLETED | 8/7/2015 | X | CHANCELLOR X | X | X | 9/11/2015 | |
HWST | 05.0202 | KAPU | ASC | ASC-HWST-KAPU | New program code | Fall 2015 | 9/11/2015 Campus to provide new request form. | 8/7/2015 | X | CHANCELLOR | X | ||
HWST | 05.0202 | LAWA | AA | AA-HWST-LAWA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/2015 |
HWST | 05.0202 | MAHI | AA | AA-HWST-MAHI | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/2015 |
IT | 11.0103 | ISA | CO | CO-IT-ISA | New program code | Fall 2016 | COMPLETED | 3/14/2017 | X | CHANCELLOR X | X | N/A | 4/10/2017 |
IT | 11.0103 | SDSP | CO | CO-IT-SDSP | New program code | Fall 2022 | COMPLETED | 5/25/2022 | X | CHANCELLOR X | X | N/A | 6/29/2022 |
LBRT | 24.0101 | AJ | AA | AA-LBRT-AJ | New program code | Fall 2016 | COMPLETED | 7/18/16 | X | CHANCELLOR X | X | X | 9/27/2016 |
LBRT | 24.0101 | ART | AA | AA-LBRT-ART | New program code | Fall 2016 | COMPLETED | 7/18/16 | X | CHANCELLOR X | X | X | 9/27/2016 |
LBRT | 24.0101 | EXB EXHS | AA | AA-LBRT-EXHS | Stop Out Terminate | Fall 2022 Fall 2024 | COMPLETED | 8/8/2022 | X | CHANCELLOR X | X | X | 8/8/2022 |
LBRT | 24.0101 | HIST | AA | AA-LBRT-HIST | New program code | Fall 2016 | COMPLETED | 7/18/16 | X | CHANCELLOR X | X | X | 9/27/2016 |
LBRT | 24.0101 | EXAH | AA | New program code Terminate program code | Fall 2017 Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | |
LBRT | 24.0101 | EXB | AA | AA-LBRT-EXB | New program code | Fall 2018 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 |
LBRT | 24.0101 | EXED | AA | New program code Terminate program code | Fall 2017 Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | |
LBRT | 24.0101 | EXHS | AA | AA-LBRT-EXHS | New program code | Fall 2018 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 |
LBRT | 24.0101 | GLST | ASC | ASC-LBRT-GLS | New program code | Fall 2018 | COMPLETED | 8/15/2018 | X | CHANCELLOR X | X | X | 9/12/2018 |
LBRT | 24.0101 | PSY | AA | AA-LBRT-PSY | New program code | Fall 2016 | COMPLETED | 7/18/16 | X | CHANCELLOR X | X | X | 9/27/2016 |
LBRT | 24.0101 | SOC | AA | AA-LBRT-SOC | New program code | Fall 2016 | COMPLETED | 7/18/16 | X | CHANCELLOR X | X | X | 9/27/2016 |
LBRT | 24.0101 | MOP | ASC | ASC-LBRT-MOP | New program code | Fall 2024 | COMPLTED | 2/1/2024 | X | CHANCELLOR X | X | X | 2/15/2024 |
LBRT | 24.0101 | SUSI | ASC | ASC-LBRT-SUS | New program code | Fall 2021 | COMPLETED | 8/6/2021 | X | CHANCELLOR X | X | X | 8/16/2021 |
MAJOR(M-R) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |
MKT | 52.1401 | BESS BUSF ENT RETF | CO | CO-MKT_Multiple | Stop Out Terminate | Fall 2020 Spring 2023 | COMPLETED | 5/19/2021 | X | CHANCELLOR X | X | X | 5/26/2021 |
MAJOR(S-Z) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |
SUDS SUBS | 51.1501 | PVS | CO | CO-SUDS-PVS | Replace CO-SUBS Replace CO-SUBS-PVS | Spring 2025 | COMPLETED | X | CHANCELLOR/OVPCC AA | X | X | 11/4/2024 | |
TEA1 TEAM | 03.0101 03.0599 | AS CA | CA-TEA1 | Replace AS-TEAM Replace CA-TEAM CIP code change | Fall 2025 | COMPLETED | X | CHANCELLOR/OVPCC | X | X |
Footnotes:
1 Requested as part of a CIP code change, new major code had to be created since other campuses use existing major code. This change is a result of decision made at the CTE Deans meeting.
2 Admission is disabled in Banner. Program is not terminated since students are placed in concentration program codes.
3 Admission stop-out was not scheduled for Fall 2015 due to admission modules already being disabled effective Summer 2002.