Log of Program Code Requests, Received as of February 2015
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
MAJOR | CIP CODE | CONC / MINOR | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFAN | 43.0406 | SC | SC-AFAN | Federally mandated CIP Code change from 43.0106 to 43.0406. Change STVMAJR AFAN CIP Code, which impacts WOA's SC-AFAN program. Keep same program code. | Fall 2020 | COMPLETED | 5/18/2020 | IRAPO X | X | N/A | 5/31/2020 | |
AFAN | 43.0406 | SC | SC-AFAN | Mandated STEM to Y. | Fall 2021 | 5/12/2021 | IRAPO X | N/A | N/A | |||
APSC | 30.9999 | FMGT | BAS | BAS-APSC, FMGT | New program code | Fall 2015 | COMPLETED | 4/26/2017 | CHANCELLOR X | X | X | 6/7/2017 |
APSC | 30.9999 | FMGT | BAS | BAS-APSC-FMGT | New program code | Fall 2015 | CANCELLEDUH West Oahu Program Code Log#1 | 5/18/2015 | CHANCELLOR X | X | X | ----- |
APSC | 30.9999 | HIHH | BAS | BAS-APSC (HIHH) | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 |
APSC | 30.9999 | HIM | BAS | BAS-APSC (HIM) | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 |
APSC | 30.9999 | HP | BAS | BAS-APSC (HP) | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 |
APSC | 30.9999 | SCFS | BAS | BAS-APSC, SCFS | New program code | Fall 2015 | COMPLETED | 3/4/2015 UH West Oahu Program Code Log#2 | CHANCELLOR X | X | X | 3/31/2016 |
APSC | 30.9999 | SCFS | BAS | BAS-APSC SCFS Concentration | Stop out (planned replacement with BAS-SSCI-SCFS) | Fall 2024 | COMPLETED | CHANCELLOR X | X | X | 3/22/2024 | |
CM | 10.0304 | COMN DM GCM VGD | BA | BA-CM-DM BA-CM-GCM BA-CM-VGD | New program codes Distance versions for each of the four (4) programs, denoted in the Campus (WOA for traditional, DE for distance) | Fall 2019 | COMPLETED | 7/12/2019 | CHANCELLOR X | X | X | 7/24/2019 |
CYBR | 43.0403 | CYOP | BS | New program code | Fall 2020 | 7/13/2020 | BOR X | X | X | |||
CYBR | 43.0403 | CYOP | BS | Mandated STEM to Y. Major/Subject/Program name change from Cyber Security to Cybersecurity | Fall 2021 | 5/12/2021 | IRAPO X | N/A | N/A | |||
DPEM | 43.0302 | SC | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||
DPEM | 43.0302 | SC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||
EDUC | 13.0101 | ECED | BED | BED-EDUC-ECED | Replace BA-SSCI-ECED (stop out Fall 2024, terminate when zero students in program) | Fall 2024 | 6/17/204 | CHANCELLOR X | X | N/A | ||
GBUS | 52.0201 | ACC | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||
GBUS | 52.0201 | ACC | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
GBUS | 52.0201 | ACC | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
GBUS | 52.0201 | BUSA | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||
GBUS | 52.0201 | BUSA | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
GBUS | 52.0201 | BUSA | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
GBUS | 52.0201 | DA | BA | New program code | Fall 2021 | COMPLETED | 3/12/2021 | CHANCELLOR X | X | N/A | 4/7/2021 | |
GBUS | 52.0201 | FIN | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
GBUS | 52.0201 | FIN | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
GBUS | 52.0201 | FMGT | BA | BA-BUSA-FMGT | New program code | Fall 2016 | COMPLETED | 3/4/2016 | CHANCELLOR X | X | N/A | 3/31/2016 |
GBUS | 52.0201 | HOST | BA | BA-GBUS-HO/D | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |
GBUS | 52.0201 | HOST | BA | DE Campus program code | Fall 2017 | Banner processing | 5/11/2018 | CHANCELLOR X | X | N/A | ||
GBUS | 52.0201 | HOST | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
GBUS | 52.0201 | HOST | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
GBUS | 52.0201 | HOST | BA | BA-GBUS, HOST | Add concentration HOST to BA-GBUS | Spring 2015 | COMPLETED | 12/12/2014 | CHANCELLOR X | X | X | 3/30/2015 |
GBUS | 52.0201 | MGT | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
GBUS | 52.0201 | MGT | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
GBUS | 52.0201 | MGT | BA | New program code, distance versus of existing program. | Fall 2020 | COMPLETED | 4/14/2020 | CHANCELLOR X | X | X | 4/17/2020 | |
GBUS | 52.0201 | MKT | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||
GBUS | 52.0201 | MKT | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
GBUS | 52.0201 | MKT | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
HAST | 05.0102 | BA | BA-HAST | Unlock in SOACURR | Fall 1998 | COMPLETED | 6/4/2015 | CLEAN-UP IRAO | N/A | N/A | 6/4/2015 | |
HCAD | 51.0701 | SC | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||
HCAD | 51.0701 | SC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||
HIHH | 51.3300 | SC | New program code | Fall 2020 | COMPLETED | 4/13/2020 | CHANCELLOR X | X | X | |||
HUM | 24.0103 | FMPC | BA | BA-HUM-FMPC | New program code | Fall 2020 | COMPLETED | 4/13/2020 | CHANCELLOR X | X | X | 4/24/2020 |
HUM | 24.0103 | MATH | BA | BA-HUM, MATH | New program code | Fall 2018 | COMPLETED | 2/6/2018 | CHANCELLOR X | X | X | 3/5/2018 |
HUM | 24.0103 | ASAN | SC | SC-HUM-ASAN | New program code | Fall 2017 | COMPLETED | 2/21/2017 | CHANCELLOR X | X | X | 3/8/2017 |
HUM | 24.0103 | HUM | SC | New program code | Fall 2022 | 5/10/2022 | CHANCELLOR X | X | X | |||
HUM | 24.0103 | MUS | SC | SC-HUM-MUS | New program code | Fall 2018 | COMPLETED | 2/6/2018 | CHANCELLOR X | X | X | 3/5/2018 |
LBST | 52.1004 | SC | SC-LBST | New program code | Fall 2022 | COMPLETED | 5/25/2022 | BOR X | X | X | 6/22/2022 | |
NSCI | 30.1801 | AM HLT LFSC | BS | BS-NSCI-HLT BS-NSCI-LFSC | New program code | Fall 2019 Fall 2020 Fall 2020 | COMPLETED | 5/17/2019 | CHANCELLOR X | X | X | 5/29/2019 |
PUBA | 44.0401 | CH | BA | New program code | Fall 2018 | COMPLETED | 2/6/2018 | CHANCELLOR X | X | N/A | 3/5/2018 | |
PUBA | 44.0401 | DPEM | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||
PUBA | 44.0401 | DPEM | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||
PUBA | 44.0401 | DPEM | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
PUBA | 44.0401 | DPEM | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
PUBA | 44.0401 | HCAD | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||
PUBA | 44.0401 | HCAD | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||
PUBA | 44.0401 | HCAD | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
PUBA | 44.0401 | HCAD | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
PUBA | 44.0401 | JAD | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||
PUBA | 44.0401 | JAD | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
PUBA | 44.0401 | JAD | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
PUBA | 44.0401 | LTC | BA | New LTC concentration | Fall 2019 | COMPLETED | 4/1/2019 | VCAA X | X | N/A | 4/9/2019 | |
PUBA | 44.0401 | LTC | BA | BA-PUBA-LTC (Distance) | New program code, distance version of existing program. | Fall 2020 | COMPLETED | 4/13/2020 | CHANCELLOR X | X | X | 4/17/2020 |
PUBA | 44.0401 | LTC | SC | SC-PUBA-LTC | New program code. | Fall 2021 | COMPLETED | 3/12/2021 | CHANCELLOR X | X | X | 4/7/2021 |
PUBA | 44.0401 | PUBG | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||
PUBA | 44.0401 | PUBG | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||
PUBA | 44.0401 | PUBG | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |
RMI | 52.1701 | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||
RMI | 52.1701 | SC | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||
RMI | 52.1701 | SC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||
SAAS | 51.1501 | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||
SUSI | 30.3301 | SC | SC-SUSI | New program code | Fall 2020 | COMPLETED | 4/13/2020 | CHANCELLOR X | X | X | 4/24/2020 | |
SSCI | 44.0401 | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||||
SSCI | 45.0101 | ECFI | BA | BA-SSCI, ECFI via BA-SSCI, ECON | Terminate | Fall 2015 | COMPLETED | 12/12/2014 | CHANCELLOR X | X | N/A | 2/25/2015 |
SSCI | 45.0101 | ECON | BA | BA-SSCI, ECON | Activate SSCI concentration, ECON to replace ECFI | Fall 2014 | COMPLETED | 12/12/2014 | CHANCELLOR X | X | N/A | 2/25/2015 |
SSCI | 45.0101 | ECED | BA | BA-SSCI_ECED | Stop Out | Fall 2024 | COMPLETED | 9/28/2024 | CHANCELLOR X | X | N/A | 10/19/2024 |
SSCI | 45.0101 | GS | SC | SC-SSCI-GS | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 |
SSCI | 45.0101 | ECED | BA | BA-SSCI_ECED | Stop Out | Fall 2024 | COMPLETED | 9/28/2024 | CHANCELLOR X | X | N/A | 10/19/2024 |
SSCI | 45.0101 | SCFS | BA | BA-SSCI-SCFS | Replace BAS-APSC-SCFS (stop out Fall 2024, terminate when zero students in program) | Fall 2024 | 6/17/2024 | CHANCELLOR X | X | X | ||
SSCD (Distance SSCI) | 45.0101 | SSHM | SC | SC-SSCI-SSHM | New program code | Fall 2023 | COMPLETED | 7/14/2023 | CHANCELLOR X | X | X | 8/7/2023 |
1 As agreed via conference call with UH System Academic Affairs, IRAO, and UHWO Associate VCAA the request is cancelled and the campus will review request and resubmit if needed.
2 Request was received during the summer of 2015, but was pending due to system and campus conversations about the Bachelor of Applied Sciences.