Subject Code Request Form
Subject code request forms are used to create a new subject code in Banner and to update the organizational structure for IRAO reporting and edit check.
A subject code request form should be submitted for these reasons:
- A new subject code needs to be created in Banner.
- A campus will be using an existing subject code for the first time.
- There was a reorganization of college, department or division for which the subject code is managed.
Subject Code Request Log (As of Fall 2014)
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
STVSUBJ | REPORTED TO IRAO, BY CAMPUS, EFFECTIVE TERM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | DESCRIPTION | IN BANNER | HAW | HIL | HON | KAP | KAU | LEE | MAN | MAU | WIN | WOA |
ACC | Accounting | YES | X | X | X | X | X | X | X | X | X | |
AEC | Arch Engineer & Construct Tech Updated from Architl Engineerg & CAD Tech | YES | Fall 2022, update impacts prior history | Fall 2022, update impacts prior history | Fall 2022, update impacts prior history | Fall 2022, update impacts prior history | ||||||
AERS | Aeronautical Sciences | YES | 2/22/2017 Ready for campus to use, IRAO to enter into MTVCOMP | |||||||||
AQUA | Aquaculture | YES | Summer 2024 | |||||||||
ARAB | Arabic | YES | X | X | Fall 2015 | X | ||||||
ASL | American Sign Language | YES | Fall 2018 | X | Fall 2018 | |||||||
ASTR | Astronomy | YES | Fall 2020 | |||||||||
BIOC | Biochemistry | YES | X | X | X | X | X | X | X | X | ||
BLAW | Business Law | YES | Fall 2020 | |||||||||
BUSA | Business Administration | YES | ||||||||||
CALL | Arts, Languages & Letters | YES | And CALL in STVDEPT. | |||||||||
CHE | Community Health Education | YES | ||||||||||
CHN | Chinese Language & Literature | YES | Fall 2019 | |||||||||
CHNS | Chinese | YES | Fall 2017 | |||||||||
CHW | Community Health Worker | YES | X | 5/10/2017 Sent to Banner (Request for department) | X | |||||||
CINE | Cinematic Arts | Spring 2024 | ||||||||||
CLAS | Classics | YES | ||||||||||
CM | Creative Media | YES | Spring 2019 | Fall 2016 | X | |||||||
COA | Center on Aging | NO | Fall 2018 | |||||||||
CSNT | Computing Security Networking Technology | NO | Fall 2019 | |||||||||
CYBR | Cyber Security | Processing | Fall 2020 | |||||||||
DATA | Data Science | YES | Fall 2020 | Fall 2019 | Fall 2024 | |||||||
ECE | Electrical&ComputerEngineering | YES | Fall 2024 | |||||||||
ECED | Early Childhood Education | YES | X | X | Fall 2015 | X | X | |||||
EE | Electrical Engineering | YES | X | X | X | Fall 2015 | X | X | Spring 2017 | X | ||
EIMT | Electrical Installation & Main | YES | Fall 2018 | |||||||||
ELI | English Language Institute | YES | Fall 2019 | |||||||||
ENGT | Engineering Technology | YES | Fall 2024 | |||||||||
ENRG | Energy | YES | Fall 2014 | X | ||||||||
ENT | Entrepreneurship | YES | Fall 2018 | |||||||||
EPET | Earth & Planetary Tech | NO | Spring 2018 | |||||||||
ERTH | Earth Sciences | Fall 2021 | Fall 2021 | Fall 2021 | Fall 2021 | Fall 2019 | Fall 2020 | |||||
CODE | DESCRIPTION | IN BANNER | HAW | HIL | HON | KAP | KAU | LEE | MAN | MAU | WIN | WOA |
FIL | Filipino | YES | X | X | X | X | X | |||||
FIN | Finance | YES | X | X | X | X | X | X | ||||
FISH | Fisheries | NO | Fall 2025 | |||||||||
FMGT | Facilities Management | YES | Fall 2020 | |||||||||
FMPC | Film, Media & Popular Culture | NO | ||||||||||
FORS | Forensics | YES | 4/28/2017 Ready for campus to use, IRAO to enter into MTVCOMP | |||||||||
GEO | Geography & Environmental Studies | YES | Fall 2021 | Spring 2021 | Fall 2021 | Fall 2021 | Fall 2020 | Spring 2022 | Spring 2021 | |||
GES | Global Environmental Science | NO | Spring 2019 | X | X | |||||||
GIS | Geographical Information System | YES | Fall 2016 | X | X | |||||||
HDFS | Human Dev & Family Studies | YES | Fall 2021 | Fall 2020 | Fall 2020 | Fall 2023 | Fall 2019 | Fall 2018 | Fall 2020 | Fall 2018 | ||
HIM | Health Information Management | NO | ||||||||||
HLTH | Health | YES | X | X | X | X | X | X | X | Ready for campus to use, IRAO to enter into MTVCOMP | ||
HOST | Hospitality & Tourism | YES | ||||||||||
IIT | Integrated Industrial Tech | YES | 4/28/2017 Ready for campus to use, IRAO to enter into MTVCOMP | |||||||||
ILO | Ilocano | YES | X | X | X | X | Fall 2015 | |||||
IND | Indonesian | YES | Fall 2015 | X | ||||||||
IS | Interdisciplinary Studies | NO | Fall 2024 (Pending as of 9/2024) | |||||||||
IW | Ironworker-Structural | Fall 1980 | ||||||||||
JPN | Japanese | YES | Fall 2019 | Fall 2019 | Fall 2019 | Spring 2022 | Fall 2020 | |||||
KHIS | History-Keelikolani | NO | Fall 2018 | |||||||||
KOR | Korean | YES | Fall 2015 | X | X | X | X | |||||
KPSY | Psychology-Keelikolani | YES | Fall 2020 | |||||||||
KSOC | Sociology-Keelikolani | YES | Fall 2020 | |||||||||
CODE | DESCRIPTION | IN BANNER | HAW | HIL | HON | KAP | KAU | LEE | MAN | MAU | WIN | WOA |
LBST | Labor Studies | YES | ||||||||||
LE-A | Lineman Electrician - Apprentice | YES | ||||||||||
LE-J | Lineman Electrician - Journey | YES | ||||||||||
LING | Linguistics | YES | Fall 2024 | |||||||||
LLL | Language, Linguistics, & Lit | YES | Fall 2019 | |||||||||
LSJD | Doctor of Juridical Science | NO | 1/17/2017 Ready for campus to use, IRAO to enter into MTVCOMP | |||||||||
LTEC | Learning Design and Technology | YES | Fall 2015 | |||||||||
LWLR | Law Research | NO | 1/17/2017 Ready for campus to use, IRAO to enter into MTVCOMP | |||||||||
MBIO | Marine Biology | YES | Fall 2014 | |||||||||
MDED | Medical Education | YES | New AAMD in STVDIVS New OME in STVDEPT Fall 2022 | |||||||||
MGT | Management | YES | X | X | X | X | X | X | X | X | X | |
MICR | Microbiology | YES | X | X | X | X | X | X | X | X | X | Fall 2012 Subject Code Request & Log#2 |
MKT | Marketing | YES | X | X | X | Fall 2014 | X | X | X | Awaiting OVPCC sign off (CTE or GPP?) | ||
MW-J | Millman Woodwrking - Journey Worker | YES | ||||||||||
NAVL | Naval Science and Leadership | YES | Fall 2020 | |||||||||
OEST | Ocean & Earth Science & Tech | YES | Spring 2021 | Fall 2020 | ||||||||
PACS | Pacific Islands Studies | YES | X | X | X | X | X | X | ||||
PART | Performing Arts | YES | Fall 2015 | |||||||||
PER | Persian Studies | No | Spring 2019 - New | |||||||||
PH | Public Health | YES | Fall 2020 | X | ||||||||
PHAR | Pharmacy | YES | Fall 2023 | |||||||||
PHRM | Pharmacology | YES | X | X | X | X | X | X | X | X | Fall 2013 Subject Code Request & Log#2 | |
PHYL | Physiology | YES | Fall 2018 | Fall 2018 | Spring 2019 | |||||||
PUBA | Public Administration | YES | X | |||||||||
QHS | Quantitative Health Sciences | NO | Fall 2017 | |||||||||
QM | Quantitative Methods | YES | Fall 2021 | |||||||||
SSM | Sustainable Science Management | YES | Fall 2014 | X | ||||||||
STE | School of Teacher Education | Spring 2022 | ||||||||||
SUST | Sustainability | NO | Spring 2018 | |||||||||
SW | Social Work | YES | X | XX | Fall 2015 | X | Spring 2020 | X | ||||
TVPR | Television Production | YES | Fall 2020 | |||||||||
UNIV | University | YES | X | X | 3/14/2017 Sent to Banner to create new DEPT code | |||||||
UROP | Undergraduate Research | YES | ||||||||||
WGSS | Women, Gender & Sexuality Studies | YES | Fall 2023 | Fall 2022 | Fall 2022 | Fall 2023 | Fall 2020 | Fall 2022 |
Effective terms are listed for subject codes reported by the campus to IRAO for Fall 2014 and after. An 'X' will be used to indicate subject codes that have been received from the campus prior to Fall 2014. The list of subject codes are only displayed for subject codes that are currently being requested. As time permits, this list may be updated to reflect more than current requests. An 'XX' denotes a 2020 Banner addition without a SCR.
1 Campus used subject code previously, changes were made to the college/department/division due to reorganization.
2 Banner department is Humanities, however, for reporting purposes code falls under Natural Sciences.
3 Subject code already existed in MTVCOMP. Manoa was not using the code for a while but will begin using the subject code again effective Spring 2017.