Log of Program Code Requests
...
(from Fall 2014)
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
...
MAJOR | CIP CODE | CONC / MINOR | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFAN | 43.0406 | SC | SC-AFAN | Federally mandated CIP Code change from 43.0106 to 43.0406. Change STVMAJR AFAN CIP Code, which impacts WOA's SC-AFAN program. Keep same program code. | Fall 2020 | COMPLETED | 5/18/2020 | IRAPO X | X | N/A | 5/31/2020 | ||||||||||||||||||
AFAN | 43.0406 | SC | SC-AFAN | Mandated STEM to Y. | Fall 2021 | 5/12/2021 | IRAPO X | N/A | N/A | ||||||||||||||||||||
APSC | 30.9999 | FMGT | BAS | BAS-APSC, FMGT | New program code | Fall 2015 | COMPLETED | 4/26/2017 | CHANCELLOR X | X | X | 6/7/2017 | |||||||||||||||||
APSC | 30.9999 | FMGT | BAS | BAS-APSC-FMGT | New program code | Fall 2015 | CANCELLED14221356 | 5/18/2015 | CHANCELLOR X | X | X | ----- | |||||||||||||||||
APSC | 30.9999 | HIHH | BAS | BAS-APSC (HIHH) | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 | |||||||||||||||||
APSC | 30.9999 | HIM | BAS | BAS-APSC (HIM) | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 | |||||||||||||||||
APSC | 30.9999 | HP | BAS | BAS-APSC (HP) | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 | |||||||||||||||||
APSC | 30.9999 | SCFS | BAS | BAS-APSC, SCFS | New program code | Fall 2015 | COMPLETED | 3/4/2015 14221356 | CHANCELLOR X | X | X | 3/31/2016 | |||||||||||||||||
APSC | 30.9999 | SCFS | BAS | BAS-APSC SCFS Concentration | Stop out (planned replacement with BAS-SSCI-SCFS) | Fall 2024 | COMPLETED | CHANCELLOR X | X | X | 3/22/2024 | ||||||||||||||||||
CM | 10.0304 | COMN DM GCM VGD | BA | BA-CM-DM BA-CM-GCM BA-CM-VGD | New program codes Distance versions for each of the four (4) programs, denoted in the Campus (WOA for traditional, DE for distance) | Fall 2019 | COMPLETED | 7/12/2019 | CHANCELLOR X | X | X | 7/24/2019 | |||||||||||||||||
CYBR | 43.0403 | CYOP | BS | New program code | Fall 2020 | 7/13/2020 | BOR X | X | X | ||||||||||||||||||||
CYBR | 43.0403 | CYOP | BS | Mandated STEM to Y. Major/Subject/Program name change from Cyber Security to Cybersecurity | Fall 2021 | 5/12/2021 | IRAPO X | N/A | N/A | ||||||||||||||||||||
DPEM | 43.0302 | SC | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||
DPEM | 43.0302 | SC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||
GBUSEDUC | 52.0201 | ACC13.0101 | ECED | BED | BED-EDUC-ECE | Replace BA-SSCI-ECED (stop out Fall 2024, terminate when zero students in program). | Fall 2024 | COMPLETED | 6/17/2024 | CHANCELLOR X | X | N/A | 7/19/2024 | ||||||||||||||||
GBUS | 52.0201 | ACC | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||||||||
GBUS | 52.0201 | ACC | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||
GBUS | 52.0201 | ACC | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||
GBUS | 52.0201 | BUSA | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||||||||
GBUS | 52.0201 | ACCBUSA | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||
GBUS | 52.0201 | ACCBUSA | BA | , | , ACC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORGTerminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||
GBUS | 52.0201 | DA | BA | New program code | Fall 2021 | COMPLETED | 3/12/2021 | CHANCELLOR X | X | N/A | 54/ | 237/ | 20152021 | ||||||||||||||||
GBUS | 52.0201 | BUSADMKT | BASC | BASC-GBUS-BU/DDMKT | New distance learning program code | Fall 20182024 | Banner processingCOMPLETED | 96/1817/20172024 | REORGCHANCELLOR X | X | N/A | 7/16/2024 | |||||||||||||||||
GBUS | 52.0201 | BUSAFIN | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||
GBUS | 52.0201 | BUSAFIN | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||
GBUS | 52.0201 | DAFMGT | BA | BA- | GBUSBUSA- | DAFMGT | New program code | Fall | 20212016 | COMPLETED | 3/ | 124/ | 20212016 | CHANCELLOR X | X | N/A | 43/ | 731/ | 20212016 | ||||||||||
GBUS | 52.0201 | FINHOST | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 GBUS-HO/D | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | 5/23/2015|||||||||||||||
GBUS | 52.0201 | FINHOST | BA | -BUSA, FIN | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORGDE Campus program code | Fall 2017 | Banner processing | 5/11/2018 | CHANCELLOR X | X | N/A | 5/23/2015||||||||||||||
GBUS | 52.0201FMGT | HOST | BA | FMGT | New program code, due to reorg | Fall | 20162015 | COMPLETED | 34/ | 422/ | 20162015 | CHANCELLORREORG X | X | N/A | 35/ | 3123/ | 20162015 | ||||||||||||
GBUS | 52.0201 | HOST | BA | 9/18/2017 BA-GBUS-HO/D | New distance learning program code | Fall 2018 | Banner processing | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||
GBUS | 52.0201 | HOST | BA | BA-GBUS | -, HOST | (DE)DE Campus program code | Fall 2017 | Banner processing | 5/11/2018 | CHANCELLORAdd concentration HOST to BA-GBUS | Spring 2015 | COMPLETED | 12/12/2014 | CHANCELLOR X | X | X | N3/30/ | A2015 | |||||||||||
GBUS | 52.0201 | HOSTMGT | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||
GBUS | 52.0201 | HOSTMGT | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||
GBUS | 52.0201HOST | MGT | BA | , HOST | Add concentration HOST to BA-GBUS | Spring 2015New program code, distance versus of existing program. | Fall 2020 | COMPLETED | 124/ | 1214/ | 20142020 | CHANCELLOR X | X | X | 34/ | 3017/ | 20152020 | ||||||||||||
GBUS | 52.0201 | MGTMKT | BA | New distance learning program code, due to reorg | Fall 20152018 | COMPLETEDBanner processing | 49/2218/20152017 | REORG X | X | N/A | 5/23/2015|||||||||||||||||||
GBUS | 52.0201 | MKT | MGTBA | Terminate | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||
GBUS | 52.0201 | MGTMKT | BA | Fall 2020 | New program code, distance versus of existing program. | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/1422/20202015 | CHANCELLORREORG X | XX | N/A | 45/1723/20202015 | GBUS||||||||||||||||
HAST | 5205. | 0201MKT0102 | BA | BA- | GBUS-MK/DNew distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | XHAST | Unlock in SOACURR | Fall 1998 | COMPLETED | 6/4/2015 | CLEAN-UP IRAO | N/A | N/A | GBUS | 52.0201 | MKT | BA | DE_BA-BUSA-MKT6/4/2015 | |||||||
HCAD | 51.0701 | SC | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||
GBUSHCAD | 5251. | 02010701 | MKTSC | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||
HIHH | 0551.01023300BA | SC | BAHASTUnlock in SOACURR | New program code | Fall | 19982020 | COMPLETED | 64/ | 413/ | 2015CLEAN-UP IRAO | N/A | N/A | 6/4/2015 | HCAD | 51.0701 | SC | New program code, due to reorg | Fall 20152020 | CHANCELLOR X | X | X | ||||||||
HUM | 24.0103 | FMPC | BA | BA-HUM-FMPC | New program code | Fall 2020 | COMPLETED | 4/2213/20152020 | REORGCHANCELLOR X | X | N/AX | 54/2324/20152020 | |||||||||||||||||
HCADHUM | 5124.07010103 | SCMATH | Terminate, due to reorg | Fall 2015BA | BA-HUM, MATH | New program code | Fall 2018 | COMPLETED | 42/226/20152018 | CHANCELLOR REORGX | X | XN | 3/ | A5/23/20152018 | |||||||||||||||
HIHHHUM | 5124. | 33000103 | ASAN | SC | SC-HUM-HIHHASAN | New program code | Fall 20202017 | COMPLETED | 42/1321/20202017 | CHANCELLOR X | X | X | 3/8/2017 | ||||||||||||||||
HUM | 24.0103 | FMPC | BA | BA | HUM | SC | FMPC | New program code | Fall 20202022 | COMPLETED | 45/1310/20202022 | CHANCELLOR X | X | X | 45/2418/20202022 | ||||||||||||||
HUM | 24.0103 | MATHMUS | BASC | BASC-HUM, MATH-MUS | New program code | Fall 2018 | COMPLETED | 2/6/2018 | CHANCELLOR X | X | X | 3/5/2018 | |||||||||||||||||
HUMLBST | 2452.0103ASAN1004 | SC | SC-HUM-ASANLBST | New program code | Fall 20172022 | COMPLETED | 25/2125/20172022 | CHANCELLORBOR X | X | X | 3 6/822/20172022 | HUM||||||||||||||||||
NSCI | 2430. | 01031801 | AM | HUMHLT | SC | SC-HUM-HAWP DistanceLFSC | BS | BS-NSCI-HLT BS-NSCI-LFSC | New program code | Fall 2019 Fall 2020 Fall | 20222020 | COMPLETED | 5/ | 1017/ | 20222019 | CHANCELLOR X | X | X | HUM | 24.0103 | MUS | SC | SC-HUM-MUS5/29/2019 | ||||||
PUBA | 44.0401 | CH | BA | New program code | Fall 2018 | COMPLETED | 2/6/2018 | CHANCELLOR X | XX | N/A | 3/5/2018 | ||||||||||||||||||
LBSTPUBA | 5244.10040401 | DPEM | SCBASC-LBST | New distance learning program code | Fall 20222018 | COMPLETEDBanner processing | 59/2518/2022 | BOR X | X | X | 6/22/2022 | NSCI | 30.1801 | AM HLT LFSC | BS | BS-NSCI-HLT BS-NSCI-LFSC | New program code | Fall 2019 Fall 2020 Fall 2020 | COMPLETED | 5/17/2019 | CHANCELLOR X | X | X | 5/29/20192017 | REORG X | X | N/A | ||
PUBA | 44.0401 | DPEM | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||||||||
PUBA | 44.0401 | DPEM | CHBA | New program code, due to reorg | Fall 20182015 | COMPLETED | 24/622/20182015 | CHANCELLORREORG X | X | N/A | 35/523/20182015 | ||||||||||||||||||
PUBA | 44.0401 | DPEM | BA | 9/18/2017 | New distance learning program code | Fall 2018 | Banner processing | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||
PUBA | 44.0401 | DPEMHCAD | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||||||||
PUBA | 44.0401 | DPEMHCAD | BA | New distance learning program code, due to reorg | Fall 20152018 | COMPLETEDBanner processing | 49/2218/20152017 | REORG X | X | N/A | 5/23/2015|||||||||||||||||||
PUBA | 44.0401 | DPEMHCAD | BA | Terminate | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||
PUBA | 44.0401 | HCAD | BA | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||
PUBA | 44.0401 | HCADJAD | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||||||||
PUBA | 44.0401 | HCAD JAD | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||
PUBA | 44.0401 | HCAD JAD | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||
PUBA | 44.0401 | JADLTC | BA | New distance learning program codeLTC concentration | Fall 20182019 | Banner processingCOMPLETED | 94/181/20172019 | REORGVCAA X | X | N/A | 4/9/2019 | ||||||||||||||||||
PUBA | 44.0401 | JADLTC | BA | BA-PUBA-JADDE_BA-PUBA-JAD LTC (Distance) | New program code, due to reorgdistance version of existing program. | Fall 20152020 | COMPLETED | 4/2213/20152020 | REORGCHANCELLOR X | X | N/AX | 54/2317/20152020 | |||||||||||||||||
PUBA | 44.0401 | JADLTC | BASC | BASC-PUBA | , JADTerminate, due to reorg | Fall 2015-LTC | New program code. | Fall 2021 | COMPLETED | 43/ | 2212/ | 20152021 | REORGCHANCELLOR X | X | N/AX | 54/ | 237/ | 20152021 | |||||||||||
PUBA | 44.0401 | LTCPUBG | BA | New LTC concentrationdistance learning program code | Fall 20192018 | COMPLETEDBanner processing | 49/118/20192017 | VCAAREORG X | X | N/A | 4/9/2019|||||||||||||||||||
PUBA | 44.0401 | LTCPUBG | BA | LTC (Distance) | New distance learning program code, distance version of existing program. | Fall 20202018 | COMPLETEDBanner processing | 49/1318/20202017 | CHANCELLORREORG X | X | X | 4/17/2020N/A | |||||||||||||||||
PUBA | 44.0401 | PUBG | LTC | SC | SCBA | LTC | New program code | ., due to reorg | Fall | 20212015 | COMPLETED | 34/ | 1222/ | 20212015 | CHANCELLORREORG X | X | XN/A | 45/ | 723/ | 20212015 | |||||||||
PUBARMI | 4452.04011701 | PUBGSC | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||||||||
PUBARMI | 4452. | 0401PUBG | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/20171701 | SC | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | PUBA | 44.0401 | PUBG | BA | BA-PUBA-PUBG5/23/2015 | |||||||||
RMI | 52.1701 | SC | New program code | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||
RMISAAS | 5251.17011501 | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | RMI | 52.1701 | SC | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | Banner processing | 9/18/2017 | REORG X | X | N/A | 5/23/2015 | RMI | 52.1701||||||
SUSI | 30.3301 | SC | SC-RMI | Terminate, due to reorg | Fall 2015SUSI | New program code | Fall 2020 | COMPLETED | 4/2213/20152020 | REORGCHANCELLOR X | X | N/AX | 54/2324/20152020 | ||||||||||||||||
SAASSSCI | 5144.15010401 | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||||||||||||||||||||
SUSISSCI | 3045. | 33010101 | ECFI | SC | SC-SUSI | New program code | Fall 2020BA | BA-SSCI, ECFI via BA-SSCI, ECON | Terminate | Fall 2015 | COMPLETED | 412/1312/20202014 | CHANCELLOR X | XX | N/A | 42/2425/20202015 | |||||||||||||
SSCI | 44.040145.0101 | ECON | BA | BA-SSCI/D | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG, ECON | Activate SSCI concentration, ECON to replace ECFI | Fall 2014 | COMPLETED | 12/12/2014 | CHANCELLOR X | X | N/A | 2/25/2015 | ||||||||||||
SSCI | 45.0101 | ECFIECED | BA | BA-SSCI, ECFI via BA-SSCI, ECON | Terminate | Fall 2015_ECED | Stop Out | Fall 2024 | COMPLETED | 129/1228/20142024 | CHANCELLOR X | X | N/A | 210/2519/20152024 | |||||||||||||||
SSCI | 45.0101 | ECONGS | BASC | BASC-SSCI, ECON | Activate SSCI concentration, ECON to replace ECFI | Fall 2014-GS | New program code | Fall 2019 | COMPLETED | 124/121/20142019 | CHANCELLOR X | X | N/AX | 24/259/20152019 | |||||||||||||||
SSCI | 45.0101 | ECED | BA | BA-SSCI_ECED | Stop Out | Fall 2024 | COMPLETED | 9/28/2024 | CHANCELLOR X | X | N/A | 10/19/2024 | |||||||||||||||||
SSCI | 45.0101 | GSSCFS | SCBA | SCBA-SSCI-GS | New program code | Fall 2019SCFS | Replace BAS-APSC (w/ SCFS concentration), stop out Fall 2024, terminate when zero students in program | Fall 2024 | COMPLETED | 46/117/20192024 | CHANCELLOR X | X | X | 47/9/201916/2024 | |||||||||||||||
SSCD (Distance SSCI) | 45.0101 | PSYSSHM | BASC | BASC-SSCI, PSY | Attach concentration to existing program | Fall 2015-SSHM | New program code | Fall 2023 | COMPLETED | 67/1614/20152023 | CHANCELLOR X | X | X | 8/7/20/20152023 | |||||||||||||||
SSCD (Distance SSCI) | 45.0101 | SSHM | SC | SC-SSCI-SSHMNew program codeSSHM | Terminate | Fall 2023COMPLETED | 7/14/2023 | CHANCELLOR X | X | X | 8/7/2023
Anchor | ||||
---|---|---|---|---|
|
...