Log of Program Code Requests
...
(from Fall 2014)
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
...
MAJOR | CIP CODE | CONC / MINOR | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFAN | 43.0406 | SC | SC-AFAN | Federally mandated CIP Code change from 43.0106 to 43.0406. Change STVMAJR AFAN CIP Code, which impacts WOA's SC-AFAN program. Keep same program code. | Fall 2020 | COMPLETED | 5/18/2020 | IRAPO X | X | N/A | 5/31/2020 | ||||||||||||||||
AFAN | 43.0406 | SC | SC-AFAN | Mandated STEM to Y. | Fall 2021 | 5/12/2021 | IRAPO X | N/A | N/A | ||||||||||||||||||
APSC | 30.9999 | FMGT | BAS | BAS-APSC, FMGT | New program code | Fall 2015 | COMPLETED | 4/26/2017 | CHANCELLOR X | X | X | 6/7/2017 | |||||||||||||||
APSC | 30.9999 | FMGT | BAS | BAS-APSC-FMGT | New program code | Fall 2015 | CANCELLED14221356 | 5/18/2015 | CHANCELLOR X | X | X | ----- | |||||||||||||||
APSC | 30.9999 | HIHH | BAS | BAS-APSC (HIHH) | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 | |||||||||||||||
APSC | 30.9999 | HIM | BAS | BAS-APSC (HIM) | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 | |||||||||||||||
APSC | 30.9999 | HP | BAS | BAS-APSC (HP) | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 | |||||||||||||||
APSC | 30.9999 | SCFS | BAS | BAS-APSC, SCFS | New program code | Fall 2015 | COMPLETED | 3/4/2015 14221356 | CHANCELLOR X | X | X | 3/31/2016 | |||||||||||||||
CMAPSC | 1030.03049999 | COMNSCFS DM GCM | BAS | BAS-APSC SCFS Concentration | Stop out (planned replacement with BAS-SSCI-SCFS) | Fall 2024 | COMPLETED | CHANCELLOR X | X | X | 3/22/2024 | ||||||||||||||||
CM | 10.0304 | COMN DM GCM VGD | BA | BA-CM-DM BA-CM-GCM BA-CM-VGD | New program codes Distance versions for each of the four (4) programs, denoted in the Campus (WOA for traditional, DE for distance) | Fall 2019 | COMPLETED | 7/12/2019 | CHANCELLOR X | X | X | 7/24/2019 | |||||||||||||||
CYBR | 43.0403 | CYOP | BS | New program code | Fall 2020 | 7/13/2020 | BOR X | X | X | DPEM||||||||||||||||||
CYBR | 43.03020403 | CYOP | SCBS | SC-DPEM(PUMandated STEM to Y. Major/Subject/Program name change from Cyber Security to Cybersecurity | Fall 2021 | 5/12/2021 | IRAPO X | N/A | N/A | ||||||||||||||||||
DPEM | 43.0302 | SC | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||
DPEM | 43.0302 | SC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||
GBUSEDUC | 5213.0201ACC0101 | ECED | BED | BED-EDUC-ECE | Replace BA-SSCI-ECED (stop out Fall 2024, terminate when zero students in program). | Fall 2024 | COMPLETED | 6/17/2024 | CHANCELLOR X | X | N/A | 7/19/2024 | |||||||||||||||
GBUS | 52.0201 | ACC | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||||||
GBUS | 52.0201 | ACC | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||
GBUS | 52.0201 | ACC | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||
GBUS | 52.0201 | BUSA | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||||||
GBUS | 52.0201 | BUSA | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||
GBUS | 52.0201 | BUSA | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||
GBUS | 52.0201 | DA | BA | New distance learning | New program code | Fall 2021 | COMPLETED | 3/12/2021 | CHANCELLOR X | X | N/A | 4/7/2021 | |||||||||||||||
GBUS | 52.0201 | DMKT | SC | SC-GBUS-DMKT | New program code | Fall 20182024 | Banner processingCOMPLETED | 96/1817/20172024 | REORGCHANCELLOR X | X | N/A | 7/16/2024 | |||||||||||||||
GBUS | 52.0201 | ACCFIN | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||
GBUS | 52.0201ACC | FIN | BA | ACC | ACC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||
GBUS | 52.0201 | BUSAFMGT | BA | BA- | GBUSBUSA- | BU/DFMGT | New | distance learningprogram code | Fall | 20182016 | Banner processingCOMPLETED | 93/ | 184/ | 20172016 | REORGCHANCELLOR X | X | N/A | 3/31/2016 | |||||||||
GBUS | 52.0201 | BUSA | BAHOST | BA-BUSA-BUSA | New distance learning program code, due to reorg | Fall 20152018 | COMPLETEDBanner processing | 49/2218/20152017 | REORG X | X | N/A | 5/23/2015||||||||||||||||
GBUS | 52.0201 | BUSAHOST | BA | BUSA-ACC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORGDE Campus program code | Fall 2017 | Banner processing | 5/11/2018 | CHANCELLOR X | X | N/A | 5/23/2015||||||||||||
GBUS | 52.0201 | DAHOST | BA | New program code, due to reorg | Fall 20212015 | COMPLETED | 34/1222/20212015 | CHANCELLORREORG X | X | N/A | 5/23/2015 | ||||||||||||||||
GBUS | 52.0201 | FINHOST | BA | New program code | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||
GBUS | 52.0201 | FINHOST | BA | BA- | BUSAGBUS, | FINDE_HOST | Add concentration HOST to BA- | BUSA, FINTerminate, due to reorg | FallGBUS | Spring 2015 | COMPLETED | 412/ | 2212/ | 20152014 | REORGCHANCELLOR X | X | N/AX | 53/ | 2330/2015 | ||||||||
GBUS | 52.0201FMGT | MGT | BA | FMGT | New program code, due to reorg | Fall | 20162015 | COMPLETED | 34/ | 422/ | 20162015 | CHANCELLORREORG X | X | N/A | 35/ | 3123/ | 20162015 | ||||||||||
GBUS | 52.0201 | HOSTMGT | BA | 9/18/2017 BA-GBUS-HO/D | New distance learning program code | Fall 2018 | Banner processing | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||
GBUS | 52.0201 | HOSTMGT | BA | HOST DE | DE Campus New program code, distance versus of existing program. | Fall 20172020 | Banner processingCOMPLETED | 54/1114/20182020 | CHANCELLOR X | X | XN | 4/17/ | A2020 | ||||||||||||||
GBUS | 52.0201 | HOSTMKT | BA | New distance learning program code, due to reorg | Fall 20152018 | COMPLETEDBanner processing | 49/2218/20152017 | REORG X | X | N/A | 5/23/2015|||||||||||||||||
GBUS | 52.0201 | MKT | HOSTBA | Terminate | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||
GBUS | 52.0201HOST | MKT | BA | GBUS | HOST | Add concentration HOST to BA-GBUS | Spring 2015 | COMPLETED | 12/12/2014 | CHANCELLOR X | X | X | 3/30/2015 | GBUS | 52.0201 | MGT | BA | New program code | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | GBUS|
HAST | 5205. | 0201MGT0102 | BA | BA- | BUSA, MGTTerminate, due to reorg | Fall 2015HAST | Unlock in SOACURR | Fall 1998 | COMPLETED | 6/4 | /22/2015 | REORG X | XCLEAN-UP IRAO | N/A | N/A | 56/ | 234/2015 | ||||||||||
GBUSHCAD | 5251.02010701 | MGT | BA | BA-GBUS-MGT (DistanceSC | New program code, distance versus of existing program.due to reorg | Fall 20202015 | COMPLETED | 4/1422/20202015 | CHANCELLORREORG X | XX | N/A | 45/1723/20202015 | |||||||||||||||
GBUSHCAD | 5251.02010701 | MKTSC | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | GBUS | 52.0201 | MKT | BA | DE_BA-BUSA-MKT5/23/2015 | ||||||||
HIHH | 51.3300 | SC | New program code, due to reorg | Fall 20152020 | COMPLETED | 4/2213/20152020 | REORGCHANCELLOR X | X | N/A | 5/23/2015 | GBUS | 52.0201 | MKTX | ||||||||||||||
HUM | 24.0103 | FMPC | BA | BA-BUSA, MKT | Terminate, due to reorg | Fall 2015HUM-FMPC | New program code | Fall 2020 | COMPLETED | 4/2213/20152020 | REORGCHANCELLOR X | X | N/AX | 54/2324/20152020 | |||||||||||||
HUM | 0524. | 01020103 | MATH | BA | BA- | HASTUnlock in SOACURRHUM, MATH | New program code | Fall | 19982018 | COMPLETED | 2/6/ | 4/2015CLEAN-UP IRAO | N/A | N/A | 6/4/2015 | HCAD | 51.07012018 | CHANCELLOR X | X | X | 3/5/2018 | ||||||
HUM | 24.0103 | ASAN | SC | SC-HCAD(PU)DE_SC-HCAD(PU)HUM-ASAN | New program code, due to reorg | Fall 20152017 | COMPLETED | 42/2221/20152017 | REORGCHANCELLOR X | X | N/AX | 53/238/20152017 | |||||||||||||||
HCADHUM | 51.0701 | SC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG24.0103 | HUM | SC | New program code | Fall 2022 | COMPLETED | 5/10/2022 | CHANCELLOR X | X | N/AX | 5/2318/20152022 | ||||||||||
HIHHHUM | 5124. | 33000103 | MUS | SC | SC-HUM-HIHHMUS | New program code | Fall 20202018 | COMPLETED | 42/136/20202018 | CHANCELLOR X | X | X | HUM | 24.0103 | ASAN | 3/5/2018 | |||||||||||
LBST | 52.1004 | SC | SC-HUM-ASANLBST | New program code | Fall 20172022 | COMPLETED | 25/2125/20172022 | CHANCELLORBOR X | X | X | 3 6/822/20172022 | HUM||||||||||||||||
NSCI | 24.0103 | FMPC | BA | BA-HUM-FMPC30.1801 | AM HLT LFSC | BS | BS-NSCI-HLT BS-NSCI-LFSC | New program code | Fall 2019 Fall 2020 Fall 2020 | COMPLETED | 45/ | 1317/ | 20202019 | CHANCELLOR X | X | X | 45/ | 2429/ | 20202019 | ||||||||
HUMPUBA | 2444.01030401 | MATHCH | BA | HUM, MATH | New program code | Fall 2018 | COMPLETED | 2/6/2018 | CHANCELLOR X | XX | N/A | 3/5/2018 | |||||||||||||||
HUMPUBA | 2444.01030401 | MUSDPEM | SCBA | SCHUMMUS | New distance learning program code | Fall 2018 | COMPLETEDBanner processing | 29/618/20182017 | CHANCELLORREORG X | X | X | 3/5/2018 | NSCI | 30.1801 | AM HLT LFSC | BS | BS-NSCI-HLT BS-NSCI-LFSC | New N/A | |||||||||
PUBA | 44.0401 | DPEM | SC | New distance learning program code | Fall | 20192018 | COMPLETED | 5/17/2019 | CHANCELLORBanner processing | 9/18/2017 | REORG X | X | X | 5/29/2019N/A | |||||||||||||
PUBA | 44.0401 | DPEM | CHBA | New program code, due to reorg | Fall 20182015 | COMPLETED | 24/622/20182015 | CHANCELLORREORG X | X | N/A | 35/523/20182015 | ||||||||||||||||
PUBA | 44.0401 | DPEM | BA | 9/18/2017 | New distance learning program code | Fall 2018 | Banner processing | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||
PUBA | 44.0401 | DPEMHCAD | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||||||
PUBA | 44.0401 | DPEMHCAD | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||
5/23/2015 | PUBA | 44.0401 | DPEMHCAD | BA | Terminate | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||
PUBA | 44.0401 | HCAD | BA | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||
PUBA | 44.0401 | HCADJAD | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||||||
PUBA | 44.0401 | HCAD JAD | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||
PUBA | 44.0401 | HCAD JAD | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||
PUBA | 44.0401 | JADLTC | BA | New distance learning program codeLTC concentration | Fall 20182019 | Banner processingCOMPLETED | 94/181/20172019 | REORGVCAA X | X | N/A | 4/9/2019 | ||||||||||||||||
PUBA | 44.0401 | JADLTC | BA | BA-PUBA-JADLTC (Distance) | New program code, due to reorgdistance version of existing program. | Fall 20152020 | COMPLETED | 4/2213/20152020 | REORGCHANCELLOR X | X | N/AX | 54/2317/20152020 | |||||||||||||||
PUBA | 44.0401 | JADLTC | BASC | BASC-PUBA | , JADTerminate, due to reorg | Fall 2015-LTC | New program code. | Fall 2021 | COMPLETED | 43/ | 2212/ | 20152021 | REORGCHANCELLOR X | X | N/AX | 54/ | 237/ | 20152021 | |||||||||
PUBA | 44.0401 | LTCPUBG | BA | New LTC concentrationdistance learning program code | Fall 20192018 | COMPLETEDBanner processing | 49/118/20192017 | VCAAREORG X | X | N/A | 4/9/2019 | ||||||||||||||||
PUBA | 44.0401 | LTCPUBG | BA | LTC (Distance) | New distance learning program code, distance version of existing program. | Fall 20202018 | COMPLETEDBanner processing | 49/1318/20202017 | CHANCELLOR XREORG X | X | 4N/ | 17/2020A | |||||||||||||||
PUBA | 44.0401 | PUBG | LTC | SC | SCBA | LTC | New program code | ., due to reorg | Fall | 20212015 | COMPLETED | 34/ | 1222/ | 20212015 | CHANCELLORREORG X | X | X | PUBA | 44.0401 | PUBG | BA | BA-PUBA-PUN/A | 5/23/2015 | ||||
RMI | 52.1701 | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||||||||||||||||||
PUBARMI | 4452. | 04011701 | PUBGSC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | PUBA | 44.0401 | PUBG | BA | BA-PUBA-PUBG5/23/2015 | ||||||||
RMI | 52.1701 | SC | New program code | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||
RMISAAS | 5251.17011501 | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG/18/2017 | REORG X | X | N/A | |||||||||||||||||
SUSI | 30.3301 | SC | SC-SUSI | New program code | Fall 2020 | COMPLETED | 4/13/2020 | CHANCELLOR X | X | XN | 4/24/ | A2020 | |||||||||||||||
RMISSCI | 5244. | 1701SC | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/20150401 | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | 5/23/2015 | RMI | 52.1701 | SC | Terminate, due to reorg | |||||||||
SSCI | 45.0101 | ECFI | BA | BA-SSCI, ECFI via BA-SSCI, ECON | Terminate | Fall 2015 | COMPLETED | 412/2212/20152014 | REORGCHANCELLOR X | X | N/A | 52/2325/2015 | |||||||||||||||
SAASSSCI | 5145.15010101 | ECON | SCBA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORGBA-SSCI, ECON | Activate SSCI concentration, ECON to replace ECFI | Fall 2014 | COMPLETED | 12/12/2014 | CHANCELLOR X | X | N/A | SUSI | 30.3301 | SC | SC-SUSI | New program code | Fall 2020 | COMPLETED | 4/13/20202/25/2015 | ||||
SSCI | 45.0101 | ECED | BA | BA-SSCI_ECED | Stop Out | Fall 2024 | COMPLETED | 9/28/2024 | CHANCELLOR X | XX | N/A | 410/2419/20202024 | |||||||||||||||
SSCI | 44.0401 | New distance learning | 45.0101 | GS | SC | SC-SSCI-GS | New program code | Fall 20182019 | Banner processingCOMPLETED | 94/181/20172019 | CHANCELLOR REORGX | X | XN | 4/9/ | A2019 | ||||||||||||
SSCI | 45.0101 | ECFIECED | BA | BA-SSCI, ECFI via BA-SSCI, ECON | Terminate | Fall 2015_ECED | Stop Out | Fall 2024 | COMPLETED | 129/1228/20142024 | CHANCELLOR X | X | N/A | 210/2519/20152024 | |||||||||||||
SSCI | 45.0101 | ECONSCFS | BA | BA-SSCI, ECON | Activate SSCI concentration, ECON to replace ECFI | Fall 2014 | COMPLETED | 12/12/2014 | CHANCELLOR-SCFS | Replace BAS-APSC (w/ SCFS concentration), stop out Fall 2024, terminate when zero students in program | Fall 2024 | COMPLETED | 6/17/2024 | CHANCELLOR X | X | X | N/A | 2/25/2015 | SSCI7/16/2024 | ||||||||
SSCD (Distance SSCI) | 45.0101 | GSSSHM | SC | SC-SSCI-GSSSHM | New program code | Fall 20192023 | COMPLETED | 47/114/20192023 | CHANCELLOR X | X | X | 48/9/20197/2023 | |||||||||||||||
SSCD (Distance SSCI) | 45.0101 | PSYSSHM | BASC | BASC-SSCI, PSYAttach concentration to existing program-SSHM | Terminate | Fall 20152023 | COMPLETED | 67/1614/20152023 | CHANCELLOR X | X | X | 7/20/2015
Anchor | ||||
---|---|---|---|---|
|
...