Log of Program Code Requests
...
(from Fall 2014)
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
...
MAJOR | CIP CODE | CONC / MINOR | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APSCAFAN | 3043. | 99990406 | FMGTSC | BAS | WOA_BAS-APSC, FMGT | New program code | Fall 2015 | COMPLETED | 4/26/2017 | CHANCELLOR X | X | X | 6/7/2017SC-AFAN | Federally mandated CIP Code change from 43.0106 to 43.0406. Change STVMAJR AFAN CIP Code, which impacts WOA's SC-AFAN program. Keep same program code. | Fall 2020 | COMPLETED | 5/18/2020 | IRAPO X | X | N/A | 5/31/2020 | |||||||||||||||||||||||||||||||||||||||||
AFAN | 43.0406 | SC | SC-AFAN | Mandated STEM to Y. | Fall 2021 | 5/12/2021 | IRAPO X | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
APSC | 30.9999 | FMGT | BAS | WOA_BAS-APSC-, FMGT | New program code | Fall 2015 | COMPLETED | 4/26/2017 | CHANCELLOR X | X | X | 6/7/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||
APSC | 30.9999 | FMGT | BAS | BAS-APSC-FMGT | New program code | Fall 2015 | CANCELLED14221356 | 5/18/2015 | CHANCELLOR X | X | X | ----- | ||||||||||||||||||||||||||||||||||||||||||||||||||
APSC | 30.9999 | HIHH | BAS | BAS-APSC (HIHH) | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
APSC | 30.9999 | HIM | BAS | BAS-APSC (HIM) | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
APSC | 30.9999 | HP | BAS | BAS-APSC (HP) | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
APSC | 30.9999 | SCFS | BAS | WOA_BAS-APSC, SCFS | New program code | Fall 2015 | COMPLETED | 3/4/2015 14221356 | CHANCELLOR X | X | X | 3/31/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||
APSC | 1030. | 03049999 | COMNSCFS | BAS | BAS-APSC SCFS Concentration | Stop out (planned replacement with BAS-SSCI-SCFS) | Fall 2024 | COMPLETED | CHANCELLOR X | X | X | 3/22/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CM | 10.0304 | COMN DM GCM VGD | BA | WOA_WOA_ | BA-CM-DM | WOA_BA-CM-GCM | WOA_BA-CM-VGD | New program codes Distance versions for each of the four (4) programs, denoted in the Campus (WOA for traditional, DE for distance) | Fall 2019 | COMPLETED | 7/12/2019 | CHANCELLOR X | X | X | 7/24/2019 | |||||||||||||||||||||||||||||||||||||||||||||||
DPEMCYBR | 43. | 03020403 | SC | DE_SC-DPEM(PU)CYOP | BS | New program code , due to reorg | Fall 20152020 | COMPLETED | 47/2213/20152020 | REORGBOR X | X | N/A | 5/23/2015 | DPEMX | ||||||||||||||||||||||||||||||||||||||||||||||||
CYBR | 43.03020403 | CYOP | SC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | BS | Mandated STEM to Y. Major/Subject/Program name change from Cyber Security to Cybersecurity | Fall 2021 | 5/12/2021 | IRAPO X | N/A | 5N/ | 23/2015A | |||||||||||||||||||||||||||||||||||||||||||||||
GBUSDPEM | 5243. | 02010302 | ACCSC | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | GBUS | 52.0201 | ACC | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | GBUS|||||||||||||||||||||||||||||||||||||||
DPEM | 5243.02010302 | ACC | BA | WOA_BA-BUSA, ACCSC | BA | BUSA, ACC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
GBUSEDUC | 5213.02010101 | ECED | BUSA | BA | BED | BED-EDUC-ECE | Replace BA-GBUS-BU/D | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORGSSCI-ECED (stop out Fall 2024, terminate when zero students in program). | Fall 2024 | COMPLETED | 6/17/2024 | CHANCELLOR X | X | N/A | 7/19/2024 | |||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | BUSAACC | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | 5/23/2015||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | BUSAACC | BA | TerminateNew program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | FINACC | BA | WOA_-FIN | -FINNew program code | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | FINBUSA | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | 5/23/2015||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201FMGT | BUSA | BA | WOA | FMGT | New program code, due to reorg | Fall | 20162015 | COMPLETED | 34/ | 422/ | 20162015 | CHANCELLORREORG X | X | N/A | 35/ | 3123/ | 20162015 | ||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | HOSTBUSA | BA | 9/18/2017 BA-GBUSBUSA-HO/D | New distance learning program code | Fall 2018 | Banner processing | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | HOSTDA | BA | HOST (DE)DE Campus | New program code | Fall 20172021 | Banner processingCOMPLETED | 53/1112/20182021 | CHANCELLOR X | X | N/A | 4/7/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | HOSTDMKT | BASC | WOA_BASC-BUSAGBUS-HOSTDMKT | New program code, due to reorg | Fall 20152024 | COMPLETED | 46/2217/20152024 | REORGCHANCELLOR X | X | N/A | 57/2316/20152024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | FIN | HOSTBA | Terminate | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201HOST | FIN | BA | GBUS | HOSTAdd concentration HOST to | GBUSSpring | Terminate, due to reorg | Fall 2015 | COMPLETED | 124/ | 1222/ | 20142015 | CHANCELLORREORG X | X | XN/A | 35/ | 3023/2015 | |||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | MGTFMGT | BA | WOA_BA-BUSA- | MGTFMGT | New program code | , due to reorgFall | 20152016 | COMPLETED | 3/4/ | 22/20152016 | REORGCHANCELLOR X | X | N/A | 53/ | 2331/ | 20152016 | |||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | MGTHOST | BA | 4/22/2015 | Terminate, due to reorg | Fall 2015 | COMPLETED | GBUS-HO/D | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | MGTHOST | BA | MGT Distance | New DE Campus program code, distance versus of existing program. | Fall 20204/14/20202017 | Banner processing | 5/11/2018 | CHANCELLOR X | XX | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | MKTHOST | BA | New distance learning program code, due to reorg | Fall 20182015 | Banner processingCOMPLETED | 94/1822/20172015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | MKTHOST | BA | New program code | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | MKTHOST | BA | WOA_BA- | BUSAGBUS, | MKTTerminateHOST | Add concentration HOST to BA-GBUS | Spring 2015 | COMPLETED | 12/12/2014 | CHANCELLOR X | X | X | 3/30/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | MGT | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 0552. | 01020201 | MGT | BA | HAST | Unlock in SOACURR | Fall 1998Terminate, due to reorg | Fall 2015 | COMPLETED | 64/ | 422/2015 | CLEAN-UP IRAO | N/AREORG X | X | N/A | 65/ | 423/2015 | HCAD | 51.0701 | SC | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | HCAD | 51.0701 | SC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | HIHH | 51.3300 | SC | New program code | Fall 2020 | COMPLETED | 4/13/2020 | CHANCELLOR X | X | X | HUM | 24.0103 | ASAN | SC | SC-HUM-ASAN | New program code | Fall 2017 | COMPLETED | 2/21/2017 | ||||
GBUS | 52.0201 | MGT | BA | New program code, distance versus of existing program. | Fall 2020 | COMPLETED | 4/14/2020 | CHANCELLOR X | X | X | 4/17/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | MKT | BA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | MKT | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
GBUS | 52.0201 | MKT | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
HAST | 05.0102 | BA | BA-HAST | Unlock in SOACURR | Fall 1998 | COMPLETED | 6/4/2015 | CLEAN-UP IRAO | N/A | N/A | 6/4/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
HCAD | 51.0701 | SC | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HCAD | 51.0701 | SC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HIHH | 51.3300 | SC | New program code | Fall 2020 | COMPLETED | 4/13/2020 | CHANCELLOR X | X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||
HUM | 24.0103 | FMPC | BA | BA-HUM-FMPC | New program code | Fall 2020 | COMPLETED | 4/13/2020 | CHANCELLOR X | X | X | 4/24/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HUM | 24.0103 | MATH | BA | BA-HUM, MATH | New program code | Fall 2018 | COMPLETED | 2/6/2018 | CHANCELLOR X | X | X | 3/5/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HUM | 24.0103 | ASAN | SC | SC-HUM-ASAN | New program code | Fall 2017 | COMPLETED | 2/21/2017 | CHANCELLOR X | X | X | 3/8/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HUM | 24.0103 | HUM | SC | New program code | Fall 2022 | COMPLETED | 5/10/2022 | CHANCELLOR X | X | X | 5/18/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
HUM | 24.0103 | MUS | SC | SC-HUM-MUS | New program code | Fall 2018 | COMPLETED | 2/6/2018 | CHANCELLOR X | X | X | 3/5/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LBST | 52.1004 | SC | SC-LBST | New program code | Fall 2022 | COMPLETED | 5/25/2022 | BOR X | X | X | 6/22/2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NSCI | 30.1801 | AM HLT LFSC | BS | BS-NSCI-HLT BS-NSCI-LFSC | New program code | Fall 2019 Fall 2020 Fall 2020 | COMPLETED | 5/17/2019 | CHANCELLOR X | X | X | 35/ | 829/ | 20172019 | ||||||||||||||||||||||||||||||||||||||||||||||||
HUMPUBA | 2444.01030401 | FMPCCH | BA | HUMFMPC | New program code | Fall 20202018 | COMPLETED | 42/136/20202018 | CHANCELLOR X | X | X | HUM | 24.0103 | MATHN/A | 3/5/2018 | |||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | DPEM | BA | -HUM, MATH | New distance learning program code | Fall 2018 | COMPLETEDBanner processing | 29/618/20182017 | CHANCELLORREORG X | X | X | 3/5/2018 | HUM | 24.0103 | MUSN/A | |||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | DPEM | SC | HUM-MUS | New distance learning program code | Fall 2018 | COMPLETEDBanner processing | 29/618/20182017 | CHANCELLORREORG X | X | X | 3/5/2018 | NSCI | 30.1801 | AM HLT LFSC | BS | BS-NSCI-HLT BS-NSCI-LFSC | New program code | Fall 2019 Fall 2020 Fall 2020 | COMPLETED | 5/17/2019 | CHANCELLORN/A | ||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | DPEM | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | XN/A | 5/ | 2923/ | 20192015 | |||||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | CHDPEM | BA | Fall 2018 | New program code | Terminate, due to reorg | Fall 2015 | COMPLETED | 24/622/20182015 | CHANCELLORREORG X | X | N/A | 35/523/20182015 | |||||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | DPEMHCAD | BASC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | DPEMHCAD | SCBA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | DPEMHCAD | BA | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | DPEMHCAD | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | HCADJAD | SCBA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | HCADJAD | BA | New distance learning program code, due to reorg | Fall 20182015 | Banner processingCOMPLETED | 94/1822/20172015 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | HCAD JAD | BA | New program code | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | HCAD LTC | BA | Terminate, due to reorg | New LTC concentration | Fall 20152019 | COMPLETED | 4/221/20152019 | REORGVCAA X | X | N/A | 54/239/20152019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | JADLTC | BA | BA-PUBA-JA/DLTC (Distance) | New distance learning program codeprogram code, distance version of existing program. | Fall 20182020 | Banner processingCOMPLETED | 94/1813/20172020 | CHANCELLOR REORGX | X | XN | 4/17/ | A2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | JADLTC | BASC | WOA_BASC-PUBA- | JADLTC | New program code | , due to reorg. | Fall | 20152021 | COMPLETED | 43/ | 2212/ | 20152021 | REORGCHANCELLOR X | X | N/AX | 54/ | 237/ | 20152021 | |||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | JAD PUBG | BA | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | 5/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44.0401 | LTCPUBG | BA | New LTC concentrationdistance learning program code | Fall 20192018 | COMPLETEDBanner processing | 49/118/20192017 | VCAAREORG X | X | N/A | 4/9/2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PUBA | 44. | 04010401 | PUBG | LTCBA | LTC (Distance) | New program code, distance version of existing program.due to reorg | Fall 20202015 | COMPLETED | 4/1322/20202015 | CHANCELLORREORG X | X | X | PUBA | 44.0401 | PUBG | BA | BA-PUBA-PUN/A | 5/23/2015 | ||||||||||||||||||||||||||||||||||||||||||||
RMI | 52.1701 | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PUBARMI | 4452. | 04011701 | PUBGSC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | PUBA | 44.0401 | PUBG | BA | New program code | 5/23/2015 | ||||||||||||||||||||||||||||||||||||||||||
RMI | 52.1701 | SC | Terminate, due to reorg | Fall 2015 | COMPLETED | 4/22/2015 | REORG X | X | N/A | 5/23/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RMISAAS | 5251.17011501 | SC | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SUSI | 30.3301 | SC | SC-SUSI | New program code | Fall 2020 | COMPLETED | 4/13/2020 | CHANCELLOR X | X | X | N/A | RMI | 52.1701 | SC | New program code, due to reorg | Fall 2015 | COMPLETED | 4/22/20154/24/2020 | ||||||||||||||||||||||||||||||||||||||||||||
SSCI | 44.0401 | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | 5/23/2015 | RMI | 52.1701 | SC | ||||||||||||||||||||||||||||||||||||||||||||||||||
SSCI | 45.0101 | ECFI | BA | BA-SSCI, ECFI via BA-SSCI, ECON | Terminate | Fall 2015 | COMPLETED | 412/2212/20152014 | REORGCHANCELLOR X | X | N/A | 52/2325/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAASSSCI | 5145.15010101 | ECON | SCBA | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORGBA-SSCI, ECON | Activate SSCI concentration, ECON to replace ECFI | Fall 2014 | COMPLETED | 12/12/2014 | CHANCELLOR X | X | N/A | SUSI | 30.3301 | SC | SC-SUSI | New program code | Fall 2020 | COMPLETED | 4/13/2020 | CHANCELLOR X | X | X | SSCI | 44.0401 | New distance learning program code | Fall 2018 | Banner processing | 9/18/2017 | REORG X | X | N/A | 2/25/2015 | ||||||||||||||||||||||||||
SSCI | 45.0101 | ECED | BA | BA-SSCI_ECED | Stop Out | Fall 2024 | COMPLETED | 9/28/2024 | CHANCELLOR X | X | N/A | 10/19/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SSCI | 45.0101 | GS | SC | SC-SSCI-GS | New program code | Fall 2019 | COMPLETED | 4/1/2019 | CHANCELLOR X | X | X | 4/9/2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SSCI | 45.0101 | ECFIECED | BA | BA-SSCI, ECFI via BA-SSCI, ECON | Terminate | Fall 2015_ECED | Stop Out | Fall 2024 | COMPLETED | 129/1228/20142024 | CHANCELLOR X | X | N/A | 210/2519/20152024 | ||||||||||||||||||||||||||||||||||||||||||||||||
SSCI | 45.0101 | ECONSCFS | BA | BA-SSCI, ECON | Activate SSCI concentration, ECON to replace ECFI | Fall 2014 | COMPLETED | 12/12/2014 | CHANCELLOR-SCFS | Replace BAS-APSC (w/ SCFS concentration), stop out Fall 2024, terminate when zero students in program | Fall 2024 | COMPLETED | 6/17/2024 | CHANCELLOR X | X | X | N/A | 2/25/2015 | SSCI7/16/2024 | |||||||||||||||||||||||||||||||||||||||||||
SSCD (Distance SSCI) | 45.0101 | GSSSHM | SC | SC-SSCI-GSSSHM | New program code | Fall 20192023 | COMPLETED | 47/114/20192023 | CHANCELLOR X | X | X | 48/9/20197/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SSCD (Distance SSCI) | 45.0101 | PSYSSHM | BASC | BASC-SSCI, PSYAttach concentration to existing program-SSHM | Terminate | Fall 20152023 | COMPLETED | 67/1614/20152023 | CHANCELLOR X | X | X | 7/20/2015
Anchor | ||||
---|---|---|---|---|
|
...