Log of Program Code Requests
...
(from Fall 2015)
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
...
MAJOR(A-F) | CIP CODE | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | REORG DOC | CURRICULUM | COMPLETED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLLEGE REORG (NH) | New program code, due to reorg | Fall 2018 | COMPLETED | 3/7/2018 | CHANCELLOR X | X | X | N/A | 5/18/2018 | ||||||||||||||||||||
ADJ | 43.0104 | CRIM | SC | SC-ADJ-CRIM | New program code | Fall 2024 | COMPLETED | 2/20/2024 | CHANCELLOR X | X | N/A | X | 3/15/2024 | ||||||||||||||||
AERS | 49.0102 | CAIT | BS | BS-AERS-CAIT | New program code | Fall 2019 | COMPLETED | 1/10/2018 | BOR X | X | N/A | X | 1/23/2019 | ||||||||||||||||
AERS | 49.0102 | CAIT | BS | BS-AERS-CAIT | Stop Out | Fall 2021 | COMPLETED | 8/10/2021 | CHANCELLOR X | X | N/A | X | 9/3/2021 | ||||||||||||||||
AERS | 49.0102 | CPPT | BS | BS-AERS-CPPT | New program code | Fall 2019 | COMPLETED | 1/10/2018 | BOR X | X | N/A | X | 1/23/2019 | ||||||||||||||||
AERS | 49.0102 | CPPT | BS | BS-AERS-CPPT | Stop Out | Fall 2021 | COMPLETED | 8/10/2021 | CHANCELLOR X | X | N/A | X | 9/3/2021 | ||||||||||||||||
AERS | 49.0102 | CAIT CPPT | BS | Reactivate | Fall 2023 | COMPLETED | 5/26/2023 | CHANCELLOR X | X | N/A | X | 6/13/2023 | |||||||||||||||||
AG4 | 01.0000 | AGFANHM ENSM ENST | SC | SC-EMSM SC-ENST | Stop-out admission and Termination | Fall 2020 and Fall 2021 | COMPLETED |
| CHANCELLOR X | X | N/A | N/A | 2/5/2020 | AG4 | 01.0000 | ANHM | BS | BS-AG4-ANHM | Replace BS-AG4 concentration ANS and BS-AG4 concentration BS | BS-AG4-ANHM | Replace BS-AG4 concentration ANS and BS-AG4 concentration VET, stop out | Fall 2020 | COMPLETED | 3/5/2020 | CHANCELLOR X | X | N/A | N/A | 3/17/2020 |
AG4 | 01.0000 | CRWM | BS | BS-AG4, CRWM | Stop-out admission | Fall 2015 | 5/6/2015 Notified campus that stop-out has been completed in Banner. Requesting a term to turn on admission per UH Policy. | 3/19/2015 | CHANCELLOR X | X | N/A | N/A | |||||||||||||||||
AG4 | 01.0000 | ENSM TAG | SC BS | SCBS-AG4-ENSM | New program code | Fall 2016TAG | Replace BS-AG4 concentration TPSA and BS-AG4 concentration THO | Fall 2020 | COMPLETED | 43/15/20162020 | CHANCELLOR X | X | N/A | X | 63/1417/20162020 | ||||||||||||||
AG4 | 01.0000 | TAG | BS | BS-AG4-TAG | Replace BS-AG4 concentration TPSA and BS-AG4 concentration THO | Fall 2020 | COMPLETED | 3/5/2020 | AGF ENSM ENST | SC | SC-EMSM SC-ENST | Stop-out admission and Termination | Fall 2020 and Fall 2021 | COMPLETED |
| CHANCELLOR X | X | N/A | XN/A | 32/175/2020 | |||||||||
AG4 | 01.0000 | UASENSM | SCSC | SC-AG4- | UASENSM | New program code | 14221360Fall | 20172016 | COMPLETED | 4/1/ | 27/20172016 | CHANCELLOR X | X | N/A | X | 36/ | 114/ | 20172016 | |||||||||||
AG4 | 4501. | 02010000 | MANTUAS | BASC | BASC- | ANTHAG4- | MANTUAS | New program code 14221360 | Fall | 20162017 | COMPLETED | 41/ | 127/ | 20162017 | CHANCELLOR X | X | N/A | X | 63/ | 81/ | 20162017 | ||||||||
AG4 | 45.0605 | SC | SC-APER | Stop out and Terminate | Fall 2020 | COMPLETED | 4/6/202001.0000 | WLDS | SC | SC-AG4-WLDS | New program code | Fall 2024 | COMPLETED | 2/20/2024 | CHANCELLOR X | X | N/A | X | 53/ | 215/ | 20202024 | ||||||||
ARTANTH | 5045.07010201 | DMAMANT | SCBA | SCBA-ARTANTH-DMAMANT | New program codcode | Fall 20202016 | COMPLETED | 34/51/20202016 | CHANCELLOR X | X | N/A | X | 36/248/20202016 | ||||||||||||||||
ARTAPER | 5045.0701DVC0605 | SC | SC-ART-DVC | New program code 6 | Fall 2017SC-APER | Stop out and Terminate | Fall 2020 | COMPLETED | 14/276/20172020 | CHANCELLOR X | X | N/A | X | 35/12/20172020 | |||||||||||||||
BIOLART | 2650.01010701 | EECDMA | BASCBA | SC-ART-BIOL1DMA | New program code, due to reorgcod | Fall 20182020 | COMPLETED | 3/75/20182020 | CHANCELLOR XX | X | N/A | 5/18/2018 | BIOL | 26.0101 | BMD5 | BS | BS-BIOL-BMD5X | 3/24/2020 | |||||||||||
ART | 50.0701 | DVC | SC | SC-ART-DVC | New program code | + minor6 | Fall | 20162017 | COMPLETED | 41/ | 127/ | 20162017 | CHANCELLOR X | X | N/A | X | 63/ | 81/ | 20162017 | ||||||||||
BIOL | 26.0101 | EEC | MINOR_EEC | Activate minor code | BA | New program code, due to reorg | Fall 2018 | COMPLETED | 53/237/2016 | UH SYS ACADEMIC AFFAIRS CONSULTATION2018 | CHANCELLOR X | N/A | N/AX | X | N/A | 5/2418/20162018 | |||||||||||||
CBESBIOL | 0326. | 01040101 | MS | MS-CBESBMD5 | BS | BS-BIOL-BMD5 | New program code , due to reorg+ minor | Fall 20182016 | COMPLETED | 34/71/20182016 | CHANCELLOR XX | X | N/A | 5/18/2018 | CBES | 03.0104 | MS | MS-CBES-PRIN | New program code | Fall 2020 | COMPLETED | 1/2/2020 | CHANCELLOR X | XX | 6/8/2016 | ||||
BIOL | 26.0101 | EEC | MINOR_EEC | Activate minor code | COMPLETED | 5/23/2016 | UH SYS ACADEMIC AFFAIRS CONSULTATION X | N/A | N/A | N/A | 15/1524/20202016 | ||||||||||||||||||
CHEMCBES | 4003.05010104 | BSMS | BSMS-CHEMCBES | New program code to replace BA-CHEM, due to reorg | Fall 2018 | COMPLETED | 3/7/11/2018 | BOR/2018 | CHANCELLOR X | X | X | N/A | 5/18/2018 | ||||||||||||||||
CBES | 03.0104 | MS | MS-CBES-PRIN | New program code | Fall 2020 | COMPLETED | 1/2/2020 | CHANCELLOR X | X | N/A | XN/A | 71/2615/20182020 | |||||||||||||||||
CHEM | 40.0501BIOS | BS | BS-CHEM-BIOS | New program code to replace BA-CHEM-BIOS | Fall 2018 | COMPLETED | 7/11/2018 | BOR X | X | N/A | X | 7/26/2018 | |||||||||||||||||
CHEM | 40.0501 | BIOS | BABS | BABS-CHEM-BIOS | New program code to replace BA-CHEM-BIOS | Fall 2018 | COMPLETED | 7/11/2018 | BOR X | X | N/A | X | 7/26/2018 | ||||||||||||||||
CHEM | 40.0501 | BIOS | BA | BA-CHEM-BIOS | New program code to replace old program code | Fall 2016 | COMPLETED | 1/13/2016 | CHANCELLOR X | X | N/A | X | 4/5/2016 | ||||||||||||||||
CHEM | 40.0501 | BA | BA-CHEM1 | Stop-out admission Terminate | Fall 2018 | COMPLETED | 10/29/2018 | CHANCELLOR X | X | N/A | N/A | 11/27/2018 | |||||||||||||||||
CHEM | 40.0501 | BIO1 | BA | BA-CHEM-BIO1 | Stop-out admission Terminate | Fall 2018 | COMPLETED | 10/29/2018 | CHANCELLOR X | X | N/A | N/A | 11/27/2018 | ||||||||||||||||
CHEM | 40.0501 | HLT | BA | BA-CHEM-HLT | Stop-out admission Terminate | Fall 2016 | COMPLETED | 1/13/2016 | CHANCELLOR X | X | N/A | N/A | 4/5/2016 | ||||||||||||||||
CHEM | 40.0501 | HLT | BS | BS-CHEM-HLT | New Program Code | Fall 2022 | COMPLETED | 3/23/2022 | CHANCELLOR X | X | N/A | N/A | 5/3/2022 | ||||||||||||||||
CHEM | 40.0501 | PPHA | SC | SC-CHEM-PPHA | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLOR X | X | N/A | X | 6/16/2016 | ||||||||||||||||
CPP | 42.2709 | GCER | GCER-CPP | New program code | Fall 2016 | CANCELLED 5 | 4/1/2016 | CHANCELLOR X | X | N/A | X | 7/14/2016 | |||||||||||||||||
CPP | 42.2709 | PPH | GCER | GCER-CPP-PPH | New program code | Fall 2016 | CANCELLED 5 | 4/1/2016 | CHANCELLOR X | X | N/A | X | 7/14/2016 | ||||||||||||||||
CPP | 42.2709 | MS | MS-CPP | Stop-out admission | Fall 2017 | COMPLETED | 6/1/2016 | CHANCELLOR X | X | N/A | N/A | 8/12/2016 | |||||||||||||||||
CPP | 42.2709 | MS | MS-CPP | Terminate | Fall 2019 | COMPLETED | 11/5/2019 | CHANCELLOR X | X | N/A | N/A | 12/4/2019 | |||||||||||||||||
CSCI | 11.0701 | SC | SC-CSCI-DSCI | New program code | Fall 2018 | COMPLETED | 3/7/2018 | CHANCELLOR X | X | N/A | 5/18/2018 | ||||||||||||||||||
DANC | 50.0301 | MINOR | DANC Minor | New Minor | Fall 2023 | COMPLETED | 2/21/2023 | CHANCELLOR X | X | N/A | N/A | 2/28/2023 | |||||||||||||||||
ECONDSCI | 4530.06017001BA | ASTR | ECON-BA | Stop-out admission | Fall 2017 | COMPLETED | BUS CMP STAT | BS | BS-DSCI-BUS BS-DSCI-CMP BS-DSCI-STAT | New program codes | Fall 2024 | COMPLETED | 2/21/2023 | BOR X | X | N/A | N/A | 11/6/2023 | |||||||||||
ECON | 45.0601 | BA | ECON-BA | Stop-out admission | Fall 2017 | COMPLETED | 7/5/2016 | PRESIDENT X | X | N/A | N/A | 8/12/2016 | |||||||||||||||||
ECON | 45.0601 | ITL QTRK SUST | BA | ECON-BA BA-ECON-SUST | Terminate | Fall 2023 | COMPLETED | 7/28/2023 | PRESIDENT X | X | N/A | N/A | 9/1/2023 | ||||||||||||||||
ECON | 45.0601 | ITL | BA | ECON-BA, ITL | Stop-out admission | Fall 2017 | COMPLETED | 7/5/2016 | PRESIDENT X | X | N/A | N/A | 8/12/2016 | ||||||||||||||||
ECON | 45.0601 | QTRK | BA | ECON-BA, QTRK | Stop-out admission | Fall 2017 | COMPLETED | 7/5/2016 | PRESIDENT X | X | N/A | N/A | 8/12/2016 | ||||||||||||||||
ECON | 45.0601 | SUST | BA | BA-ECON-SUST | Stop-out admission | Fall 2017 | COMPLETED | 7/5/2016 | PRESIDENT X | X | N/A | N/A | 8/12/2016 | ||||||||||||||||
ECON | 45.0601 | SUST | BA | BA-ECON-SUST | New program code | Fall 2011 | COMPLETED | 1/13/2016 | CHANCELLOR X | X | N/A | X | 8/12/2016 | ||||||||||||||||
ECTB | 52.0208 | SC | SC-ECTB | Stop-out admission Terminate | Spring 2016 Spring 2018 | COMPLETED | 9/18/2015 | CHANCELLOR X | X | N/A | N/A | 9/30/2015 | |||||||||||||||||
EDEL | 13.1202 | PDN | PDN-EDEL | Terminate | Fall 2019 | COMPLETED |
| CHANCELLOR X | X | N/A | N/A | 2/5/2020 | |||||||||||||||||
EDSEEDS1 | 13.1205 | PDN | P - EDEL | BA | New | Fall 2024 | COMPLETED | 3/22/2024 | BORs X | X | N/A | N/A | 3/25/2024 | ||||||||||||||||
EDSE | 13.1205 | PDN | PDN-EDSE | Terminate | Fall 2019 | COMPLETED |
| CHANCELLOR X | X | N/A | N/A | 2/5/2020 | |||||||||||||||||
EDUC | 13.0101 | MED | MED-EDUC | New DL program code | Fall 2018 | PENDING SYSTEM CONSULTATION | 8/7/2017 | ||||||||||||||||||||||
ENG | 23.0101 | CWRT | SC | SC-ENG-CWRT | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLOR X | X | N/A | X | 6/16/2016 | ||||||||||||||||
ENG | 23.0101 | TESO | SC | SC-ENG-TESO | New program code to replace | Spring 2016 | COMPLETED | 3/1/2016 | CHANCELLOR X | X | N/A | X | 6/8/2016 | ||||||||||||||||
ENPS | 03.0103 | SC | SC-ENPS | Stop-out admission Terminate | Fall 2017 Fall 2020 | COMPLETED | 3/8/2017 | REGISTRAR (Coding issue) X | X | N/A | N/A | 4/5/2017 | |||||||||||||||||
ENSS | 03.0103 | SC | SC-ENSS | Stop-out admission Terminate | Fall 2017 Fall 2020 | COMPLETED | 3/8/2017 | REGISTRAR (Coding issue) X | X | N/A | N/A | 4/5/2017 | |||||||||||||||||
ENVS | 03.0103 | BA | BA-ENVS | Stop-out admission Terminate | Fall 2016 Fall 2020 | COMPLETED | 11/3/2015 | PRESIDENT X | X | N/A | N/A | 12/17/2015 | |||||||||||||||||
ENVS | 03.0103 | BA | BA-ENVS | Stop-out admission Reactivate | Fall 2016 Summer 2018 | REQUEST CANCELLED 14221360 | 9/4/2015 | CHANCELLOR X | X | N/A | N/A | 9/8/2015 | |||||||||||||||||
ENVS | 03.0103 | SC | SC-ENVS | Terminate | Fall 2017 | COMPLETED | 3/8/2017 | REGISTRAR (Fixing coding - no changes to the program) X | X | N/A | N/A | 4/5/2017 | |||||||||||||||||
EXHS | 24.0101 | BA | BA-EXHS | New program code Stop-out admission BS-PRNU Terminate BS-PRNU | Fall 2018 Fall 2018 Fall 2020 | COMPLETED | 10/6/2017 | CHANCELLOR X | X | N/A | N/A | 10/14/2017 | |||||||||||||||||
MAJOR(G-L) Anchor |
| CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | REORG DOC | CURRICULUM | COMPLETED | ||||||||||||||||
GBUS | 52.0201 | ABU | BBA | BBA-GBUS-ABU | New | Fall 2021 | COMPLETED | 3/30/2021 | CHANCELLOR X | X | N/A | X | 4/19/2021 | ||||||||||||||||
GBUS | 52.0201 | AECO | BBA | BBA-BUS-AECO | Replace BBA-BUS-ECON, stop out | Fall 2020 | COMPLETED | 3/5/2020 | CHANCELLOR X | X | N/A | X | 3/17/2020 | ||||||||||||||||
GBUS | 52.0201 | ECON | BBA | BBA-BUS-ECON | New program code | Fall 2017 | COMPLETED | 1/27/2017 | CHANCELLOR X | X | N/A | X | 3/1/2017 | ||||||||||||||||
GBUS | 52.0201 | HCM | BBA | BBA-GBUS-HCM | New program code | Fall 2017 | COMPLETED | 1/27/2017 | CHANCELLOR X | X | N/A | X | 3/1/2017 | ||||||||||||||||
GBUS | 52.0201 | PROS | BBA | BBA-GBUS-PR | New program code | Fall 2019 | COMPLETED | 2/22/2019 | CHANCELLOR X | X | N/A | X | 3/6/2019 | ||||||||||||||||
GBUS | 52.0201 | SC | SC-GBUS | Replace BUAD-SC (change level from PR to UG) with SC-GBUS Stop-out and terminate BUAD-SC | Fall 2019 | COMPLETED | 2/22/2019 | CHANCELLOR X | X | X | X | 3/6/2019 | |||||||||||||||||
GBUS | 52.0201 | BAN | SC | SC-GBUS-BAN | New program code | Fall 2021 | COMPLETED | 3/30/2021 | CHANCELLOR X | X | X | X | 4/19/2021 | ||||||||||||||||
GBUS | 52.0201 | STRM | SC | SC-GBUS-STRM | Replace SC-INTT | Fall 2021 | COMPLETED | 3/30/2021 | CHANCELLOR X | X | X | X | 4/19/2021 | ||||||||||||||||
GEOG | 45.0701 | ENVS | BA | BA-GEOG-ENVS | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLOR X | X | N/A | X | 6/16/2016 | ||||||||||||||||
GEOG | 45.0701 | ENVS | SC | SC-GEOG-ENVS | New program code | Fall 2015 | COMPLETED | 3/8/2017 | REGISTRAR (Fixing coding - no changes to the program) X | X | N/A | N/A | 4/5/2017 | ||||||||||||||||
GWS | 05.0207 | BA | BA-GWS | Create new program code | Fall 2015 | COMPLETED | 2/1/2016 | VPAPP TELECONFERENCE14221360 | 5/9/2016 | ||||||||||||||||||||
GWS | 05.0207 | BA Minor | GWS Minor | Stop out | Fall 2021 | COMPLETED | 4/19/2021 | CHANCELLOR X | X | N/A | N/A | 4/19/2021 | |||||||||||||||||
GWS | 05.0207 | Minor | GWS Minor | New Minor | Fall 2023 | COMPLETED | 2/21/2023 | CHANCELLOR X | X | N/A | N/A | 2/28/2023 | |||||||||||||||||
GWS | HILC05.0207 | 16.1409 | MA PHD SC | BA | BA-GWS | Terminate | Fall 2024 | COMPLETED | 8/1/2024 | PRESIDENT X | X | N/A | N/A | 8/8/2024 | |||||||||||||||
HAWL HILC HWSL | 16.1409 | MA PHD SC | PHD-HILC HWSL-SC SC-HAWC SC-HWSL | Change CIP from 16.1001 to 16.1409 | Fall 2020 | COMPLETED | HAWAII PAPA O KE AO CCAO/OVPAPPfrom 16.1001 to 16.1409 | Fall 2020 | COMPLETED | HAWAII PAPA O KE AO CCAO/OVPAPP X | X | N/A | N/A | ||||||||||||||||
HAWL | 16.1409 | MA | MA-HAWL | Terminate | Fall 2024 | 7/9/2024 | PRESIDENT X | X | N/A | X | |||||||||||||||||||
HIST | 54.0101 | EAS EUR USA HAP WHIS | BA | BA-HIST-HAP BA-HIST-WHIS Note: BA-HIST with no concentration remains active. | Stop-out | Fall 2024 | COMPLETED | 5/1/2024 | CHANCELLOR X | X | N/A | N/AX | 8/2/2024 | ||||||||||||||||
HIST | 54.0101 | HAP | BA | BA-HIST-HAP | Replace BA-HIST concentration PAC and BA-HIST concentration HAW, stop out | Fall 2020 | COMPLETED | 3/5/2020 | CHANCELLOR X | X | N/A | X | 3/27/2020 | ||||||||||||||||
HIST | 54.0101 | IHH | BA | BA-HIST-IHH | New program code | Fall 2019 | COMPLETED | 2/22/2019 | CHANCELLOR X | X | N/A | X | 3/6/2019 | ||||||||||||||||
HIST | 54.0101 | PHIS | SC | SC-HIST-PHIS | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLOR X | X | N/A | X | 6/16/2016 | ||||||||||||||||
HIST | 54.0101 | WHIS | BA | BA-HIST-WHIS | New program code | Fall 2016 | COMPLETED | 10/5/2016 | CHANCELLOR X | X | N/A | X | 11/17/2016 | ||||||||||||||||
HWST | 52.0202 | HLEE | SC | SC-HWST-HLEE | New program code | Fall 2018 | COMPLETED | 8/29/2018 | CHANCELLOR X | X | N/A | X | 9/4/2018 | ||||||||||||||||
HWST | 52.0202 | ILEE | SC | SC-HWST-ILEE | New program code | Fall 2018 | COMPLETED | 1/31/2018 | CHANCELLOR X | X | N/A | X | 3/13/2018 | ||||||||||||||||
ILCE | 16.1001 | MA | MA-ILCE | New DL program code | Fall 2018 | PENDING SYSTEM CONSULTATION | 8/7/2017 | ||||||||||||||||||||||
ILCE | 16.1001 | HAWL ILM ILR | MA | MA-ILCE-ILM MA-ILCE-ILR | New program codes | Fall 2021 | COMPLETED | 3/30/2021 | CHANCELLOR X | X | N/A | X | 4/19/2021 | ||||||||||||||||
JPST | 05.0127 | BA | BA-JPST1 | New program code - no concentration (for non-native speakers) Modify BA-JPST description for native speakers. | Fall 2020 | COMPLETED | 1/2/2020 | N/A | N/A | N/A | N/A | 1/15/2020 | |||||||||||||||||
JPST | 05.0127 | FLST | SC | SC-JPST-FLST | Change department | Fall 2012 | COMPLETED | 4/7/2015 | N/A 1 | N/A | N/A | N/A | 4/17/2015 | ||||||||||||||||
JPST | 05.0127 | JPT | SC | SC-JPST-JPT | Change department | Fall 2020 | COMPLETED | 3/5/2020 | N/A 1 | N/A | N/A | N/A | 3/24/2020 | ||||||||||||||||
JPST | 05.0127 | SPNC | SC | SC-JPST-SPNC | New program code | Fall 2015 | COMPLETED | 3/19/2015 | CHANCELLOR X | X | N/A | X | 4/17/2015 | ||||||||||||||||
KES | 31.0505 | BA | BA-KES, KESE | New program code | Fall 2015 | COMPLETED | 6/24/2016 | CHANCELLOR X | X | N/A | X | 7/19/2016 | |||||||||||||||||
KES | 31.0505 | AHLT | BA | BA-KES-AHLT | Replace BA-KES-KESM1, stop out | Fall 2020 | COMPLETED | 3/5/2020 | CHANCELLOR X | X | N/A | X | 3/17/2020 | ||||||||||||||||
KES | 31.0505 | AKES | BA | BA-KES-AKES | Replace BA-KES-KESE1, stop out | Fall 2020 | COMPLETED | 3/5/2020 | CHANCELLOR X | X | N/A | X | 3/17/2020 | ||||||||||||||||
KES | 31.0505 | KESM | BA | BA-KES-KESM | New program code | Fall 2015 | COMPLETED | 11/9/2015 | CHANCELLOR X | X | N/A | X | 12/17/2015 | ||||||||||||||||
KES | 31.0505 | IPHFITR | SC | SC-KES- | IPHFITR | New program code | Fall | 20202024 | COMPLETED | 32/ | 520/ | 20202024 | CHANCELLOR X | X | N/A | X | 3/ | 2415/ | 20202024 | ||||||||||
KES | 31.0505 | KESMIPH | BASC | BASC-KES-KESMIPH | New program code | Fall 20152020 | COMPLETED | 113/95/20152020 | CHANCELLOR X | X | N/A | X | 123/1724/20152020 | ||||||||||||||||
KITE | 13.0203 | GCER | GCERT-KITE | Modify credential level | Spring 2010 | COMPLETED | 4/7/2016 | FA Consultation X | N/A | N/A | N/A | 4/7/2016 | |||||||||||||||||
KITE | 13.0203 | GCER | GCERT-KITE | Modify program designation code | Spring 2010 | COMPLETED | 3/1/2016 | FA Consultation X | N/A | N/A | N/A | 4/7/2016 | |||||||||||||||||
KITE | 13.0203 | GCER | GCERT-KITE | Modify credential level | Spring 2010 | COMPLETED | 9/24/2015 | FA Consultation X | N/A | N/A | N/A | 9/30/2015 | |||||||||||||||||
KITE | 13.0203 | GCER | GCERT-KITE | Modify special program designation | Fall 2015 | COMPLETED | 9/4/2015 | FA Consultation X | N/A | N/A | N/A | 9/4/2015 | |||||||||||||||||
KITE | 13.0203 | GCER | GCERT-KITE | New DL program code | Fall 2018 | COMPLETED | 8/7/2017 | ||||||||||||||||||||||
LSTU | 24.0101 | PRLW | SC | SC-LSTU-PRLW | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLOR X | X | N/A | X | 4/22/2016 | ||||||||||||||||
LSTU | 24.0101 | SUSI | SC | SC-LSTU-SUSI | New program code | Fall 2022 | COMPLETED | 3/23/2022 | CHANCELLOR X | X | N/A | X | 5/3/3022 | ||||||||||||||||
MAJOR(M-R) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | REORG DOC | CURRICULUM | COMPLETED | |||||||||||||||||
MATH | 27.0101 | TCH | BA | BA-MATH-TCH | New program code to replace attached concentration | Spring 2016 | COMPLETED | 12/21/2015 | REGISTRAR 14221360 X | N/A | N/A | X | 6/9/2016 | ||||||||||||||||
MATH | 27.0101 | TCH | BA | BA-MATH, TCH | Remove concentration from program code BA-MATH. | Spring 2016 | COMPLETED | 12/21/2015 | REGISTRAR 14221360 X | N/A | N/A | X | 6/9/2016 | ||||||||||||||||
NSCI | 30.1801 | BIOL | BA | BA-NSCI-BIOL | New program code | Fall 2015 | COMPLETED | 11/9/2015 | CHANCELLOR X | X | N/A | X | 1/4/2016 | ||||||||||||||||
NSCI | 30.1801 | CHEM | BA | BA-NSCI-CHEM | New program code | Fall 2015 | COMPLETED | 11/9/2015 | CHANCELLOR X | X | N/A | X | 1/4/2016 | ||||||||||||||||
NSCI | 30.1801 | ENSC | BA | BA-NSCI-ENSC | Stop out concentration Terminate concentration | Fall 2017 Fall 2023 | COMPLETED | 1/31/18 | CHANCELLOR X | X | N/A | X | 5/18/2018 | ||||||||||||||||
NSCI | 30.1801 | ESSC | BA | BA-NSCI-ESSC | New program code | Fall 2015 | COMPLETED | 11/9/2015 | CHANCELLOR X | X | N/A | X | 1/4/2016 | ||||||||||||||||
NSCI | 30.1801 | PHYS | BA | BA-NSCI-PHYS | New program code | Fall 2015 | COMPLETED | 11/9/2015 | CHANCELLOR X | X | N/A | X | 1/4/2016 | ||||||||||||||||
NSCI | 30.1801 | PSC | BA | BA-NSCI-PSC | Stop out concentration Terminate concentration | Fall 2017 Fall 2023 | COMPLETED | 1/31/18 | CHANCELLOR X | X | N/A | X | 5/18/2018 | ||||||||||||||||
NURD | 51.3818 | DNP | DNP-NURD | New DL program code | Fall 2018 | PENDING SYSTEM CONSULTATION | 8/7/2017 | ||||||||||||||||||||||
NURD | 51.3818 | FNP | DNP | DNP-NURD-FNP | New program code | Fall 2019 | COMPLETED | 3/28/2019 | CHANCELLOR X | X | N/A | X | 4/8/2019 | ||||||||||||||||
NURS | 51.3801 | HCAD | SC | SC-NURS-HCAD | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLOR X | X | N/A | X | 4/22/2016 | ||||||||||||||||
NURS | 51.3801 | BS | BS-NURS | New DL program code | Fall 2018 | PENDING SYSTEM CONSULTATION | 8/7/2017 | ||||||||||||||||||||||
PART | 50.0901 | DANC DRA MUS | BA | Replace BA-PART | Fall 2022 | COMPLETED | 3/23/2022 | CHANCELLOR X | X | N/A | N/A | 5/3/2022 | |||||||||||||||||
PART | 50.0901 | DANC | BA | Stop-out admission Terminate | Fall 2015 Fall 2021 | COMPLETED | 2: 8/26/2015 1: 3/19/2015 | CHANCELLOR X | X | N/A | N/A | 1: 5/6/2015 | |||||||||||||||||
PART | 50.0901 | DK | SC | SC-PART-DK | New program code | Fall 2023 | COMPLETED | 2/21/2023 | CHANCELLOR X | X | N/A | N/A | 3/22/2023 | ||||||||||||||||
PART | 50.0901 | DRA | BA | 1: BA-PART, DRA | Stop-out admission Terminate | Fall 2015 Fall 2021 | COMPLETED | 2: 8/26/2015 1: 3/19/2015 | CHANCELLOR X | X | N/A | N/A | 1: 5/6/2015 | ||||||||||||||||
PART | 50.0901 | MUS | BA | 1: BA-PART, MUS | Stop-out admission Terminate | Fall 2015 Fall 2021 | COMPLETED | 2: 8/26/2015 1: 3/19/2015 | CHANCELLOR X | X | N/A | N/A | 1: 5/6/2015 | ||||||||||||||||
PART | 50.0901 | TTR | BA | 1: BA-PART, TTR | Stop-out admission Terminate | Fall 2015 Fall 2021 | COMPLETED | 2: 8/26/2015 1: 3/19/2015 | CHANCELLOR X | X | N/A | N/A | 1: 5/6/2015 | ||||||||||||||||
PART | 50.0901 | MINOR | BA | Activate Minor code | Fall 2018 | COMPLETED | 1/31/2018 | CHANCELLOR X | X | N/A | N/A | 3/13/2018 | |||||||||||||||||
PART | 50.0901 | HPA | SC | New Program Code | Fall 2022 | COMPLETED | 3/23/2022 | CHANCELLOR X | X | N/A | N/A | 5/3/2022 | |||||||||||||||||
PHIL | 38.0101 | ESJ | BA | BA-PHIL-ESJ | New program code | Fall 2023 | COMPLETED | 2/21/2023 | CHANCELLOR X | X | N/A | X | 3/15/2023 | ||||||||||||||||
PHPS | 51.2010 | PHD | PHD-PHPS | Stop Out | Fall 2023 | COMPLETED | 9/22/2023/2023 | CHANCELLOR X | X | N/A | X | ||||||||||||||||||
PHRM | 51.2001 | HC | GCER | GCER-PHRM-HC | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLOR X | X | N/A | X | 4/27/2016 | ||||||||||||||||
PHRM | 51.2001 | HCHR | GCER | GCER-PHRM-HCHR | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLOR X | X | N/A | X | 46/2716/2016 | ||||||||||||||||
PHRM | 51.2001 | HRPI | GCER GCER | GCER-PHRM-HRPI | New program code | Fall 20162024 | COMPLETED | 42/120/20162024 | CHANCELLOR X | X | N/A | X | 63/1614/20162024 | ||||||||||||||||
PHRM | 51.2001 | RH | GCER | GCER-PHRM-RH | New program code | Fall 2023 | COMPLETED | 2/21/2023 | CHANCELLOR X | X | N/A | X | |||||||||||||||||
PHRM | 51.2001 | VP | GCER | GCER-PHRM-VP | New program code | Fall 2024 | COMPLETED | 2/20/2024 | CHANCELLOR X | X | N/A | X | 3/14/2024 | ||||||||||||||||
POLS | 45.1001 | ADR | SC | SC-POLS-ADR | New program code | Fall 2023 | COMPLETED | 2/21/2023 | CHANCELLOR X | X | N/A | X | 3/22/2023 | ||||||||||||||||
