Log of Program Code Requests
...
(from Fall 2014)
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
...
MAJOR | CIP CODE | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABRP | 47.0603 | AAS | AAS-ABRP | Terminate | Fall 2018 | COMPLETED | 1/10/2019 | X | CHANCELLOR X | X | N/A | 1/15/2019 | |||
ABRP | 47.0603 | CA | CA-ABRP | Terminate | Fall 2018 | COMPLETED | 1/10/2019 | X | CHANCELLOR X | X | N/A | 1/15/2019 | |||
ACC | 52.0301 | ENT | CO | CO-ACC-ENT | Terminate | Fall 2015 | COMPLETED | 4/15/2015 | X | CHANCELLOR X | X | N/A | 5/9/2015 | ||
ACC | 52.0301 | IITP | CO | CO-ACC-IITP | Terminate | Fall 2015 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | N/A | 7/14/2015 | ||
ACC | 52.0301 | TAX | CO | CO-ACC-TAX | New program code to replace old | Fall 2015 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | X | 7/14/2015 | ||
ACCT | 52.0302 | AAS | AAS-ACCT | New program code to replace CO | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 9/7/2018 | |||
ACCT | 52.0302 | CA | CA-ACCT | New program code to replace CO | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 9/7/2018 | |||
ACCT | 52.0302 | AOA | CO | CO-ACCT-AOA | New program code to replace CO | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 9/7/2018 | ||
ACCT | 52.0302 | AOA | CO | CO-ACCT-AOA | Stop Out Terminate | Fall 2021 Fall 2022 | COMPLETED | 5/21/2021 | X | CHANCELLOR X | X | X | 5/27/2021 | ||
ACCT | 52.0302 | BACT | CO | CO-ACCT-BACT | New program code to replace CO | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 9/7/2018 | ||
ACCT | 52.0302 | ASST | CA | CA-ACCT-ASST | New program code to replace CO | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 9/7/2018 | ||
ACCT | 52.0302 | PAY | CA | CA-ACCT-PAY | New program code to replace CO | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 9/7/2018 | ||
ACCT | 52.0302 | SBAC | CA | CA-ACCT-SBAC | New program code to replace CO | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 9/7/2018 | ||
ACCT | 52.0302 | TAX | CA | CA-ACCT-TAX | New program code to replace CO | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 9/7/2018 | ||
AMT | 47.0617 | CA | CA-AMT via CA-AMT-MAST | Stop-Out Admission/Terminate | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 6/21/2016 | |||
AMT | 47.0617 | AGRT | CA | CA-AMT-AGRT | New program code | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 4/26/2016 | ||
AMT | 47.0617 | DTN | CA | CA-AMT-DTN | New program code | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 4/26/2016 | ||
AMT | 47.0617 | ECCS | CA | CA-AMT-ECCS | New program code | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 6/21/2016 | ||
AMT | 47.0617 | ECCS | CO | CO-AMT-ECCS via CA-AMT-ECCS | Stop-Out Admission/Terminate | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 6/21/2016 | ||
AMT | 47.0617 | HVLT | CA | CA-AMT-HVLT | New program code | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 6/14/2016 | ||
AMT | 47.0617 | MAST | CA | CA-AMT-MAST | New program code | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 6/21/2016 | ||
AMT | 47.0617 | HDR | CO | CO-AMT-HDR | New program code | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 4/26/2016 | ||
AMT | 47.0617 | HPMR | CO | CO-AMT-HPMR | New program code | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 4/26/2016 | ||
AMT | 47.0617 | AMT | CIP Change | Spring 2015 | COMPLETED | 3/10/2015 | X | X | N/A | N/A | 2: 8/17/2015 1: 3/27/2015 | ||||
AMT2 | 47.0617 | ECCT | CA | CA-AMT2-ECCT | Replace CA-AMT2-ECCS | Fall 2022 | COMPLETED | 10/7/2022 | X | CHANCELLOR X | N/A | N/A | 11/1/2022 | ||
AMT2 | 47.0617 | NSAD | CA | CA-AMT2-NSAR | New Program Code | Fall 2021 | COMPLETED | 2/8/2021 | X | CHANCELLOR X | N/A | N/A | 4/1/2021 | ||
MAJOR | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||
BTEC | 52.0401 | MOR | CO | CO-BTEC-MOR | Terminate | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 5/29/2018 | ||
BTEC | 52.0401 | OFFA VOA | CO CO CO CA AAS | CO-BTEC-OFFA CO-BTEC CO-BTEC-VOA CA-BTEC AAS-BTEC | Stop Out | Fall 2018 | COMPLETED | 12/17/2018 | X | CHANCELLOR X | X | N/A | 12/27/2018 | ||
BTEC | 52.0401 | OFFA VOA | CO CO CO CA AAS | CO-BTEC-OFFA CO-BTEC CO-BTEC-VOA CA-BTEC AAS-BTEC | Terminate | Fall 2020 | COMPLETED | 10/11/2019 | X | CHANCELLOR X | X | N/A |
| ||
BUSD | 52.0201 | AS | AS-BUS/D | New program code for distance version of existing AS-BUS | Fall 2020 | COMPLETED | 12/12/2021 | X | CHANCELLOR X | X | N/A | 1/11/2022 | |||
CARP | 41.0201 | FMT | CO | CO-CARP-FMT | Replace CO-FENG | Fall 2022 | COMPLETED | 3/31/2022 | X | CHANCELLOR/OVPCC X | X | N/A | 4/5/2022 | ||
CHO | 51.2602 | CO | CO-CHO | Stop Out | Fall 2020 | COMPLETED | 12/4/2019 | X | CHANCELLOR X | X | N/A | 12/6/2019 | |||
CHO | 51.2602 | CO | CO-CHO | Terminate | Spring 2021 | COMPLETED | 1/22/2021 | X | CHANCELLOR X | X | N/A | 2/9/2021 | |||
CHW | 51.1504 | CO | CO-CHW | New program code | Summer 2017 | COMPLETED | 5/8/2017 | X | CHANCELLOR X | X | X | 5/12/2017 | |||
CHW | 51.1504 | CO | CO-CHW | Stop Out | Fall 2019 | COMPLETED | 2/6/2019 | X | CHANCELLOR X | X | X | 2/20/2019 | |||
CHW | 51.1504 | CO | CO-CHW | Terminate | Spring 2021 | COMPLETED | 2/6/2019 | X | CHANCELLOR X | X | X | 2/9/2021 | |||
CM | 10.0304 | AS | AS-CM | New program code | Fall 2017 | COMPLETED | 2/3/2017 | X | CHANCELLOR X | X | X | 2/27/2017 | |||
CM | 10.0304 | AVET | CA | CA-CM-AVET | Replace CO-CM-EVNT, CO-CM-MUSP, CO-CM-DP & CO-CM-DV | Fall 2022 | COMPLETED | 3/31/2022 | X | CHANCELLOR/OVPCC X | X | X | 4/5/2022 | ||
CM | 10.0304 | WGWT | CA | CA-CM-WGWT | Replace CO-CM-ANIM, CO-CM-GRAP, CO-CM-WEBD | Fall 2022 | COMPLETED | 3/31/2022 | X | CHANCELLOR/OVPCC X | X | X | CM | 4/5/2022 | |
CM | 10.0304 | DGD | CO | CO-CM-DGD | New program code | Fall 2017 | COMPLETED | 2/3/2017 | X | CHANCELLOR X | X | X | 2/27/2017 | ||
CM | 10.0304 | DF | CO | CO-CM-DF | New program code | Fall 2017 | COMPLETED | 2/3/2017 | X | CHANCELLOR X | X | X | 2/27/2017 | ||
CM | 10.0304 | ANIM | CO | CO-CM-ANIM | New program code | Fall 2019 | COMPLETED | 10/29/2018 | X | CHANCELLOR X | X | X | 11/26/2018 | ||
CM | 10.0304 | GRAP | CO | CO-CM-GRAP | New program code Terminate CO-CM-DGD | Fall 2019 | COMPLETED | 10/29/2018 | X | CHANCELLOR X | X | X | 11/26/2018 | ||
CM | 10.0304 | EVNT | CO | CO-CM-EVNT | New program code | Fall 2019 | COMPLETED | 10/29/2018 | X | CHANCELLOR X | X | X | 11/26/2018 | ||
CM | 10.0304 | MUSP | CO | CO-CM-MUSP | New program code | Fall 2019 | COMPLETED | 10/29/2018 | X | CHANCELLOR X | X | X | 11/26/2018 | ||
CM | 10.0304 | DP | CO | CO-CM-DP | New program code Terminate CO-CM-DF | Fall 2019 | COMPLETED | 1/22/2019 | X | CHANCELLOR X. Awaiting OVPCC AA. | X | X | 1/24/2019 | ||
CM | 10.0304 | VPRD | CO | New program code | Fall 2019 | COMPLETED | 10/29/2018 | X | CHANCELLOR X. Awaiting OVPCC AA. | X | X | 2/4/2019 | |||
CM | 10.0304 | WEBT | CO | CO-CM-WEBD | New program code | Fall 2019 | COMPLETED | 10/29/2018 | X | CHANCELLOR X. Awaiting OVPCC AA. | X | X | 2/4/2019 | ||
CULN | 12.0500 | FPRP | CO | CO-CULN-FPRP | New program code | Fall 2014 | COMPLETED | 12.0500FPRP/8/2014 | X | CHANCELLOR X | X | X | 2/17/2015 | ||
ECED | 13.1210 | ECP1 | CO | CO-ECED-ECP1 | New program code | Fall 2023 | COMPLETED | 1/13/2023 | X | OVPCC AA | X | X | 2/1/2022 | ||
ECED | 13.1210 | IECE | CO | CO-CULNECED-FPRP | New program Code | Fall 2014IECE | Replace CO-ECED (no concentration) | Fall 2023 | COMPLETED | 121/813/20142023 | X CHANCELLOR X | OVPCC AA | X | X | 2/171/20152022 |
EIMT | 46.0302 | MEP | CO | CO-EIMT-MEP | Replace CO-FENG-MEP | Fall 2022 | COMPLETED | 3/31/2022 | X | CHANCELLOR/OVPCC X | X | X | 4/5/2022 | ||
EIMT | 46.0302 | SET | CO | CO-EIMT-SET | New program code | Fall 2015 | COMPLETED | 4/15/2015 | X | CHANCELLOR X | X | X | 6/18/2015 | ||
ET | 15.0303 | CSSP | CO | CO-ET-CSSP | New program code Terminate (replaced by CO-ET-CSPT) | Fall 2015 Fall 2018 | COMPLETED | 4/15/2015 | X | CHANCELLOR X | X | X | 5/9/2015 | ||
ET | 15.0303 | CSPT | CO | CO-ET-CSPT | New program code | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 6/22/2018 | ||
ET | 15.0303 | DGD | CO | CO-ET-DGD | Stop-Out Admission Terminate | Fall 2017 Fall 2018 | COMPLETED | 2/3/2017 | X | CHANCELLOR X | X | X | 2/27/2017 | ||
ET | 15.0303 | DF | CO | CO-ET-DF | Stop-Out Admission Terminate | Fall 2017 Fall 2018 | COMPLETED | 2/3/2017 | X | CHANCELLOR X | X | X | 2/27/2017 | ||
ET | 15.0303 | NAS | CA | CA-ET-NAS | New program code to replace CA-ET-NSAD | Fall 2016 | COMPLETED | 6/14/2016 | X | CHANCELLOR X | X | X | 7/19/2016 | ||
ET | 15.0303 | NSAD | CA | CA-ET-NSAD via CA-ET-NAS | Stop-Out Admission & Terminate | Fall 2016 | COMPLETED | 6/14/2016 | X | CHANCELLOR X | X | X | 7/19/2016 | ||
ET | 15.0303 | NSAD | CA | CA-ET-NSAD | New program code | Fall 2015 | COMPLETED | 4/15/2015 | X | CHANCELLOR X | X | X | 5/9/2015 | ||
ET | 15.0303 | NSEC | CO | CO-ET-NSEC | New program code | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 6/22/2018 | ||
ET | 15.0303 | NSS | CO | CO-ET-NSS | New program code Terminate (replaced by CO-ET-NSEC) | Fall 2016 Fall 2018 | COMPLETED | 6/24/2016 | X | CHANCELLOR X | X | X | 7/19/2016 | ||
ET | 15.0303 | PROG | CO | CO-ET-PROG | New program code | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 5/29/2018 | ||
MAJOR | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||
GIS | 45.0799 | CO | CO-GIS | New program code | Fall 2016 | COMPLETED | 4/6/2016 | X | CHANCELLOR X | X | X | 6/21/2016 | |||
GIS | 45.0799 | CO | CO-GIS | Stop Out Terminate | Fall 2021 Fall 2022 | COMPLETED | 6/9/2021 | X | CHANCELLOR X | X | X | 6/10/2021 | |||
GISA | 45.0799 | CO | CO-GISA | New program code | Fall 2016 | COMPLETED | 4/6/2016 | X | CHANCELLOR X | X | X | 6/21/2016 | |||
GISA | 45.0799 | CO | CO-GISA | Stop Out Terminate | Fall 2021 Fall 2022 | COMPLETED | 6/9/2021 | X | CHANCELLOR X | X | X | 6/10/2021 | |||
HOPE | 52.0904 | CA | CA-HOPE | Terminate | Fall 2015 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | X | 8/6/2015 | |||
HOPE | 52.0904 | CO | CO-HOPE | Terminate | Fall 2015 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | X | 8/6/2015 | |||
HOST | 52.0901 | CA | CA-HOST | New program code to replace old code CA-HOPE | Fall 2015 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | X | 8/6/2015 | |||
HOST | 52.0901 | CA | CA-HOST | New program code to replace old code CA-HOPE | Fall 2015 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | X | 8/6/2015 | |||
HOST | 52.0901 | HMGT | CA | CA-HOST-HMGT | Replace CO-HOST-HMGT | Fall 2020 | COMPLETED | 12/12/2019 | X | CHANCELLOR X | X | X |
| ||
HOST | 52.0901 | HSMK | CO | CO-HOST-HSMK | Terminate | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 5/29/2018 | ||
HWST | 50.202 | HAWN | ASC | ASC-HWST-HAWN | Replace ASC-HAWN | Fall 2019 | COMPLETED | 8/1/2019 | X | CHANCELLOR X | X | X | 8/6/2019 | ||
HWST | 50.202 | HOO | ASC | ASC-HWST-HOO | Replace ASC-POLV (name change) | Fall 2019 | COMPLETED | 8/1/2019 | X | CHANCELLOR X | X | X | 8/6/2019 | ||
HWST | 50.202 | MA | ASC | ASC-HWST-MA | Replace ASC-LBRT-MA | Fall 2019 | COMPLETED | 8/1/2019 | X | CHANCELLOR X | X | X | 8/6/2019 | ||
MAJOR | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||
LBRT | 24.0101 | AGB | CO | CO-LBRT-AGB | New program code | Summer 2019 | COMPLETED | 1/24/2019 | X | VCAA via UHCC AA X | X | N/A | 2/20/2019 | ||
LBRT | 24.0101 | AGB | CO | CO-LBRT-AGB | Stop Out Terminate | Fall 2021 Spring 2022 | COMPLETED | 1/22/2021 | X | CHANCELLOR X | X | N/A | 2/9/2021 | ||
LBRT | 24.0101 | ENG | ASC | ASC-LBRT-ENG | New program code | Fall 2020 | COMPLETED | 12/12/2019 | X | CHANCELLOR X | X | X |
| ||
LBRT | 24.0101 | EXAH | AA | AA-LBRT-EXAH | CANCEL program, new student attached | Fall 2017 | 6/30/2017 Sent to Banner | 6/28/2017 | X | VCAA via UHCC AA X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | Cancelled | ||
LBRT | 24.0101 | EXAH | AA | AA-LBRT-EXAH | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/6/2017 | ||
LBRT | 24.0101 | EXB | AA | AA-LBRT-EXB | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/6/2017 | ||
LBRT | 24.0101 | EXB | AA | AA-LBRT-EXB | Stop out | Fall 2020 | COMPLETED | 12/16/2019 | X | CHANCELLOR X | X | N/A |
| ||
LBRT | 24.0101 | EXED | AA | AA-LBRT-EXED | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/6/2017 | ||
LBRT | 24.0101 | EXHS | AA | AA-LBRT-EXHS | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/6/2017 | ||
LBRT | 24.0101 | EXSS | AA | AA-LBRT-EXSS | CANCEL program, new student attached | Fall 2017 | 6/30/2017 Sent to Banner | 6/28/2017 | X | VCAA via UHCC AA X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | Cancelled | ||
LBRT | 24.0101 | EXSS | AA | AA-LBRT-EXSS | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/6/2017 | ||
LBRT | 24.0101 | EXST | AA | AA-LBRT-EXST | CANCEL program, new student attached | Fall 2017 | 6/30/2017 Sent to Banner | 6/28/2017 | X | VCAA via UHCC AA X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | Cancelled | ||
LBRT | 24.0101 | EXST | AA | AA-LBRT-EXST | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/6/2017 | ||
LBRT | 24.0101 | EXB EXED EXHS | AA | AA-LBRT-EXED AA-LBRT-EXHS | Terminate | Fall 2022 | COMPLETED | 2/10/2022 | X | CHANCELLOR X | X | N/A | 3/1/2022 | ||
LBRT | 24.0101 | FPR 3 14221469 | ASC | ASC-LBRT-FPR | New program code | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 4/29/2016 | ||
LBRT | 24.0101 | FPR | ASC | ASC-LBRT-FPR | Stop Out Terminate | Spring 2021 Fall 2022 | COMPLETE | 6/9/2021 | X | CHANCELLOR X | X | X | 6/10/2021 | ||
LBRT | 24.0101 | MA | ASC | ASC-LBRT-MA | New program code | Fall 2018 | COMPLETED | 3/21/2017 | X | CHANCELLOR X | X | X | 4/6/2017 | ||
LBRT | 24.0101 | MATH | ASC | ASC-LBRT-MTH | New program code | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | X | 5/29/2018 | ||
LBRT | 24.0101 | MOP | ASC | ASC-LBRT-MOP | Replaces ASC-MOP | Fall 2019 | COMPLETED | 8/1/2019 | X | CHANCELLOR X | X | X | 8/6/2019 | ||
LBRT | 24.0101 | PBS | ASC | ASC-LBRT-PBS | Replaces ASC-PBS | Fall 2019 | COMPLETED | 8/1/2019 | X | CHANCELLOR X | X | X | 8/6/2019 | ||
LBRT | 24.0101 | PBS | ASC | ASC-LBRT-PBS | Stop Out | Fall 2021 | COMPLETED | 6/9/2021 | X | CHANCELLOR X | X | X | 6/10/2021 | ||
LBRT | 24.0101 | VART | ASC | ASC-LBRT-VAR | New Program Code | Fall 2023 | 4/7/2023 | X | CHANCELLOR X | X | X | ||||
MEDA | 51.0801 | CA | CA-MEDA | New program code | Fall 2015 | COMPLETED | 5/14/2015 | X | CHANCELLOR X | X | X | 6/18/2015 | |||
MEDA | 51.0801 | MEAD | CO | CO-MEDA-MEAD | New program code | Fall 2017 | COMPLETED | 2/3/2017 | X | CHANCELLOR X | X | X | 2/27/2017 | ||
MEDA | 51.0801 | MEAD | CO | CO-MEDA-MEAD | Terminate | Spring 2021 | COMPLETED | 12/4/2019 | X | CHANCELLOR X | X | N/A | 12/6/2019 | ||
MOR | 51.0712 | CO | CO-MOR | Terminate due to Reorg | Fall 2015 | COMPLETED | 4/15/2015 | X | X | N/A | N/A | 5/9/2015 | |||
MTP | 51.3501 | CO | CO-MTP | Terminate | Fall 2018 | COMPLETED | 4/11/2018 | X | CHANCELLOR X | X | N/A | 5/29/2018 | |||
NSCI | 30.1801 | ENGR | AS | AS-NSCI-ENGR | New program code | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 4/26/2016 | ||
NSCI | 30.1801 | PBS | AS | AS-NSCI-PBS | Stop-out Admission Terminate | Fall 2016 Spring 2018 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 4/6/2016 | ||
NURS | 51.3801 | MEDA | CA | CA-NURS-MEDA | Cancel program code. | Fall 2015 | COMPLETED | 5/14/2015 | N/A | EMAIL, KATHLEN LEE | N/A | N/A | 6/18/2015 | ||
NURS | 51.3801 | MEDA | CA | CA-NURS-MEDA | New program code due to degree change | Fall 2015 | COMPLETED | 4/15/2015 | X | BOR X | N/A | X | 5/9/2015 | ||
NURS | 51.3801 | MEDA | CO | CO-NURS-MEDA via CA-NURS-MEDA | Terminate program code due to degree change | Fall 2015 | COMPLETED | 4/15/2015 | X | BOR X | N/A | X | 5/9/2015 | ||
MAJOR | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||
PBS | 01.1101 | AS CA | Stop Out | Fall 2018 | COMPLETED | 12/17/2018 | X | CHANCELLOR X | X | N/A | 12/27/2018 | ||||
PBS | 01.1101 | AS | AS-PBS | Stop Out Terminate | Spring 2021 Spring 2021 | COMPLETED | 5/21/2021 | X | PRESIDENT X | X | X | 5/27/2021 | |||
PBS | 01.1101 | CA | Terminate | Spring 2021 | COMPLETED | 1/22/2021 | X | CHANCELLOR X | X | N/A | 2/9/2021 | ||||
PBS | 01.1101 | CO | Stop Out | Fall 2021 | COMPLETED | 6/9/2021 | X | CHANCELLOR X | X | N/A | 6/10/2021 | ||||
PH | 51.2201 | CO | New program code | Fall 2020 | COMPLETED | 12/12/2019 | X | CHANCELLOR X | X | X |
| ||||
SHA | 51.2601 | CO | CO-SHA | New program code | Spring 2017 | COMPLETED | 2/3/2017 | X | CHANCELLOR X | X | X | 2/27/2017 | |||
SHA | 51.2601 | CO | CO-SHA | Stop Out | Fall 2019 | COMPLETED | 2/6/2019 | X | CHANCELLOR X | X | X | 2/20/2019 | |||
SHA | 51.2601 | CO | CO-SHA | Terminate | Spring 2021 | COMPLETED | 1/22/2021 | X | CHANCELLOR X | X | X | 2/9/2021 | |||
SSM | 30.3301 | CO | CO-SSM | New program code | Fall 2015 | COMPLETED | 4/15/2015 | X | CHANCELLOR X | X | X | 5/9/2015 | |||
SSM | 30.3301 | CO | CO-SSM | Stop Out Terminate | Spring 2021 Fall 2021 | COMPLETED | 1/22/2021 | X | CHANCELLOR X | X | X | 2/9/2021 | |||
SSM | 30.3301 | CA | CA-SSM | Stop Out | Fall 2018 | COMPLETED | 12/17/2018 | X | CHANCELLOR X | X | N/A | 12/27/2018 | |||
SSM | 30.3301 | CA | CA-SSM | Terminate | Spring 2021 | COMPLETED | 1/22/2021 | X | CHANCELLOR X | X | N/A | 2/9/2021 |
...