...
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
Major Code Anchors (A-F) (G-L) (M-R) (S-Z)
MAJOR(A-F) | CIP CODES | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCT | 52.0302 | CA ASC AS | Change CIP from 52.0301 Accounting to 52.0302 Accounting Technology/Technician. Keep Major Description the same ACC Accounting and ACCT Accounting. | Fall 2018 | COMPLETED | X | X | X | N/A | ||||
AMT2 | 47.0617 | AGRT DTN ECCS HVLT MAST DRTS ENSP HDR HPMR UNSP AMHA AMSS AMBR | HON CA KAU AAS KAU CA KAU CA KAU CA KAU CA KAU CA KAU CO KAU CO KAU CO KAU CO KAU CO LEE AAS LEE CA LEE CO MAU AAS MAU CA MAU CO MAU CO MAU CO | Replace AMT Automotive Mechanics Tech with AMT2 Automotive Technology | Fall 2019 | COMPLETED | 9/10/2019 | X | X | X | N/A | 10/1/2019 | |
AMT2 | 47.0617 | HAW CA | Replace AMT Automotive Mechanics Tech with AMT2 Automotive TechnologyAAS-AMT and CA-AMT (Name change) | Fall 2020 | 9COMPLETED | 3/1030/20192020 | X | X | X | N/A | 104/114/20192020 | ||
MAJOR(G-L) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |
MAJOR(M-R) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |
NSCI | BSC PSC | AS CA | HAW MAU WIN HON LEE KAP | Change major/concentration description from BSC Biological Science to Biological Sciences and PSC Physical Science to Physical Sciences | Fall 2021 | 7/7/2021 | |||||||
MAJOR(S-Z) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |
...