Log of Program Code Requests, Received as of February 2015
...
MAJOR(A) | CIP CODE | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABRP | 47.0603 | AAS | AAS-ABRP | Turn off the online application | Summer 2016 | COMPLETED | 5/11/2016 | N/A | REGISTRAR X | N/A | N/A | 5/13/2016 | |||||||
ABRP | 47.0603 | AAS | AAS-ABRP | Stop-out admission Reactivate | Summer 2015 Summer 2016 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | N/A | 8/6/2015 | |||||||
ABRP | 47.0603 | AAS | AAS-ABRP | Turn off online application | Fall 2015 | COMPLETED | 6/5/2015 | N/A | REGISTRAR X | N/A | N/A | 6/5/2015 | |||||||
ABRP | 47.0603 | CA | CA-ABRP | Stop-out admission Reactivate | Summer 2015 Summer 2016 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | N/A | 8/6/2015 | |||||||
ABRP | 47.0603 | CA | CA-ABRP | Turn off online application | Fall 2015 | COMPLETED | 6/5/2015 | N/A | REGISTRAR X | N/A | N/A | 6/5/2015 | |||||||
AEC | 15.1303 | CMGT | AS | AS-AEC-CMGT | New program code | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 6/3/2016 | ||||||
AEC | 15.1303 | CMGT | CA | CA-AEC-CMGT | New program code | Fall 2016 | COMPLETED | 4/5/2016 | X | CHANCELLOR X | X | X | 6/3/2016 | ||||||
AEC1 | 15.1001 | CMGT | AS CA | AS-AEC1-CMGT CA-AEC1-CMGT AS-AEC1 CA-AEC1 | Replace AEC with AEC1 (new program name and CIP code). New Dept code AEC1. | Fall 2021 | COMPLETED | 7/22/2021 | X | PRESIDENT X | X | X | 3/9/2022 | ||||||
AERO | 47.0608 | AS | AS-AERO/TR via AS-AERO | New program code | Fall 2012 | COMPLETED | 2/17/2015 | X | REORG X | N/A | N/A | 4/13/2015 | |||||||
AERO | 47.0608 | AS | AS-AERO | Terminate | Fall 2012 | COMPLETED | 2/17/2015 | X | REORG X | N/A | N/A | 4/13/2015 | |||||||
AERO | 47.0608 | CA | CA-AERO/TR via AS-AERO | New program code | Fall 2012 | COMPLETED | 2/17/2015 | X | REORG X | N/A | N/A | 4/13/2015 | |||||||
AERO | 47.0608 | CA | CA-AERO via AS-AERO | Terminate | Fall 2012 | COMPLETED | 2/17/2015 | X | REORG X | N/A | N/A | 4/13/2015 | |||||||
AMT2 | 47.0617 | CA | CA-AMT 14221446 | New program code | Fall 2014 | COMPLETED | 2/17/2015 | X | CHANCELLOR X | X | X | 4/11/2015 | |||||||
AMT2 | 47.0617 | AMT2 | CIP Change | Spring 2015 | COMPLETED | 3/10/2015 | X | OVPCC 14221446 X | N/A | N/A | 2: 8/17/2015 1: 3/27/2015 | ||||||||
APCC | ND | ND-APP | Change Dept from A-CA to A-CC (correction) | Fall 2024 | 8/8/2024 | N/A | REGISTRAR VIA VCAA X | N/A | N/A | ||||||||||
APTR | 46.0000 | CA | CA-APTR | Change program length | COMPLETED | 5/23/2016 | N/A | FINANCIAL AID OFFICER VIA VCAA X | N/A | N/A | 6/3/2016 | ||||||||
APTR | 46.0000 | CA | CA-APTR | New program code | Fall 2014 | COMPLETED | 6/15/2015 | X | CHANCELLOR X | X | X | 6/18/2015 | |||||||
APTR | 46.0000 | CO | CO-APTR | New program code, part of CC to CO conversion | Fall 2014 | COMPLETED | 3/16/2015 | N/A | N/A | N/A | N/A | 4/2015 | |||||||
AVIT | 49.0102 | AS | AS-AVIT | Terminate | Summer 2014 | COMPLETED | 2/17/2015 | X | REORG X | N/A | N/A | 5/6/2015 | |||||||
AVIT | 49.0102 | AS | AS-AVIT/TR | Terminate | Summer 2016 | COMPLETED | 2/17/2015 | X | REORG X | N/A | N/A | 5/6/2015 | |||||||
AVIT | 49.0102 | AS | AS-AVIT/TR | New program code | Fall 2012 | COMPLETED | 2/17/2015 | X | REORG X | N/A | N/A | 4/6/2015 | |||||||
MAJOR(B-C) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||
CARP | 46.0201 | CA | CA-CARP | Turn off online application | Summer 2017 | 4/28/2017 Sent to Banner | 4/28/2017 | N/A | REGISTRAR X | N/A | N/A | ||||||||
CARP | 46.0201 | CF | CA | CA-CARP-CF | New program code | Fall 2014 | COMPLETED | 2/17/2015 | X | CHANCELLOR X | X | X | 4/11/2015 | ||||||
CARP | 46.0201 | FI | CA | CA-CARP-FI | New program code | Fall 2014 | COMPLETED | 2/17/2015 | X | CHANCELLOR X | X | X | 4/17/2015 | ||||||
CARP | 46.0201 | FRM | CA | CA-CARP-FRM | New program code | Fall 2014 | COMPLETED | 2/17/2015 | X | CHANCELLOR X | X | X | 4/11/2015 | ||||||
CENT | 11.0901 | ISA | CA | CA-CENT-ISA | New program code | Fall 2014 | COMPLETED | 2/17/2015 | X | CHANCELLOR X | X | X | 3/27/2015 | ||||||
CENT | 11.0901 | NT | CA | CA-CENT-NT | New program code | Fall 2014 | COMPLETED | 2/17/2015 | X | CHANCELLOR X | X | X | 4/11/2015 | ||||||
CMGT | 46.0412 | AS | AS-CMGT | Stop-out admission Terminate | Fall 2015 Summer 2017 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | N/A | 8/6/2015 | |||||||
CMGT | 46.0412 | AS | AS-CMGT | Turn off online application | Fall 2015 | COMPLETED | 6/5/2015 | N/A | REGISTRAR X | N/A | N/A | 6/5/2015 | |||||||
CMGT | 46.0412 | CA | CA-CMGT | Stop-out admission Terminate | Fall 2015 Summer 2017 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | N/A | 8/6/2015 | |||||||
CMGT | 46.0412 | CA | CA-CMGT | New program code | Fall 2014 | COMPLETED | 6/16/2015 | X | CHANCELLOR X | X | X | 8/6/2015 | |||||||
COSM | 12.0401 | EST | CO | CO-COSM-EST | Turn on online application | Fall 2016 | COMPLETED | 4/7/2016 | N/A | REGISTRAR X | N/A | N/A | 4/7/2016 | ||||||
CSNT | 11.0901 | APC | APC-CSNT | Replace program code APC-CENT | Fall 2018 | COMPLETED | 10/26/2018 | CHANCELLOR X | X | N/A | 12/14/2018 | ||||||||
CSNT | 11.0901 | AS | AS-CSNT | Replace program code AS-CENT | Fall 2018 | COMPLETED | 10/26/2018 | CHANCELLOR X | X | N/A | 12/14/2018 | ||||||||
CSNT | 11.0901 | CA | CA-CSNT-ISA | Replace program code CA-CENT-ISA | Fall 2018 | COMPLETED | 10/26/2018 | CHANCELLOR X | X | N/A | 12/14/2018 | ||||||||
CSNT | 11.0901 | CA | CA-CSNT-NT | Replace program code CA-CENT-NT | Fall 2018 | COMPLETED | 10/26/2018 | CHANCELLOR X | X | N/A | 12/14/2018 | ||||||||
MAJOR(D-L) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||
ECED | 13.1210 | EDPS | CA | CA-ECED-EDPS | Stop out Terminate | Fall 2023 Fall 2024 | COMPLETED | 8/17/2023 | X | CHANCELLOR X | X | X | 8/25/2023 | ||||||
ECED | 13.1210 | EDPS | CA | CA-ECED-EDPS | Reactivate | Fall 2023 | COMPLETED | 5/9/2023 | X | VCAA X | X | X | 5/10/2024 | ||||||
ECED | 13.1210 | CDA | CO | CO-ECED-CDA | New program code | Fall 2014 | COMPLETED | 4/1/2015 | X | CHANCELLOR X | X | X | 4/11/2015 | ||||||
ECED | 13.1210 | ECP1 IECE | CO | Replace CO-ECED & Replace CO-ECED-CDA | Fall 2023 | COMPLETED | 8/17/2023 | X | CHANCELLOR X | X | X | 8/31/2023 | |||||||
ECED | 13.1210 | ECIT | CO | CO-ECED-ECIT | Reactivate 201010 terminated program | Fall 2023 | COMPLETED | 8/17/2023 | X | CHANCELLOR X | X | X | 8/28/2023 | ||||||
FIRE | 43.0203 | CA | CA-FIRE | Turn off online application | Summer 2017 | 4/28/2017 Sent to Banner | 4/28/2017 | N/A | REGISTRAR X | N/A | N/A | ||||||||
FIRE | 43.0203 | ER | CA | CA-FIRE-ER | New program code | Fall 2015 | COMPLETED | 4/1/2015 | X | CHANCELLOR X | X | X | 6/5/2015 | ||||||
FT | 19.0902 | CGMP | CO | CO-FT-CGMP | New program code | Fall 2014 | COMPLETED | 4/1/2015 | X | CHANCELLOR X | X | X | 5/4/2015 | ||||||
FT | 19.0902 | FTC | CO | CO-FT-FTC | New program code | Fall 2014 | COMPLETED | 4/1/2015 | X | CHANCELLOR X | X | X | 4/11/2015 | ||||||
FT | 19.0902 | FTFP | CO | CO-FT-FTFP | New program code | Fall 2014 | COMPLETED | 4/1/2015 | X | CHANCELLOR X | X | X | 4/11/2015 | ||||||
HSER | 44.0000 | CO | CO-HSER | New program code, part of CC to CO conversion | Fall 2014 | COMPLETED | 3/16/2015 | N/A | N/A | N/A | N/A | 4/2015 | |||||||
HWST | 05.0202 | OLE | AA | AA-HWST-OLE | New program code | Spring 2019 | COMPLETED | 11/19/2018 | X | X | X | X | 2/22/2019 | ||||||
HWST | 05.0202 | HOO | AA | AA-HWST-HOO | New program code | Spring 2019 | COMPLETED | 11/19/2018 | X | X | X | X | 2/22/2019 | ||||||
LBRT | 24.0101 | EXB | AA | AA-LBRT-EXB | New program code | Fall 2017 | COMPLETED | 3/16/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | ||||||
LBRT | 24.0101 | EXHS | AA | AA-LBRT-EXHS | New program code | Fall 2017 | COMPLETED | 3/16/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | ||||||
LBRT | 24.0101 | EXSS | AA | AA-LBRT-EXSS | New program code | Fall 2017 | COMPLETED | 3/16/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | ||||||
LBRT | 24.0101 | SUSI | ASC | ASC-LBRT-SUS | New program code | Fall 2020 | COMPLETED |
| X | N/A | N/A | X | 1/14/2020 | ||||||
MAJOR(M-Z) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||
MOP | 40.0699 | ASC | ASC-MOP | New program code | Fall 2022 | COMPLETED | 8/8/2022 | X | CHANCELLOR X | X | X | 8/15/2022 | |||||||
NSCI | 30.1801 | ENGR | AS | AS-NSCI-ENGR | New program code | Fall 2015 | COMPLETED | 8/17/2015 | X | CHANCELLOR X | X | X | 8/25/2015 | ||||||
VESL | 47.0616 | AAS CA | CA-VESL | Terminate | Fall 2023 | COMPLETED | 8/17/2023 | X | CHANCELLOR X | X | N/A | 9/12/2023 | |||||||
VESL | 47.0616 | AAS | AAS-VESL | Stop-out admission Reactivate | Summer 2015 Summer 2016 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | N/A | 8/6/2015 | |||||||
VESL | 47.0616 | AAS | AAS-VESL | Turn off online application | Fall 2015 | COMPLETED | 6/5/2015 | N/A | REGISTRAR X | N/A | N/A | 6/5/2015 | |||||||
VESL | 47.0616 | CA | CA-VESL | Stop-out admission Reactivate | Summer 2015 Summer 2016 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | N/A | 8/6/2015 | |||||||
VESL | 47.0616 | CA | CA-VESL | Turn off online application | Fall 2015 | COMPLETED | 6/5/2015 | N/A | REGISTRAR X | N/A | N/A | 6/5/2015 | |||||||
VESL | 47.0616 | CA | CA-VESL | New program code | Fall 2014 | COMPLETED | 4/15/2015 | X | CHANCELLOR X | X | X | 5/8/2015 |
...