...
STVSUBJ | REPORTED TO IRAO, BY CAMPUS, EFFECTIVE TERM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | DESCRIPTION | IN BANNER | HAW | HIL | HON | KAP | KAU | LEE | MAN | MAU | WIN | WOA |
ACC | Accounting | YES | X | X | X | X | X | X | X | X | X | |
AEC | Arch Engineer & Construct Tech Updated from Architl Engineerg & CAD Tech | YES | Fall 2022, update impacts prior history | Fall 2022, update impacts prior history | Fall 2022, update impacts prior history | Fall 2022, update impacts prior history | ||||||
AERS | Aeronautical Sciences | YES | 2/22/2017 Ready for campus to use, IRAO to enter into MTVCOMP | |||||||||
ARAB | Arabic | YES | X | X | Fall 2015 | X | ||||||
ASL | American Sign Language | YES | Fall 2018 | X | Fall 2018 | |||||||
ASTR | Astronomy | YES | Fall 2020 | |||||||||
BIOC | Biochemistry | YES | X | X | X | X | X | X | X | X | ||
BLAW | Business Law | YES | Fall 2020 | |||||||||
BUSA | Business Administration | YES | ||||||||||
CALL | Arts, Languages & Letters | YES | And CALL in STVDEPT. | |||||||||
CHE | Community Health Education | YES | ||||||||||
CHN | Chinese Language & Literature | YES | Fall 2019 | |||||||||
CHNS | Chinese | YES | Fall 2017 | |||||||||
CHW | Community Health Worker | YES | X | 5/10/2017 Sent to Banner (Request for department) | X | |||||||
CINE | Cinematic Arts | Spring 2024 | ||||||||||
CLAS | Classics | YES | ||||||||||
CM | Creative Media | YES | Spring 2019 | Fall 2016 | X | |||||||
COA | Center on Aging | NO | Fall 2018 | |||||||||
CSNT | Computing Security Networking Technology | NO | Fall 2019 | |||||||||
CYBR | Cyber Security | Processing | Fall 2020 | |||||||||
DATA | Data Science | YES | Fall 2020 | Fall 2019 | ||||||||
ECE | Electrical&ComputerEngineering | YES | Fall 2024 | |||||||||
ECED | Early Childhood Education | YES | X | X | Fall 2015 | X | X | |||||
EE | Electrical Engineering | YES | X | X | X | Fall 2015 | X | X | Spring 2017 | X | ||
EIMT | Electrical Installation & Main | YES | Fall 2018 | |||||||||
ELI | English Language Institute | YES | Fall 2019 | |||||||||
ENRG | Energy | YES | Fall 2014 | X | ||||||||
ENT | Entrepreneurship | YES | Fall 2018 | |||||||||
EPET | Earth & Planetary Tech | NO | Spring 2018 | |||||||||
ERTH | Earth Sciences | Fall 2021 | Fall 2021 | Fall 2021 | Fall 2021 | Fall 2019 | Fall 2020 | |||||
CODE | DESCRIPTION | IN BANNER | HAW | HIL | HON | KAP | KAU | LEE | MAN | MAU | WIN | WOA |
FIL | Filipino | YES | X | X | X | X | X | |||||
FIN | Finance | YES | X | X | X | X | X | X | ||||
FMGT | Facilities Management | YES | Fall 2020 | |||||||||
FORS | Forensics | YES | 4/28/2017 Ready for campus to use, IRAO to enter into MTVCOMP | |||||||||
GEO | Geography & Environmental Studies | YES | Fall 2021 | Spring 2021 | Fall 2021 | Fall 2021 | Fall 2020 | Spring 2022 | Spring 2021 | |||
GES | Global Environmental Science | NO | Spring 2019 | X | X | |||||||
GIS | Geographical Information System | YES | Fall 2016 | X | X | |||||||
HDFS | Human Dev & Family Studies | YES | Fall 2021 | Fall 2020 | Fall 2020 | Fall 2023 | Fall 2019 | Fall 2018 | Fall 2020 | Fall 2018 | ||
HIM | Health Information Management | NO | ||||||||||
HLTH | Health | YES | X | X | X | X | X | X | X | Ready for campus to use, IRAO to enter into MTVCOMP | ||
HOST | Hospitality & Tourism | YES | ||||||||||
IIT | Integrated Industrial Tech | YES | 4/28/2017 Ready for campus to use, IRAO to enter into MTVCOMP | |||||||||
ILO | Ilocano | YES | X | X | X | X | Fall 2015 | |||||
IND | Indonesian | YES | Fall 2015 | X | ||||||||
IW | Ironworker-Structural | Fall 1980 | ||||||||||
JPN | Japanese | YES | Fall 2019 | Fall 2019 | Fall 2019 | Spring 2022 | Fall 2020 | |||||
KHIS | History-Keelikolani | NO | Fall 2018 | |||||||||
KOR | Korean | YES | Fall 2015 | X | X | X | X | |||||
KPSY | Psychology-Keelikolani | YES | Fall 2020 | |||||||||
KSOC | Sociology-Keelikolani | YES | Fall 2020 | |||||||||
CODE | DESCRIPTION | IN BANNER | HAW | HIL | HON | KAP | KAU | LEE | MAN | MAU | WIN | WOA |
LBST | Labor Studies | YES | ||||||||||
LE-A | Lineman Electrician - Apprentice | YES | ||||||||||
LE-J | Lineman Electrician - Journey | YES | ||||||||||
LLL | Language, Linguistics, & Lit | YES | Fall 2019 | |||||||||
LSJD | Doctor of Juridical Science | NO | 1/17/2017 Ready for campus to use, IRAO to enter into MTVCOMP | |||||||||
LTEC | Learning Design and Technology | YES | Fall 2015 | |||||||||
LWLR | Law Research | NO | 1/17/2017 Ready for campus to use, IRAO to enter into MTVCOMP | |||||||||
MBIO | Marine Biology | YES | Fall 2014 | |||||||||
MDED | Medical Education | YES | New AAMD in STVDIVS New OME in STVDEPT Fall 2022 | |||||||||
MGT | Management | YES | X | X | X | X | X | X | X | X | X | |
MICR | Microbiology | YES | X | X | X | X | X | X | X | X | X | Fall 2012 Subject Code Request & Log#2 |
MKT | Marketing | YES | X | X | X | Fall 2014 | X | X | X | Awaiting OVPCC sign off (CTE or GPP?) | ||
MW-J | Millman Woodwrking - Journey Worker | YES | ||||||||||
NAVL | Naval Science and Leadership | YES | Fall 2020 | |||||||||
OEST | Ocean & Earth Science & Tech | YES | Spring 2021 | Fall 2020 | ||||||||
PACS | Pacific Islands Studies | YES | X | X | X | X | X | X | ||||
PART | Performing Arts | YES | Fall 2015 | |||||||||
PER | Persian Studies | No | Spring 2019 - New | |||||||||
PH | Public Health | YES | Fall 2020 | X | ||||||||
PHAR | Pharmacy | YES | Fall 2023 | |||||||||
PHRM | Pharmacology | YES | X | X | X | X | X | X | X | X | Fall 2013 Subject Code Request & Log#2 | |
PHYL | Physiology | YES | Fall 2018 | Fall 2018 | Spring 2019 | |||||||
PUBA | Public Administration | YES | X | |||||||||
QHS | Quantitative Health Sciences | NO | Fall 2017 | |||||||||
QM | Quantitative Methods | YES | Fall 2021 | |||||||||
SSM | Sustainable Science Management | YES | Fall 2014 | X | ||||||||
STE | School of Teacher Education | Spring 2022 | ||||||||||
SUST | Sustainability | NO | Spring 2018 | |||||||||
SW | Social Work | YES | X | XX | Fall 2015 | X | Spring 2020 | X | ||||
TVPR | Television Production | YES | Fall 2020 | |||||||||
UNIV | University | YES | X | X | 3/14/2017 Sent to Banner to create new DEPT code | |||||||
UROP | Undergraduate Research | YES | ||||||||||
WGSS | Women, Gender & Sexuality Studies | YES | Fall 2023 | Fall 2022 | Fall 2022 | Fall 2023 | Fall 2020 | Fall 2022 |
...