Log of Program Code Requests (from Fall 2013)
...
MAJOR(A-B) | CIP CODE | CONC /MINOR | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | REORG DOC | CURRICULUM | COMPLETED | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC CPA | 52.0301 | MINOR | CPA-MINOR | New Minor under ACC-BBA | Fall 2022 | COMPLETED | 5/10/2022 | OVPAS X | X | N/A | X | 7/8/2022 | |||||||
ACC | 52.0301 | GCER | ACC-GCER(20) | Create new program code due to college reorganization of program, moving from college 50 to 20. | Fall 2015 (C) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/12/2015 | |||||||
ACC | 52.0301 | GCER | Terminate | Spring 2021 | COMPLETED | 3/4/2021 | PRESIDENT X | X | N/A | N/A | 4/13/2021 | ||||||||
ACC | 52.0301 | MACC | ACC-MACC(20) | Create new program code due to college reorganization of program, moving from college 50 to 20. | Fall 2015 (C) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/12/2015 | |||||||
AIA | 45.0901 | MAIA | AIA-MAIA | Create new program code. | Fall 2019 | COMPLETED | 6/5/2019 | BOR X | X | N/A | X | 6/21/2019 | |||||||
ANSC BMDT MBBE NUTR ZOOL | 01.0901 26.0503 14.0301 30.1901 26.0701 | NS | MS PHD | BMDT-PHD-NS MBBE-MS-NS MBBE-PHD-NS NUTR-MS-NS NUTR-PHD-NS ZOOL-MS-NS ZOOL-PHD-NS | Terminate NS Concentration in 9 programs | Fall 2024 | COMPLETED | 9/25/2024 | VPAE/Provost X | X | N/A | X | |||||||
ARC ARCH | 04.0902 04.0201 | MARCH DARCH BARCH | ARC-DARCH | Replace ARCH-MARCH w ARC-MARCH (new CIP) Replace ARCH-DARCH w ARC-DARCH (new CIP) Terminate ARCH-BARCH | Fall 2022 | COMPLETED | 6/16/2022 | BOR X | X | N/A | X | 7/19/2022 | |||||||
ASAN | 05.0103 | GCER | ASAN-GCER | Create new program code | Fall 2017 (C) | COMPLETED | 11/1/2017 | CHANCELLOR X | X | N/A | X | 1/11/2018 | |||||||
ASAN | 05.0103 | BMAI | BA | ASAN-BA(13) | Create new concentration code. BAM program | Fall 2024 | COMPLETED | 3/14/2024 | VPAE X | X | N/A | X | 3/21/2024 | ||||||
ASAN | 05.0103 | BMAN | BA | ASAN-BA(13) | Create new concentration code. BAM program | Fall 2024 | COMPLETED | 4/18/2024 | VPAE X | X | N/A | X | 4/23/2024 | ||||||
ASTM ACC | 27.0305 | MACC | ASTM-MACC | Replace ACC-MACC w/ ASTM-MACC. CIP change. | Fall 2024 | COMPLETED | 2/6/2024 | VPAS X | X | N/A | X | 3/27/2024 | |||||||
ASTP | 40.0202 | ASTP | MINOR | MINOR_ASTP | Create new minor in Banner and at campus. | Fall 2015 (C) | COMPLETED | 3/5/2015 | VCAA X | X | N/A | X | 4/24/2015 | ||||||
ASTR | 40.0201 | ASTR | MINOR | MINOR_ASTR | Create new minor at campus. | Fall 2015 (C) | COMPLETED | 3/5/2015 | VCAA X | X | N/A | X | 4/16/2015 | ||||||
ATEP | 51.0913 | POST | MS | ATEP-MS-POST | Create new program code for BOR approved program. Specialization added by campus. | Fall 2014 (C) | COMPLETED | 1/26/2015 | BOR X | X | N/A | X | 4/21/2015 | ||||||
ATEP | 51.0913 | PROF | MS | ATEP-MS-PROF | Create new program code for BOR approved program. Specialization added by campus. | Fall 2014 (C) | COMPLETED | 1/26/2015 | BOR X | X | N/A | X | 4/21/2015 | ||||||
ATMO | 40.0401 | BS | ATMO-BS | Create new program code to replace program code MET-BS due to change in program title. | Fall 2015 (C) | COMPLETED | 3/17/2015 | PRESIDENT X | X | N/A | N/A | 4/24/2015 | |||||||
ATMO | 40.0401 | MS | ATMO-MS | Create new program code to replace program code MET-MS due to change in program title. | Fall 2015 (C) | COMPLETED | 3/17/2015 | PRESIDENT X | X | N/A | N/A | 4/24/2015 | |||||||
ATMO | 40.0401 | PHD | ATMO-PHD | Create new program code to replace program code MET-PHD due to change in program title. | Fall 2015 (C) | COMPLETED | 3/17/2015 | PRESIDENT X | X | N/A | N/A | 4/24/2015 | |||||||
ATMO | 40.0401 | BS | ATMO-Minor | Create ATMO-BS Minor | Fall 2015 | COMPLETED | 12/14/2018 | CHANCELLOR X | X | N/A | N/A | 12/21/2018 | |||||||
ATMO CE CSCI ECON EE ENG ES FIN GEOG GES HAW HWST ICS ME MIS MKT PACS POLS PSY SLS1 TIM | BMAS BMCE BMCS BMEC BMEE BMEN BMEF BMES BMFN BMGE BMGF BMGU BMPH BPGS (details in HWST) BMIS BMME BMMI BMMK BMPI BMPS BMPY BMSL BMHP | Create new concentration codes. BAM programs | COMPLETED | ||||||||||||||||
Bachelor to Masters (BAM) Programs for EALL: CHN JPN KOR | BMC1 BMC2 BMJ1 BMJ2 BMK1 BMK2 BMK3 | BA | JPN-BA(13) KOR-BA(13) | Create new BAM program concentrations | Fall 2024 | COMPLETED | 4/17/2024 | PROVOST X | X | N/A | N/A | 4/24/2024 | |||||||
BE | 14.0301 | MS | BENG-MS | Stop out | Spring 2020 | COMPLETED | 3/22/2019 | CHANCELLOR X | X | N/A | N/A | 3/28/2019 | |||||||
BMDT | 26.0503 | TM | GCER | BMDT-GCER-TM | Create new program code for Chancellor approved certificate. | Summer 2016 (C) | COMPLETED | 5/6/2016 | CHANCELLOR X | X | N/A | X | 7/14/2016 | ||||||
BUAD | 52.0201 | PHD | BUAD-PHD | Create new program code to replace GBUS-PHD due to an issue with the assessment of tuition and fees. | Fall 2015 (C) | 6/21/2017 Followed up with Stuart Lau about request being cancelled? | 8/5/2016 | REGISTRAR14221370 X | N/A | N/A | N/A | ||||||||
MAJOR(C-F) | CONC /MINOR | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | REORG DOC | CURRICULUM | COMPLETED | |||||||
CE CNST | CE-PHD CE-MS CE-BS CNST-BS | Change Department from Civil & Environmental Engr (CEE) to Civil, Envir and Constr Eng (CECE) | Fall 2023 | PROVOST X | X | N/A | N/A | ||||||||||||
CENG EE TS | CENG-BS EE-BS EE-GCER-REIS EE-MS EE-PHD TE-GCER | Change Department from Electrical Engineering (EE) to Electrical&ComputerEngineering (ECE) | Fall 2021 | COMPLETED | 9/27/2021 | PROVOST X | X | N/A | N/A | 4/13/2022 | |||||||||
CENG | 14.0901 | BMCP | BS | CENG-BS | Create new concentration code. BAM program | Fall 2019 | COMPLETED | 8/11/2023 | PROVOST X | X | N/A | N/A | 9/26/2023 | ||||||
CINA CINE | 10.0304 | ANIM CDM
CINE | BA | CINA-BA-ANIM
CINA-BA-CDM
CINA-BA-CINE | Replace CM-BA CINA replaces CINE (temporary for Fall 2023) CINA only remaining programs effective Spring 2024. |
(Change to Fall 2023 per 12/9/2023 memo) | COMPLETED | 4/19/2023 | PRESIDENT X | X | X | X | 6/19/2023 | ||||||
CIS | 11.0401 | PHD | CIS3-PHD | Replace CIS-PHD with CIS3-PHD CIP change. | Fall 2021 | COMPLETED | 4/9/2021 | PRESIDENT X | X | N/A | N/A | 7/3/2021 | |||||||
CNSL | 13.1101 | RCED SCNL | MED | CNSL-MED CNSL-MED-RCED CNSL-MED-SCNL | Create new program codes | Fall 2023 | COMPLETED | 3/23/2023 | BORs X | X | N/A | X | 7/2/2024 | ||||||
CNST | 14.3301 | BS | CNST-BS | Create new program code. (Future: terminate CEM) | Fall 2019 | 6/5/2019 | BORs X | X | N/A | X | |||||||||
COMG | 09.0101 | BMCG | BA | COMG-BA(16) w/ BMCG concentration | Create new program code | Fall 2023 | COMPLETED | 2/15/2023 | VPAE X | X | N/A | X | 3/8/2023 | ||||||
CRSD | 30.0501 | GCERT | Create new program code for distance version of CRS-GCERT. Awaiting completed distance form. | Fall 2020 | COMPLETED | 8/11/2020 | MASTER LIST X | MASTER LIST X | N/A | X | 3/5/2021 | ||||||||
CSD | 51.0201 | BS | CSD-BS | Terminate program code following admission stop out that was effective Fall 2010. | Fall 2015 (T) | COMPLETED | 10/27/2015 | PRESIDENT X | X | N/A | N/A | 10/30/2015 | |||||||
CSCI | 11.0701 | CCM | BS | CSCI-BS-CCM | Create new program code | Fall 2024 | COMPLETED | 2/14/2024 | PROVOST X | X | N/A | X | 3/7/2024 | ||||||
CSCI | 11.0701 | DSCI | BS | CSCI-BS-DSCI | Create new program code | Fall 2021 | COMPLETED | 5/12/2021 | PROVOST X | X | N/A | X | 5/14/2021 | ||||||
CSCI | 11.0701 | SECS | BS | CSCI-BS-SECS | Create new program code | Fall 2021 | COMPLETED | 5/12/2021 | PROVOST X | X | N/A | X | 5/14/2021 | ||||||
CSCI | 11.0701 | MS | CSCI-MS | Create new program code for distance learning | Fall 2006 (C) | COMPLETED | 8/10/2017 | 8/30/2017 | |||||||||||
CTR | 26.0102 | MS | Create new program code | Fall 2018 (C) | COMPLETED | 2/7/2018 | PRESIDENT X | X | N/A | X | 5/8/2018 | ||||||||
CTR | 26.0102 | MS | CTR-MS | Rename department from CIM to QHS | Fall 2021 | COMPLETED | 1/8/2021 | PRESIDENT X | X | N/A | X | 7/16/2021 | |||||||
DANC | 50.0301 | BFA | DANC-BFA | Create new program code to replace DNTH-BFA due to program title change. | Fall 2015 (C) | COMPLETED | 10/13/2015 | PRESIDENT X | X | N/A | X | 10/30/2015 | |||||||
DDS | 30.2301 | GCER | DDS-GCERT | Create new program code for distance learning | Fall 2005 (C) | COMPLETED | 8/10/2017 | 8/30/2017 | |||||||||||
DMHA | 43.0302 | GCER | DMHA-GCERT | Create new program code to replace program code DPEM-GCERT due to program title change. | Fall 2014 (C) | COMPLETED | 3/13/2014 | CHANCELLOR X | X | N/A | N/A | 4/2/2014 | |||||||
DNTH | 50.0301 | BFA | DNTH-BFA | Stop-out admission and terminate program due to being replaced by DANC-BFA. | Fall 2015 (S) Fall 2019 (T) | COMPLETED | 10/13/2015 | PRESIDENT X | X | N/A | X | 10/30/2015 | |||||||
DPEM | 43.0302 | GCER | DPEM-GCERT via DMHA-GCERT | Stop-out admission and terminate program due to being replaced by DMHA-GCERT. | Summer 2014 (S/T) | COMPLETED | 3/13/2014 | CHANCELLOR X | X | N/A | N/A | 4/2/2014 | |||||||
DSCI | 30.7001
| SC | DSCI-SC | Create new program code | Fall 2021 | COMPLETED | 2/7/2022 | BOR X | X | N/A | X | 2/18/2022 | |||||||
DTSC | BS | Create new program code for BOR approved program. | Spring 2017 (C) | COMPLETED | 4/17/2017 | BOR X | X | N/A | X | 5/3/2017 | |||||||||
DTCS | 51.3101 | BS | Create new program code for BOR approved program. | Spring 2017 (C) | COMPLETED | 4/17/2017 | BOR X | X | N/A | X | 5/3/2017 | ||||||||
DH | 51.0602 | DHPC | APCERT | Create new program code. | Fall 2018 (C) | COMPLETED | 7/21/2018 | CHANCELLOR X | X | N/A | X | 8/22/2018 | |||||||
EALC | 16.0301 | MA PHD | EALC-MA EALC-PHD | Stop-out | Spring 2020 | COMPLETED | 3/22/2019 | CHANCELLOR X | X | N/A | N/A | 4/23/2019 | |||||||
EALJ | 16.0302 | MA PHD | EALJ-MA EALJ-PHD | Stop-out | Spring 2020 | COMPLETED | 3/22/2019 | CHANCELLOR X | X | N/A | N/A | 4/23/2019 | |||||||
EALL | 16.0300 | MA PHD | EALL-MA EALL-PHD | Replace MA-EALK Replace PHD-EALK | Spring 2020 Fall 2021 (memo 7/1/2024) | COMPLETED | 5/7/2019 | PRESIDENT X | X | N/A | N/A | 5/11/2019 | |||||||
EBOT | 26.0399 | BS | EBOT-BS | Stop-out Admission until July 1, 2020. Future campus action is needed. | Fall 2015 (S) | COMPLETED Admission stop out should continue until July 1, 2020. There are no further actions scheduled in Banner. Campus should have a response before the end of the stop-out period about the future of the program. President's approval will be needed to terminate program. | 7/8/2015 | PRESIDENT X | X | N/A | N/A | 7/20/2015 | |||||||
EBOT | 26.0399 | BS | EBOT-BS | Terminate | Spring 2020 | COMPLETED | 2/18/2020 | PRESIDENT X | X | N/A | N/A | 3/2/2020 | |||||||
ECE EE | 14.1001 | GCER | ECE replace EE | Fall 2024 | COMPLETED | 9/30/2024 | PRESIDENT (PER MS & PHD replacement) X | X | N/A | X |
| ||||||||
ECE EE | 14.1001 | MS PHD | ECE replace EE | Fall 2024 | COMPLETED | 2/7/2024 | PRESIDENT X | X | N/A | X | 2/16/2024 | ||||||||
ECED PK3 | 13.1210 | GCER | ECED-GCERT | Replace PK3-GCERT with ECED-GCERT Rename | Fall 2024 | COMPLETED | 2/14/2024 | PROVOST X | X | N/A | N/A | 6/10/2024 | |||||||
ECN | 45.0603 | MA PHD | Replace ECON-MA with ECN-MA Replace ECON-PHD with ECN-PHD CIP Change | Fall 2022 | COMPLETED | 3/16/2022 | PRESIDENT X | X | N/A | N/A | 4/29/2022 | ||||||||
ECON | 45.0601 | BA | ECON-BA (Distance) | Create new distance version of ECON-BA. | Fall 2020 | COMPLETED | 5/7/2020 | CHANCELLOR X | X | N/A | N/A | 5/8/2020 | |||||||
ECON | 45.0601 | QEC | BA | ECON-BA-QEC | Create new program code | Spring 2022 | COMPLETED | 2/6/2024 | VCAA/CHANCELLOR X | X | N/A | N/A | 2/8/2024 | ||||||
EDCS | 13.0301 | CSME | MED | EDCS-MED-CSME | Create new program code | Fall 2022 | COMPLETED | VPAE for PROVOST X | X | N/A | X | ||||||||
EDCS | 13.0301 | CSPP | MED | EDCS-MED-CSPP | Create new program code | Fall 2022 | COMPLETED | VPAE for PROVOST X | X | N/A | X | ||||||||
EDCS | 13.0301 | EM | GCER | EDCS-GCER-EM | Create new program code | Summer 2018 (C) | COMPLETED | 12/20/2017 | CHANCELLOR X | X | N/A | X | 1/11/2018 | ||||||
EDCS | 13.0301 | LL | GCER | EDCS-GCER-LL | Create new program code to replace RK12-GCERT due to program title change. | Summer 2016 (C) | COMPLETED | 5/6/2016 | CHANCELLOR X | X | N/A | X | |||||||
EDCS | 13.0301 | SRE | GCER | EDCS-GCER-SRE | Create new program code | Fall 2020 | COMPLETED | 3/31/2020 | CHANCELLOR X | X | N/A | X | 4/14/2020 | ||||||
EDCS | 13.0301 | TL | GCER | EDCS-GCER-TL | Create new program code for graduate certificate | Spring 2017 (C) | COMPLETED | 10/5/2017 | PRESIDENT X | X | N/A | X | 10/14/2017 | ||||||
EDCS | 13.0301 | MED | EDCS-MED | Create new program code for distance learning | 000000 (C) | COMPLETED | 8/10/2017 | 8/30/2017 | |||||||||||
EDCS | 13.0301 | GCER | EDCS-GCER | Create new program code for distance learning | Summer 2016 (C) | COMPLETED | 8/10/2017 | 8/30/2017 | |||||||||||
EDEF | 13.0901 | MED | EDEF-MED | Create new program code for distance learning | Summer 2016 (C) | COMPLETED | 8/10/2017 | 8/30/2017 | |||||||||||
EDEL | 13.1202 | EDEL | MINOR | MINOR_EDEL | Create new minor in Banner and at campus. | Fall 2017 (C) | COMPLETED | 4/17/2017 2/18/2020 Resubmit | VCAA X | X | N/A | X | 2/26/2020 | ||||||
EDEL | 13.1202 | BED | EDEL-BED | Create new program code for distance learning | 000000 | COMPLETED | 8/10/2017 | 8/30/2017 | |||||||||||
EDEL | 13.1202 | EEML | BED | Create new program code | Fall 2016 | COMPLETED | 10/18/2016 | 6/14/2018 | |||||||||||
EDEL | 13.1202 | EEML | PCER | Create new program code | Fall 2023 | COMPLETED | 10/4/2022 | PROVOST X | X | N/A | X | 10/7/2022 | |||||||
EDEL | 13.1202 | HLIM | BED | EDEL-BED-HLI | Create new program code | Fall 2021 | COMPLETED | 11/22/2021 | PROVOST X | X | N/A | X | 7/15/2022 | ||||||
EDEL | 13.1202 | PCERT | EDEL-PCER/UG | Create new program code | Fall 2020 | COMPLETED | 4/11/2020 | PROVOST X | X | N/A | X | 4/14/2020 | |||||||
EDSE | 13.1205 | EDSE | MINOR | MINOR_EDSE | Create new minor in Banner and at campus. | Fall 2017 (C) | COMPLETED | 4/17/2017 2/18/2020 Resubmit | VCAA X | X | N/A | X | 2/26/2020 | ||||||
EDSE | 13.1205 | PCER | EDSE-PCER | Create new program code for distance learning | 00000 (C) | COMPLETED | 8/10/2017 | 8/30/2017 | |||||||||||
EDSE | 13.1205 | EDSE-PCER/50 EDSE-PCER/UG EDSE-PCERT/D | Reorg from Department TECS to ITE. | Fall 2020 | COMPLETED | 4/13/2020 | PROVOST X | X | X | N/A | 4/29/2020 | ||||||||
EDUC | 13.0101 | MINOR | Create new minor in Banner and at campus | Fall 2020 | COMPLETED | 4/7/2020 | PROVOST X | X | X | N/A | 5/15/2020 | ||||||||
EE | 14.1001 | REIS | GCER | EE-GCER-REIS | Create new program code for certificate. | Fall 2015 (C) | COMPLETED | 1/25/2017 | CHANCELLOR X | X | N/A | X | 2/17/2017 | ||||||
EEEC | 13.0101 | BED | EEEC-BED | Create new program code for distance learning | Spring 2014 (C) | COMPLETED | 8/10/2017 | 8/30/2017 | |||||||||||
EES EES ESCI EPS EPS | 40.0601 | ESE | BA BA BS MS PHD | EES-ESE-BA ESCI-BS EPS-MS EPS-PHD | Replace GEOL-BA w EES-BA. New EES-ESE-BA. Replace GG-BS w ESCI-BS. Replace GG-MS w EPS-MS. Replace GG-PHD w EPS-PHD | Spring 2019 | COMPLETED | 2/6/2019 | PRESIDENT X | X | X | N/A | 3/12/2019 | ||||||
EES | 40.0601 | EESG | BA | EES-BA-EESG | Create new program code. | Fall 2023 | COMPLETED | 3/13/2023 | PROVOST X | X | X | N/A | 7/3/2023 | ||||||
ENG | 23.0101 | BMCR BMCW BMEN BMLS | BS | ENG-BA(13) | Stop Out BAM Concentrations Terminate BAM Concentrations Keep ENG-BA(13) w/o Concentration Active | Fall 2025 Fall 2026 | VPAE X | X | X | N/A | |||||||||
ENGS | 14.1301 | BS | ENGS-BS | Create new program code. | Fall 2019 | COMPLETED | 6/5/2019 | BOR X | X | X | N/A | 6/21/2019 | |||||||
ENTR | 52.0701 | GCER | ENTR-GCER20 | Create new program code due to college reorganization of program, moving from college 50 to 20. | Fall 2015 (C) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/25/2015 | |||||||
ENTR | 52.0701 | GCER | ENTR-GCERT | Terminate program code due to college reorganization of program, moving from college 50 to 20. | Summer 2015 (T) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/25/2015 | |||||||
EPET | 40.0601 | SC | EPET-SC | Create new program. | Fall 2020 | COMPLETED | 4/14/2022 | PROVOST X | N/A | X | N/A | 4/29/2022 | |||||||
EPPE | 13.0601 | GCER | EPPE-GCERT | Create new program code. | Summer 2019 | COMPLETED | 5/7/2019 | PROVOST X | N/A | X | N/A | 5/21/2019 | |||||||
ES ESD | 05.0299 | SC | ES-SC/D | Create new program codes with traditional and distance versions. Awaiting completed distance form. | Fall 2020 | COMPLETED | 8/11/2020 | MASTER LIST X | MASTER LIST X | N/A | X | 3/5/2021 | |||||||
ESCI | 40.0601 | MINOR | MINOR_ESCI | Spring 2019 | COMPLETED | 5/7/2019 | PROVOST X | N/A | X | N/A | 5/11/2019 | ||||||||
EX | 24.0101 | BA | EX-BA | Create new program code for exploratory majors. | Fall 2015 (C) | COMPLETED | 7/16/2015 | VCAA X | X | N/A | N/A | 9/14/2015 | |||||||
EXAH | 24.0101 | BA | EXAH-BA | Create new program code for exploratory majors. | Fall 2015 (C) | COMPLETED | 7/16/2015 | VCAA X | X | N/A | N/A | 9/14/2015 | |||||||
EXB | 24.0101 | BA | EXB-BA | Create new program code for exploratory majors. | Fall 2015 (C) | COMPLETED | 7/16/2015 | VCAA X | X | N/A | N/A | 9/14/2015 | |||||||
EXED | 24.0101 | BA | EXED-BA | Create new program code for exploratory majors. | Fall 2015 (C) | COMPLETED | 7/16/2015 | VCAA X | X | N/A | N/A | 9/14/2015 | |||||||
EXHS | 24.0101 | BA | EXHS-BA | Create new program code for exploratory majors. | Fall 2015 (C) | COMPLETED | 7/16/2015 | VCAA X | X | N/A | N/A | 9/14/2015 | |||||||
EXSS | 24.0101 | BA | EXSS-BA | Create new program code for exploratory majors. | Fall 2015 (C) | COMPLETED | 7/16/2015 | VCAA X | X | N/A | N/A | 9/14/2015 | |||||||
EXST | 24.0101 | BA | EXST-BA | Create new program code for exploratory majors. | Fall 2015 (C) | COMPLETED | 7/16/2015 | VCAA X | X | N/A | N/A | 9/14/2015 | |||||||
FAMR | 19.0499 | BS | FAMR-BS | Stop-out admission & terminate program code due to being replaced by HDFS-BS for program title change. | Fall 2017 (S/T) | 5/22/2017 Admission stop-out scheduled. Campus to move current FAMR-BS students to HDFS-BS in order to terminate the program. | 4/17/2017 | PRESIDENT X | X | N/A | N/A | ||||||||
FE | 52.0899 | MS | FE-MS | Terminate program code due to program ending. | Fall 2014 (T) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/6/2015 | |||||||
FIN | 52.0801 | MS | FIN-MS | Create new program code. |
Spring 2020 | COMPLETED | 1/14/2020 | BOR X | X | N/A | X | 1/27/2020 | |||||||
FNAN | 27.0305 | MS | FNAN-MS | Replace FIN-MS, CIP change. | Spring 2023 | COMPLETED | 4/24/2023 | PRESIDENT X | X | N/A | X | 6/22/2023 | |||||||
FR | 16.0901 | MINOR | FR-MINOR | Create new minor | Fall 2023 | COMPLETED | 2/13/2023 | VPAE X | X | N/A | N/A | 3/8/2023 | |||||||
FR | 16.0901 | MA | FR-MA | Stop out | Fall 2020 | COMPLETED | 3/23/2020 | PROVOST X | X | N/A | N/A | 3/24/2020 | |||||||
FR | 16.0901 | MA | FR-MA | Terminate | Fall 2024 | COMPLETED | PRESIDENT X | X | N/A | N/A | 10/24/2024 | ||||||||
MAJOR(G-J) | CONC /MINOR | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | REORG DOC | CURRICULUM | COMPLETED | |||||||
GBUS | 52.0201 | MBA | GBUS-MBA | Terminate program code due to college reorganization of program, moving from college 50 to 20. | Summer 2015 (T) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/25/2015 | |||||||
GBUS | 52.0201 | MBA | GBUS-MBA(20) | Create new program code due to college reorganization of program, moving from college 50 to 20. | Summer 2015 (C) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/25/2015 | |||||||
GBUS | 52.0201 | MBA | GBUS-MBA/CHM | Terminate program code due to college reorganization of program, moving from college 50 to 20. | Summer 2015 (T) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/25/2015 | |||||||
GBUS | 52.0201 | MBA | GBUS-MBA/C20 | Create new program code due to college reorganization of program, moving from college 50 to 20. | Summer 2015 (C) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/25/2015 | |||||||
GBUS | 52.0201 | MBA | GBUS-MBA/FT | Terminate program code due to college reorganization of program, moving from college 50 to 20. | Summer 2015 (T) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/25/2015 | |||||||
GBUS | 52.0201 | MBA | GBUS-MBA/F20 | Create new program code due to college reorganization of program, moving from college 50 to 20. | Summer 2015 (C) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/25/2015 | |||||||
GBUS | 52.0201 | MBA | GBUS-MBA/JMB | Terminate program code due to college reorganization of program, moving from college 50 to 20. | Summer 2015 (T) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/25/2015 | |||||||
GBUS | 52.0201 | MBA | GBUS-MBA/J20 | Create new program code due to college reorganization of program, moving from college 50 to 20. | Summer 2015 (C) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/25/2015 | |||||||
GBUS | 52.0201 | MBA | GBUS-MBA/USM | Terminate program code due to college reorganization of program, moving from college 50 to 20. | Summer 2015 (T) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/25/2015 | |||||||
GBUS | 52.0201 | MBA | GBUS-MBA/U20 | Create new program code due to college reorganization of program, moving from college 50 to 20. | Summer 2015 (C) | COMPLETED | 2/17/2015 | N/A | N/A | X | N/A | 3/25/2015 | |||||||
GBUS | 52.0201 | PHD | GBUS-PHD via BUAD-PHD | Stop-out admission and terminate program due to being replaced by BUAD-PHD. | Fall 2015 (S/T) | 6/21/2017 Followed up with Stuart Lau about request being cancelled? | 8/5/2016 | REGISTRAR14221370 X | N/A | N/A | N/A | ||||||||
GBUS | 52.0201 | PHD | GBUS-PHD | Create new program code to replace IMGT-PHD. | Fall 2015 (C) | COMPLETED | 10/13/2015 | PRESIDENT X | X | N/A | X | 11/4/2015 | |||||||
GBUS | 52.0201 | MBA | GBUS-MBA | Create new program code for distance learning | Fall 2016 (C) | COMPLETED | 8/10/2017 | 8/30/2017 | |||||||||||
GEAS | 52.0201 | BA | GEAS-BA | Terminated due to being replaced by exploratory majors. | Summer 2015 (T) | COMPLETED | 7/16/2015 | VCAA X | X | N/A | N/A | 9/14/2015 | |||||||
GEAS | 24.0101 | BA | GEAS-BA(09) | Terminate program code due to being replaced by exploratory majors. | Summer 2015 (T) | COMPLETED | 7/16/2015 | VCAA X | X | N/A | N/A | 9/14/2015 | |||||||
GEO | 30.4401 | BA MA PHD | GEO-MA GEO-PHD | Change the Program Name and CIP from Geography to Geography & Environment (ODS table being updated with 2/2022 DHS STEM CIP) | Fall 2022 | COMPLETED | 2/10/2022 | PRESIDENT X | X | N/A | N/A | 3/24/2022 | |||||||
GEOG | 45.0701 | GEOG-BA GEOG-MA GEOG-MA-EECB GEOG-PHD GEOG-PHD-EEC | Change the Department Code from GEOG to GEO | Fall 2020 | COMPLETED | 4/1/2020 | VCAA X | X | N/A | N/A | 4/2/2020 | ||||||||
GEOS | 40.0601 | MGEO | GEOS-MGEO | Stop out admissions | Fall 2018 | COMPLETED | 12/14/2018 | VCAA X | X | N/A | N/A | 12/24/2018 | |||||||
GEOS | 40.0601 | MGEO | GEOS-MGEO | Terminate | Spring 2021 | COMPLETED | 2/22/2021 | PRESIDENT X | X | N/A | N/A | 4/12/2021 | |||||||
GES | 03.0104 | RMI | BS | GES-BS-RMI | Create new concentration | Fall 2021 | COMPLETED | 7/14/2021 | PROVOST X | X | N/A | X | 7/16/2021 | ||||||
GES | 03.0104 | RMI | BS | GES-BS-RMI | Stop Out | Fall 2023 | COMPLETED | 9/21/2023 | PROVOST X | X | N/A | X | |||||||
GES | 03.0104 | ENHS ENPL GESG SSSC | BS | GES-BS-ENHS GES-BS-ENPL GES-BS-GESG GES-BS-SSSC | Create new program concentrations | Fall 2023 | COMPLETED | 9/21/2023 | PROVOST X | X | N/A | X | |||||||
GRST | 05,0125 | MINOR | GRST-MINOR | Create new minor | Fall 2023 | COMPLETED | 2/13/2023 | VCAE X | X | N/A | N/A | 3/10/2023 | |||||||
GRT | 30.1101 | GCERT | GRT-GCERT | Stop Out | Fall 2021 | COMPLETED | 3/16/2021 | PRESIDENT X | X | N/A | N/A | ||||||||
GRT | 30.1101 | GCERT | GRT-GCERT | Terminate | Fall 2023 | COMPLETED | 2/7/2024 | PROVOST X | X | N/A | N/A | 2/13/2024 | |||||||
HAW | 16.1409 | BA MA | HAW-MA | Change CIP from 16.9999 to 16.1409 | Fall 2022 | COMPLETED | 8/16/2022 | HAWAII PAPA O KE AO CCAO/VPAPP X | N/A | N/A | N/A | 8/16/2022 | |||||||
HAW | 16.9999 | BA | HAW-BA(18) | Modify program length | 000000 | COMPLETED | 4/12/2016 | FINANCIAL AID OFFICER X | N/A | N/A | N/A | 6/14/2016 | |||||||
HDFS | 19.0707 | BS | Create new program code to replace FAMR-BS. | Spring 2017 (C) Updated from Fall 2017. | COMPLETED & UPDATED | 4/17/2017 | PRESIDENT X | X | N/A | X | 6/21/2017 (Updated) 5/22/2017 (Original creation) | ||||||||
