R = Tab Read-Only
E = Tab Editable
H = Tab not visible
See Workflow Transitions for Google Drive access
State 101 = IN PROGRESS | Eligibility | Dossier | Additional Information | External Reviews (T&P Only) | Committees | Exclusions (T&P Only) | Recommendations | Reviews |
---|---|---|---|---|---|---|---|---|
Applicant | R | E | H | H | H | E | H | H |
Colleague | R | R | H | H | H | H | H | H |
Coordinator | E | R | H | E - MA,WO,HI H - CC | E | H | H | H |
Chancellor | R | R | H | R - MA,WO,HI H - CC | R | H | H | H |
Administrator | R | R | H | R - MA,WO,HI H - CC | R | H | H | H |
Superuser | R | R | H | R - MA,WO,HI H - CC | R | H | H | H |
State 102 = SUBMITTED | Eligibility | Dossier | Additional Information | External Reviews (T&P Only) | Committees | Exclusions (T&P Only) | Recommendations | Reviews |
---|---|---|---|---|---|---|---|---|
Applicant | R | R | R | H | H | R | H | H |
Coordinator | E | R | E | E - MA,WO,HI H - CC | E | H | H | H |
Chancellor | R | R | R | R - MA,WO,HI H - CC | R | H | H | H |
Administrator | R | R | R | R - MA,WO,HI H - CC | R | H | H | H |
Superuser | R | R | R | R - MA,WO,HI H - CC | R | H | H | H |
State 103 & 121, 105, 107 & 131, 109 & 113 = DPCREVIEW & DPC REVIEWING 2ND TIME or DCREVIEW or DEANREVIEW or TPRCREVIEW & TPRC REVIEWING 2ND TIME | Eligibility | Dossier | Additional Information | External Reviews (T&P Only) | Committees | Exclusions (T&P Only) | Recommendations | Reviews |
---|---|---|---|---|---|---|---|---|
Applicant | R | R | R | H | H | R | H | H |
DPC_Reviewer | R | R | R | R - MA,WO,HI H - CC | H | H | H | R |
DPC_Chair | R | R | R | E - State 103 for MA,WO,HI R - Not State 103 for MA,WO,HI H - CC | H | H | E | H |
DC | R | R | R | E - State 103 for MA,WO,HI R - Not State 103 for MA,WO,HI H - CC | H | H | E | H |
Dean | R | R | R | R - MA,WO,HI H - CC | H | H | E | H |
TPRC_Reviewer | R | R | R | R - MA,WO,HI H - CC | H | H | H | R |
TPRC_Chair | R | R | R | R - MA,WO,HI H - CC | H | H | E | H |
Coordinator | E | R | E | E - MA,WO,HI H - CC | E | H | H | R |
Chancellor | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Administrator | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Superuser | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
State 114 & 132 = CHANCELLOR ASSESSMENT | Eligibility | Dossier | Additional Information | External Reviews (T&P Only) | Committees | Exclusions (T&P Only) | Recommendations | Reviews |
---|---|---|---|---|---|---|---|---|
Applicant | R | R | R | H | H | R | H | H |
Coordinator | E | R | E | E - MA,WO,HI H - CC | E | H | H | R |
Chancellor | R | R | R | R - MA,WO,HI H - CC | R | H | E | H |
Administrator | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Superuser | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
State 122 = PRESIDENT REVIEWING | Eligibility | Dossier | Additional Information | External Reviews (T&P Only) | Committees | Exclusions (T&P Only) | Recommendations | Reviews |
---|---|---|---|---|---|---|---|---|
Applicant | R | R | R | H | H | R | H | R |
Coordinator | E | R | E | E - MA,WO,HI H - CC | E | H | H | R |
Chancellor | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Administrator | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Superuser | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
State 111, 119, 130 = AWAITING APPLICANT | Eligibility | Dossier | Additional Information | External Reviews (T&P Only) | Committees | Exclusions (T&P Only) | Recommendations | Reviews |
---|---|---|---|---|---|---|---|---|
Applicant | R | R | R | H | H | R | H | R |
Coordinator | E | R | E | E - MA,WO,HI H - CC | E | H | H | R |
Chancellor | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Administrator | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Superuser | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
State 112 & 120 = APPLICANT REVIEWING | Eligibility | Dossier | Additional Information | External Reviews (T&P Only) | Committees | Exclusions (T&P Only) | Recommendations | Reviews |
---|---|---|---|---|---|---|---|---|
Applicant | R | E* | R | H | H | R | H | R |
Coordinator | E | R | E | E - MA,WO,HI H - CC | E | H | H | R |
Chancellor | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Administrator | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Superuser | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
At state 112, only the rebuttal section is editable while the rest of the dossier sections are static
State 115, 123, 133 = FINAL, WITHDRAWN, FINAL | Eligibility | Dossier | Additional Information | External Reviews (T&P Only) | Committees | Exclusions (T&P Only) | Recommendations | Reviews |
---|---|---|---|---|---|---|---|---|
Applicant | R | R | R | H | H | R | H | R |
Examiner | R | R | H | H | H | H | H | H |
Coordinator | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Chancellor | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Administrator | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Superuser | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
State 118 = UNDER APPEAL | Eligibility | Dossier | Additional Information | External Reviews (T&P Only) | Committees | Exclusions (T&P Only) | Recommendations | Reviews |
---|---|---|---|---|---|---|---|---|
Applicant | R | R | R | H | H | R | H | R |
Appeals Panel | R | R | R | H | H | H | H | R |
UHPA Rep | R | R | R | H | H | H | H | R |
Coordinator | E | R | E | E - MA,WO,HI H - CC | E | H | H | R |
Chancellor | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Administrator | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Superuser | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
==========
NOT IMPLEMENTED YET State 116, 117
===========