Log of Program Code Requests
...
(from Fall 2014)
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
...
MAJOR(A-F) | CIP CODES | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCT | 52.0302 | AAS | AAS-ACCT | New program code for CIP Change | Fall 2018 | COMPLETED | X | PRESIDENT X | X | X | 9/7/2018 | ||||||||||||||||||||||||||||||
ACCT | 52.0302 | CA | CA-ACCT | New program code for CIP Change | Fall 2018 | COMPLETED | X | PRESIDENT X | X | X | 9/7/2018 | ||||||||||||||||||||||||||||||
AEC | 15.1303 | AAS CA | CA-AEC | Stop Out Note: CA-AEC-GMAT to remain active. | Fall 2022 Fall 2024 | COMPLETED | 5/19/2022 | X | CHANCELLOR X | X | X | 5/24/2022 | |||||||||||||||||||||||||||||
AEC | 15.1303 | GMAT | CA | CA-AEC-GMAT | New program code | Fall 2015 | COMPLETED | 12/1/2015 | X | CHANCELLOR X | X | X | 3/2/2016 | ||||||||||||||||||||||||||||
AEC | 15.1303 | GSPT | CO | CO-AEC-GSPT | New program code | Fall 2015 | COMPLETED | 12/1/2015 | X | CHANCELLOR X | X | X | 3/2/2016 | ||||||||||||||||||||||||||||
AEC | 15.1303 | SLDP | CO | CO-AEC-SLDP | New program code | Fall 2015 | COMPLETED | 12/1/2015 | X | CHANCELLOR X | X | X | 3/2/2016 | ||||||||||||||||||||||||||||
AG | 01.0301 | AAS | AAS-AG | Stop-Out Admissions Terminate General Student & Academic History | Fall 2015 Fall 2018 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | |||||||||||||||||||||||||||||
AG | 01.0301 | CA | CA-AG | Stop-Out Admissions Terminate General Student & Academic History | Fall 2015 Fall 2018 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | |||||||||||||||||||||||||||||
AG | 01.0301 | FMWK | CO | CO-AG-FMWK | Stop-Out Admissions Terminate General Student & Academic History | Fall 2015 Fall 2018 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | ||||||||||||||||||||||||||||
AG | 01.0301 | LSWK | CO | CO-AG-LSWK | Stop-Out Admissions Terminate General Student & Academic History | Fall 2015 Fall 2018 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | ||||||||||||||||||||||||||||
AGR | 01.0606 | AAS | AAS-AGR | New Code to Replace AG | Fall 2014 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | |||||||||||||||||||||||||||||
AGR | 01.0606 | CA | CA-AGR | New Code to Replace AG | Fall 2014 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | |||||||||||||||||||||||||||||
AGR | 01.0606 | FMWK | CO | CO-AGR-FMWK | New Code to Replace AG | Fall 2014 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | ||||||||||||||||||||||||||||
AGR | 01.0606 | LSWK | CO | CO-AGR-LSWK | New Code to Replace AG | Fall 2014 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | ||||||||||||||||||||||||||||
AMT | 47.0617 | AMT | CIP Change | Spring 2015 | COMPLETED | 3/10/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 2: 8/17/2015 1: 3/27/2015 | ||||||||||||||||||||||||||||||
BTEC | 52.0401 | ENT | CO | CO-BTEC-ENT | Replace CO-MKT-ENT | Fall 2021 | COMPLETED | 5/25/2022 | N/A | CHANCELLOR X | N/A | N/A | 6/29/2022 | ||||||||||||||||||||||||||||
BTEC | 52.0401 | MOA | CO | CO-BTEC-MOA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/2015 | ||||||||||||||||||||||||||||
CHW | 51.1504 | CO | CO-CHW | New program code | Fall 2024 | COMPLETED | 2/1/2024 | X | CHANCELLOR | X | N/A | 2/23/2024 | |||||||||||||||||||||||||||||
CM | 10.0304 | AS | AS-CM | New program code | Fall 2016 | COMPLETED | 9/1/2016 | X | BOR X | X | X | 11/4/2016 | |||||||||||||||||||||||||||||
CULN | 12.0500 | CO | CO-CULN | Stop out Terminate | Fall 2020 Spring 2022 | COMPLETED | 5/19/2021 | X | CHANCELLOR X | X | X | 5/26/2021 | |||||||||||||||||||||||||||||
ECED | 13.1210 | CO | CO-ECED-CDA | New program code | Fall 2022 | COMPLETED | 4/20/2022 | X | CHANCELLOR X | X | X | 4/22/2022 | |||||||||||||||||||||||||||||
ET ENGT AEC | 15.03039999 | DRAF GMAT | CA | ET | New program code | Fall 2013 | COMPLETED | 4/17/18 CA-ENGT-GMAT | Replaces CA-AEC CA-AEC-GMAT | Fall 2025 | COMPLETED | X | CHANCELLOR/OVPCC X | X | X | 5/8/2018 | ET|||||||||||||||||||||||||
ENGT AEC | 15.03039999 | GSPT AASGRSHCA | CO | AASETCA CO-ENGT- ETGRSH | Stop out | Fall 2022 Extended to Fall 2026Replaces CO-AEC-GSPT CO-AEC-SLDP | Fall 2024 | COMPLETED | 84/1522/20232024 | X | CHANCELLOR X | X | X | 86/2520/20232024 | |||||||||||||||||||||||||||
FSET | 4315.02030303 | ASCA | New program code | Fall 20242013 | COMPLETED | 24/117/202418 | X | VCAACHANCELLOR X | X | N/A | FS | 43.0203 | CO | New program code | Fall 2024 | 2/1/2024 | X | VCAAX | 5/8/2018 | ||||||||||||||||||||||
ET | 15.0303 | AAS CA | CA-ET | Stop out | Fall 2022 Extended to Fall 2026 | COMPLETED | 8/15/2023 | X | CHANCELLOR X | X | XN | 8/ | A25/2023 | ||||||||||||||||||||||||||||
FS | 43.0203 | AS | NU | Reorganization | Fall 2020New program code | Fall 2024 | COMPLETED | 42/ | 211/ | 20202024 | X | VCAA X | X | N/A | |||||||||||||||||||||||||||
Anchor | G | G | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED2/15/2024 | |||||||||||||||||||||||||||
FS | 43.0203 | CO | New program code | Fall 2024 | COMPLETED | 2/1/2024 | X | VCAA X | X | N/A | 2/15/2024 | ||||||||||||||||||||||||||||||
FS | 43.0203 | AS CA | CA-FS(NU) | Reorganization | Fall 2020 | COMPLETED | 4/21/2020 | X | VCAA X | X | N/A | ||||||||||||||||||||||||||||||
MAJOR(G-L) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||||||||||||||||||||||||
HLS | 05.0202 | ASC | ASC-HLS | To be replaced by ASC-HWST-HLS Admission Stop-Out 14221438 Terminate | Summer 2017 | COMPLETED | 10/12/2015 | X | CHANCELLOR X | X | N/A | 11/04/2015 | |||||||||||||||||||||||||||||
HLS | 05.0202 | HULA | AAS | AAS-HLS-HULA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/2015 | ||||||||||||||||||||||||||||
HLS | 05.0202 | ASCLAWA | ASC-HLS | To be replaced by ASC-HWST-HLS Admission Stop-Out 14221438 Terminate | COMPLETED | 10/12/2015 | X | CHANCELLOR X | XAAS | AAS-HLS-LAWA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 116/044/2015 | ||||||||||||||||||||||
HLS | 05.0202HULA | MAHI | AASAAS | AAS-HLS- | HULAMAHI | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/2015 | HLS|||||||||||||||||||||||||||
HWST | 05.0202 | LAWAAA | AAS | AAS-HLS-LAWA | Turn off online application | FallAA-HWST | Disable admission in Banner | Spring 2015 | COMPLETED | 2/6 | /2/2015 | N/A | REGISTRARCTE DEAN 14221438 X | N/A | N/A | 63/ | 423/2015 | ||||||||||||||||||||||||
HWST | 05.0202 | MAHIHLS | AASASC | AASASC-HWST-HLS | -MAHITurn off online applicationNew program code to replace ASC-HLS | Fall 2015 | COMPLETED | 610/ | 212/2015 | N/AX | REGISTRARCHANCELLOR X | N/A | N/A | 6/4X | X | 11/04/2015 | |||||||||||||||||||||||||
HWST | 05.02020202 | KAPU | AA | Disable admission in Banner | SpringNew program code | Fall 2015 | COMPLETED | 28/ | 67/2015 | N/A | CTE DEAN 14221438X | CHANCELLOR X | N/A | N/A | 3/23X | X | 9/11/2015 | ||||||||||||||||||||||||
HWST | 05.0202 | HLSKAPU | ASC | ASC-HWST-HLSKAPU | New program code to replace ASC-HLS | Fall 2015 | COMPLETED | 10/12 | Fall 2015 | 9/11/2015 Campus to provide new request form. | 8/7/2015 | X | CHANCELLOR | X | 11/04/2015|||||||||||||||||||||||||||
HWST | 05.0202 | KAPULAWA | AA | AA-HWST-KAPUNew program codeLAWA | Turn off online application | Fall 2015 | COMPLETED | 86/72/2015 | XN/A | CHANCELLORREGISTRAR X | X | X | 9/11N/A | N/A | 6/4/2015 | ||||||||||||||||||||||||||
HWST | 05.0202KAPU | MAHI | ASCAA | ASCAA-HWST- | KAPUNew program codeMAHI | Turn off online application | Fall 2015 | COMPLETED | 96/ | 112/2015 | Campus to provide new request form.8/7/2015 | X | CHANCELLOR | X | HWST | 05.0202 | LAWA | AA | AA-HWST-LAWA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/AN/A | REGISTRAR X | N/A | N/A | 6/4/2015 | |||||||||||
IT | 11.0103 | ISA | CO | CO-IT-ISA | New program code | Fall 2016 | COMPLETED | 3/14/2017 | X | CHANCELLOR X | X | N/A | 64/410/20152017 | ||||||||||||||||||||||||||||
IT | 0511.02020103 | MAHISDSP | AACO | AACO- | HWSTIT- | MAHITurn off online applicationSDSP | New program code | Fall | 20152022 | COMPLETED | 65/ | 225/ | 20152022 | N/AX | REGISTRARCHANCELLOR X | N/AX | N/A | 6/ | 429/ | 20152022 | |||||||||||||||||||||
ITLBRT | 1124. | 01030101 | ISA AJ | COAA | COAA-ITLBRT-ISAAJ | New program code | Fall 2016 | COMPLETED | 37/1418/201716 | X | CHANCELLOR X | X | N/AX | 49/1027/20172016 | IT|||||||||||||||||||||||||||
LBRT | 1124.01030101SDSP | ART | COAA | COAA- | ITLBRT- | SDSPART | New program code | Fall | 20222016 | COMPLETED | 57/ | 2518/ | 202216 | X | CHANCELLOR X | X | N/AX | 69/ | 2927/ | 20222016 | |||||||||||||||||||||
LBRT | 24.0101 | EXB EXHS | AJAA | AA-LBRT- AJNew program codeEXHS | Stop Out Terminate | Fall 2022 Fall 20162024 | COMPLETED | 78/188/162022 | X | CHANCELLOR X | X | X | 98/278/20162022 | ||||||||||||||||||||||||||||
LBRT | 24.0101 | ART HIST | AA | AA-LBRT-ARTHIST | New program code | Fall 2016 | COMPLETED | 7/18/16 | X | CHANCELLOR X | X | X | 9/27/2016 | ||||||||||||||||||||||||||||
LBRT | 24.0101 | EXBEXAH EXHS | AA | New program code Terminate program code | Fall 20222017 Fall 20242017 | COMPLETED | 83/8/20222017 | X | CHANCELLORUHCC SYSTEM COLLABORATION X | X | X | 8/8/2022UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | |||||||||||||||||||||||||||
LBRT | 24.0101 | HIST EXB | AA | AA-LBRT-HISTEXB | New program code | Fall 20162018 | COMPLETED | 73/188/162017 | X | CHANCELLORUHCC SYSTEM COLLABORATION X | X | X | 9/27/2016UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | ||||||||||||||||||||||||||
LBRT | 24.0101 | EXAHEXED | AA | EXAHEXAH | New program code Terminate program code | Fall 2017 Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | ||||||||||||||||||||||||||||
LBRT | 24.0101 | EXBEXHS | AA | AA-LBRT-EXBEXHS | New program code | Fall 2018 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | ||||||||||||||||||||||||||||
LBRT | 24.0101 | EXEDGLST | AAASC | AAASC-LBRT-EXEDAA-LBRT-EXEDGLS | New program codeTerminate program code | Fall 2017Fall 20172018 | COMPLETED | 38/815/20172018 | X | UHCC SYSTEM COLLABORATIONCHANCELLOR X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017X | X | 9/12/2018 | ||||||||||||||||||||||||||
LBRT | 24.0101 | EXHSPSY | AA | AA-LBRT-EXHSPSY | New program code | Fall 20182016 | COMPLETED | 37/818/201716 | X | UHCC SYSTEM COLLABORATIONCHANCELLOR X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017X | X | 9/27/2016 | ||||||||||||||||||||||||||
LBRT | 24.0101 | GLST SOC | ASCAA | ASCAA-LBRT-GLSSOC | New program code | Fall 20182016 | COMPLETED | 87/1518/201816 | X | CHANCELLOR X | X | X | 9/1227/20182016 | ||||||||||||||||||||||||||||
LBRT | 24.0101 | PSYMOP | AAASC | AAASC-LBRT-PSYMOP | New program code | Fall 20162024 | COMPLETEDCOMPLTED | 72/181/162024 | X | CHANCELLOR X | X | X | 92/2715/20162024 | ||||||||||||||||||||||||||||
LBRT | 24.0101 | SOCSUSI | AAASC | AAASC-LBRT- | SOCSUS | New program code | Fall | 20162021 | COMPLETED | 78/ | 186/ | 162021 | X | CHANCELLOR | X | X | 9/27/2016 | LBRT | 24.0101 | MOP | ASC | ASC-LBRT-MOP | New program code | Fall 2024 | 2/1/2024 | X | CHANCELLOR X | X | X | LBRT | 24.0101 | SUSI | ASC | ASC-LBRT-SUS | New program code | Fall 2021 | COMPLETED | 8/6X | X | X | 8/16/2021 |
MAJOR(M-R) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||||||||||||||||||||||||
MKT | 52.1401 | BESS BUSF ENT RETF | CO | CO-MKT_Multiple | Stop Out Terminate | Fall 2020 Spring 2023 | COMPLETED | 5/19/2021 | X | CHANCELLOR X | X | X | 85/ | 1626/2021 | |||||||||||||||||||||||||||
MAJOR(MS-RZ) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||||||||||||||||||||||||
SUDS MKTSUBS | 52.1401 | BESS BUSF ENT RETF51.1501 | PVS | CO | MKT_Multiple | Stop Out Terminate | Fall 2020 Spring 2023 | COMPLETED | 5/19/2021 CO-SUDS-PVS | Replace CO-SUBS Replace CO-SUBS-PVS | Spring 2025 | COMPLETED | X | CHANCELLOR/OVPCC AA | X | X | X | 511/264/2021 | |||||||||||||||||||||||
Anchor | S | S | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED2024 | |||||||||||||||||||||||||||
TEA1 TEAM | 03.0101 03.0599 | AS CA | CA-TEA1 | Replace AS-TEAM Replace CA-TEAM CIP code change | Fall 2025 | X | CHANCELLOR/OVPCC | X | X |
Footnotes:
1 Requested as part of a CIP code change, new major code had to be created since other campuses use existing major code. This change is a result of decision made at the CTE Deans meeting. Anchor 1 1
...