Log of Program Code Requests
...
(from Fall 2014)
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
...
MAJOR(A-F) | CIP CODES | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCT | 52.0302 | AAS | AAS-ACCT | New program code for CIP Change | Fall 2018 | COMPLETED | X | PRESIDENT X | X | X | 9/7/2018 | ||||||||||||||||||||||||||||||||
ACCT | 52.0302 | CA | CA-ACCT | New program code for CIP Change | Fall 2018 | COMPLETED | X | PRESIDENT X | X | X | 9/7/2018 | ||||||||||||||||||||||||||||||||
AEC | 15.1303 | AAS CA | CA-AEC | Stop Out Note: CA-AEC-GMAT to remain active. | Fall 2022 Fall 2024 | COMPLETED | 5/19/2022 | X | CHANCELLOR X | X | X | 5/24/2022 | |||||||||||||||||||||||||||||||
AEC | 15.1303 | GMAT | CA | CA-AEC-GMAT | New program code | Fall 2015 | COMPLETED | 12/1/2015 | X | CHANCELLOR X | X | X | 3/2/2016 | ||||||||||||||||||||||||||||||
AEC | 15.1303 | GSPT | CO | CO-AEC-GSPT | New program code | Fall 2015 | COMPLETED | 12/1/2015 | X | CHANCELLOR X | X | X | 3/2/2016 | ||||||||||||||||||||||||||||||
AEC | 15.1303 | SLDP | CO | CO-AEC-SLDP | New program code | Fall 2015 | COMPLETED | 12/1/2015 | X | CHANCELLOR X | X | X | 3/2/2016 | ||||||||||||||||||||||||||||||
AG | 01.0301 | AAS | AAS-AG | Stop-Out Admissions Terminate General Student & Academic History | Fall 2015 Fall 2018 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | |||||||||||||||||||||||||||||||
AG | 01.0301 | CA | CA-AG | Stop-Out Admissions Terminate General Student & Academic History | Fall 2015 Fall 2018 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | |||||||||||||||||||||||||||||||
AG | 01.0301 | FMWK | CO | CO-AG-FMWK | Stop-Out Admissions Terminate General Student & Academic History | Fall 2015 Fall 2018 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | ||||||||||||||||||||||||||||||
AG | 01.0301 | LSWK | CO | CO-AG-LSWK | Stop-Out Admissions Terminate General Student & Academic History | Fall 2015 Fall 2018 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | ||||||||||||||||||||||||||||||
AGR | 01.0606 | AAS | AAS-AGR | New Code to Replace AG | Fall 2014 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | |||||||||||||||||||||||||||||||
AGR | 01.0606 | CA | CA-AGR | New Code to Replace AG | Fall 2014 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | |||||||||||||||||||||||||||||||
AGR | 01.0606 | FMWK | CO | CO-AGR-FMWK | New Code to Replace AG | Fall 2014 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | ||||||||||||||||||||||||||||||
AGR | 01.0606 | LSWK | CO | CO-AGR-LSWK | New Code to Replace AG | Fall 2014 | COMPLETED | 1/14/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 4/23/2015 | ||||||||||||||||||||||||||||||
AMT | 47.0617 | AMT | CIP Change | Spring 2015 | COMPLETED | 3/10/2015 | X | OVPCC AA 14221438 X | N/A | N/A | 2: 8/17/2015 1: 3/27/2015 | ||||||||||||||||||||||||||||||||
BTEC | 52.0401 | ENT | CO | CO-BTEC-ENT | Replace CO-MKT-ENT | Fall 2021 | COMPLETED | 5/25/2022 | N/A | CHANCELLOR X | N/A | N/A | 6/29/2022 | ||||||||||||||||||||||||||||||
BTEC | 52.0401 | MOA | CO | CO-BTEC-MOA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/2015 | ||||||||||||||||||||||||||||||
CHW | 51.1504 | CO | CO-CHW | New program code | Fall 2024 | COMPLETED | 2/1/2024 | X | CHANCELLOR | X | N/A | 2/23/2024 | |||||||||||||||||||||||||||||||
CM | 10.0304 | AS | AS-CM | New program code | Fall 2016 | COMPLETED | 9/1/2016 | X | BOR X | X | X | 11/4/2016 | |||||||||||||||||||||||||||||||
CULN | 12.0500 | CO | CO-CULN | Stop out Terminate | Fall 2020 Spring 2022 | COMPLETED | 5/19/2021 | X | CHANCELLOR X | X | X | 5/26/2021 | |||||||||||||||||||||||||||||||
ECED | 13.1210 | CO | CO-ECED-CDA | New program code | Fall 2022 | COMPLETED | 4/20/2022 | X | CHANCELLOR X | X | X | 4/22/2022 | |||||||||||||||||||||||||||||||
ET ENGT AEC | 15.03039999 | DRAF GMAT | CA | ET | New program code | Fall 2013 | COMPLETED | 4/17/18 CA-ENGT-GMAT | Replaces CA-AEC CA-AEC-GMAT | Fall 2025 | COMPLETED | X | CHANCELLOR/OVPCC X | X | X | 5/8/2018 | ET|||||||||||||||||||||||||||
ENGT AEC | 15.03039999 | GSPT AASGRSHCA | CO | AASETCA CO-ENGT- ETGRSH | Stop out | Fall 2022 Extended to 2026Replaces CO-AEC-GSPT CO-AEC-SLDP | Fall 2024 | COMPLETED | 84/1522/20232024 | X | CHANCELLOR X | X | X | 86/2520/20232024 | |||||||||||||||||||||||||||||
FSET | 4315.02030303 | ASCA | New program code | Fall 20242013 | COMPLETED | 24/117/202418 | X | VCAACHANCELLOR X | X | XN | 5/8/ | A2018 | |||||||||||||||||||||||||||||||
FSET | 4315.02030303 | AAS COCA | New program code | Fall 2024 | 2/1/2024 | X | VCAACA-ET | Stop out | Fall 2022 Extended to Fall 2026 | COMPLETED | 8/15/2023 | X | CHANCELLOR X | X | XN | 8/25/ | A2023 | ||||||||||||||||||||||||||
FS | 43.0203 | AS | CANU | Reorganization | Fall 2020New program code | Fall 2024 | COMPLETED | 42/ | 211/ | 20202024 | X | VCAA X | X | N/A | |||||||||||||||||||||||||||||
Anchor | G | G | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | HLS | 05.0202 | ASC | ASC-HLS | To be replaced by ASC-HWST-HLS Admission Stop-Out 14221438 Terminate | COMPLETED | 10/12/2015 | X | CHANCELLOR | 2/15/2024 | |||||||||||||||||||
FS | 43.0203 | CO | New program code | Fall 2024 | COMPLETED | 2/1/2024 | X | VCAA X | X | N/A | 2/15/2024 | ||||||||||||||||||||||||||||||||
FS | 43.0203 | AS CA | CA-FS(NU) | Reorganization | Fall 2020 | COMPLETED | 4/21/2020 | X | VCAA X | X | N/A | 11/04/2015 | HLS | 05.0202 | HULA | AAS | AAS-HLS-HULA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/2015||||||||||||||||||
MAJOR(G-L) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||||||||||||||||||||||||||
HLS | 05.0202 | LAWA ASC | AAS | AAS-HLS-LAWA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/AASC-HLS | To be replaced by ASC-HWST-HLS Admission Stop-Out 14221438 Terminate | Summer 2017 | COMPLETED | 10/12/2015 | X | CHANCELLOR X | X | N/A | 611/404/2015 | |||||||||||||||||||||||
HLS | 05.0202 | MAHIHULA | AASAAS | AAS-HLS- | MAHIHULA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/2015 | |||||||||||||||||||||||||||||
HLS | 05.0202 | LAWA | AAAAS | AAAAS-HLS- | HWSTDisable admission in Banner | SpringLAWA | Turn off online application | Fall 2015 | COMPLETED | 6/2/ | 6/2015 | N/A | CTE DEAN 14221438REGISTRAR X | N/A | N/A | 36/ | 234/2015 | HWST||||||||||||||||||||||||||
HLS | 05.0202HLS | MAHI | ASCAAS | ASCAAS- | HWSTHLS- | HLSNew program code to replace ASC-HLSMAHI | Turn off online application | Fall 2015 | COMPLETED | 106/ | 122/2015 | XN/A | CHANCELLORREGISTRAR X | X | X | 11/04N/A | N/A | 6/4/2015 | |||||||||||||||||||||||||
HWST | 05.0202 | KAPU | AA | AA-HWST | -KAPUNew program code | FallDisable admission in Banner | Spring 2015 | COMPLETED | 82/ | 76/2015 | X | CHANCELLORN/A | CTE DEAN 14221438 X | X | X | 9/11N/A | N/A | 3/23/2015 | |||||||||||||||||||||||||
HWST | 05.0202 | KAPUHLS | ASC | ASC-HWST-KAPUHLS | New program code to replace ASC-HLS | Fall 2015 | 9/11/2015 Campus to provide new request form. | 8/7COMPLETED | 10/12/2015 | X | CHANCELLOR X | X | X | 11/04/2015 | |||||||||||||||||||||||||||||
HWST | 05.0202 | LAWA KAPU | AA | LAWATurn off online application | New program code | Fall 2015 | COMPLETED | 68/27/2015 | N/AX | REGISTRARCHANCELLOR X | N/A | N/A | 6/4X | X | 9/11/2015 | ||||||||||||||||||||||||||||
HWST | 05.0202 | MAHIKAPU | AAASC | AAASC-HWST- | MAHITurn off online applicationKAPU | New program code | Fall 2015 | COMPLETED | 6/29/11/2015 Campus to provide new request form. | 8/7/2015 | N/AX | REGISTRARCHANCELLOR | X | N/A | N/A | 6/4/2015 | IT | 11.0103 | ISA | CO | CO-IT-ISA | New program code | Fall 2016 | COMPLETED | |||||||||||||||||||
3/14/2017 | X | CHANCELLOR X | XHWST | 05.0202 | LAWA | AA | AA-HWST-LAWA | Turn off online application | Fall 2015 | COMPLETED | 6/2/2015 | N/A | REGISTRAR X | N/A | N/A | 6/4/10/20172015 | |||||||||||||||||||||||||||
HWST | 1105.01030202SDSP | MAHI | COAA | COAA- | ITHWST- | SDSPNew program codeMAHI | Turn off online application | Fall | 20222015 | COMPLETED | 56/ | 252/ | 20222015 | XN/A | CHANCELLORREGISTRAR X | XN/A | N/A | 6/ | 294/ | 20222015 | |||||||||||||||||||||||
LBRTIT | 2411. | 01010103 | AJISA | AACO | AACO-LBRTIT-AJISA | New program code | Fall 2016 | COMPLETED | 73/1814/162017 | X | CHANCELLOR X | XX | N/A | 94/2710/20162017 | LBRT|||||||||||||||||||||||||||||
IT | 2411.01010103 | ARTSDSP | AACO | AACO- | LBRTIT- | ARTSDSP | New program code | Fall | 20162022 | COMPLETED | 75/ | 1825/ | 162022 | X | CHANCELLOR X | X | XN/A | 96/ | 2729/ | 20162022 | |||||||||||||||||||||||
LBRT | 24.0101 | EXB AJ EXHS | AAAA | AA-LBRT-EXB AA-LBRT-EXHS | Stop Out Terminate | Fall 2022 Fall 2024AJ | New program code | Fall 2016 | COMPLETED | 87/818/202216 | X | CHANCELLOR X | X | X | 89/827/20222016 | ||||||||||||||||||||||||||||
LBRT | 24.0101 | HIST ART | AA | AA-LBRT-HISTART | New program code | Fall 2016 | COMPLETED | 7/18/16 | X | CHANCELLOR X | X | X | 9/27/2016 | ||||||||||||||||||||||||||||||
LBRT | 24.0101 | EXAH EXB EXHS | AA | AA-LBRT-EXAHNew program codeEXHS | Stop Out Terminateprogram code | Fall 20172022 Fall 20172024 | COMPLETED | 38/8/20172022 | X | UHCC SYSTEM COLLABORATIONCHANCELLOR X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017X | X | 8/8/2022 | ||||||||||||||||||||||||||||
LBRT | 24.0101 | EXBHIST | AA | AA-LBRT-EXBHIST | New program code | Fall 20182016 | COMPLETED | 37/818/201716 | X | UHCC SYSTEM COLLABORATIONCHANCELLOR X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017X | X | 9/27/2016 | ||||||||||||||||||||||||||||
LBRT | 24.0101 | EXEDEXAH | AA | EXEDEXED | New program code Terminate program code | Fall 2017 Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | ||||||||||||||||||||||||||||||
LBRT | 24.0101 | EXHSEXB | AA | AA-LBRT-EXHSEXB | New program code | Fall 2018 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | ||||||||||||||||||||||||||||||
LBRT | 24.0101 | EXED | GLST | ASC | ASCAA | GLS | New program code Terminate program code | Fall 2017 Fall 20182017 | COMPLETED | 3/8/15/20182017 | X | CHANCELLORUHCC SYSTEM COLLABORATION X | X | X | 9/12/2018UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | ||||||||||||||||||||||||||
LBRT | 24.0101 | PSYEXHS | AA | AA-LBRT-PSYEXHS | New program code | Fall 20162018 | COMPLETED | 73/188/162017 | X | CHANCELLORUHCC SYSTEM COLLABORATION X | X | X | 9/27/2016UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 | ||||||||||||||||||||||||||||
LBRT | 24.0101 | SOCGLST | AAASC | AAASC-LBRT-SOCGLS | New program code | Fall 20162018 | COMPLETED | 78/1815/162018 | X | CHANCELLOR X | X | X | 9/2712/20162018 | ||||||||||||||||||||||||||||||
LBRT | 24.0101 | MOPPSY | ASCAA | ASCAA-LBRT-MOPPSY | New program code | Fall 20242016 | COMPLETED | 27/118/202416 | X | CHANCELLOR X | X | X | 9/27/2016 | ||||||||||||||||||||||||||||||
LBRT | 24.0101 | SUSISOC | ASCAA | ASCAA-LBRT- | SUSSOC | New program code | Fall | 20212016 | COMPLETED | 87/ | 618/ | 202116 | X | CHANCELLOR X | X | X | 89/ | 1627/ | 20212016 | ||||||||||||||||||||||||
Anchor | M | M | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | MKT | 52.1401 | BESS BUSF ENT RETF | CO | CO-MKT_Multiple | Stop Out Terminate | Fall 2020 Spring 2023 | COMPLETED | 5/19LBRT | 24.0101 | MOP | ASC | ASC-LBRT-MOP | New program code | Fall 2024 | COMPLTED | 2/1/2024 | X | CHANCELLOR X | X | X | 2/15/2024 | |||||||
LBRT | 24.0101 | SUSI | ASC | ASC-LBRT-SUS | New program code | Fall 2021 | COMPLETED | 8/6/2021 | X | CHANCELLOR X | X | X | 58/ | 2616/2021 | |||||||||||||||||||||||||||||
MAJOR(SM-ZR) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||||||||||||||||||||||||||
MKT | 52.1401 | BESS BUSF ENT RETF | CO | CO-MKT_Multiple | Stop Out Terminate | Fall 2020 Spring 2023 | COMPLETED | 5/19/2021 | X | CHANCELLOR X | X | X | 5/26/2021 | ||||||||||||||||||||||||||||||
MAJOR(S-Z) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||||||||||||||||||||||||||
SUDS SUBS | 51.1501 | PVS | CO | CO-SUDS-PVS | Replace CO-SUBS Replace CO-SUBS-PVS | Spring 2025 | COMPLETED | X | CHANCELLOR/OVPCC AA | X | X | 11/4/2024 | |||||||||||||||||||||||||||||||
TEA1 TEAM | 03.0101 03.0599 | AS CA | CA-TEA1 | Replace AS-TEAM Replace CA-TEAM CIP code change | Fall 2025 | X | CHANCELLOR/OVPCC | X | X |
Footnotes:
1 Requested as part of a CIP code change, new major code had to be created since other campuses use existing major code. This change is a result of decision made at the CTE Deans meeting. Anchor 1 1
...