Log of Program Code Requests
...
(from Fall 2015)
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
...
MAJOR(A-F) | CIP CODE | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | REORG DOC | CURRICULUM | COMPLETED | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLLEGE REORG (NH) | New program code, due to reorg | Fall 2018 | COMPLETED | 3/7/2018 | CHANCELLOR X | X | X | N/A | 5/18/2018 | ||||||||||||||||||||||||||||||||
ADJ | 43.0104 | CRIM | SC | SC-ADJ-CRIM | New program code | Fall 2024 | COMPLETED | 2/20/2024 | CHANCELLOR X | X | N/A | X | 3/15/2024 | ||||||||||||||||||||||||||||
AERS | 49.0102 | CAIT | BS | BS-AERS-CAIT | New program code | Fall 2019 | COMPLETED | 1/10/2018 | BOR X | X | N/A | X | 1/23/2019 | ||||||||||||||||||||||||||||
AERS | 49.0102 | CAIT | BS | BS-AERS-CAIT | Stop Out | Fall 2021 | COMPLETED | 8/10/2021 | CHANCELLOR X | X | N/A | X | 9/3/2021 | ||||||||||||||||||||||||||||
AERS | 49.0102 | CPPT | BS | BS-AERS-CPPT | New program code | Fall 2019 | COMPLETED | 1/10/2018 | BOR X | X | N/A | X | 1/23/2019 | ||||||||||||||||||||||||||||
AERS | 49.0102 | CPPT | BS | BS-AERS-CPPT | Stop Out | Fall 2021 | COMPLETED | 8/10/2021 | CHANCELLOR X | X | N/A | X | 9/3/2021 | AG4||||||||||||||||||||||||||||
AERS | 0149. | 00000102 | AGFCAIT | ENSMCPPT | SC | SC-EMSM SC-ENST | Stop-out admission and Termination | Fall 2020 and Fall 2021 | COMPLETED | BS | Reactivate | Fall 2023 | COMPLETED | 5/26/2023 | CHANCELLOR X | X | N/A | N/AX | 26/ | 513/ | 20202023 | ||||||||||||||||||||
AG4 | 01.0000 | ANHM | BS | BS-AG4-ANHM | Replace BS-AG4 concentration ANS and BS-AG4 concentration VET, stop out | Fall 2020 | COMPLETED | 3/5/2020 | CHANCELLOR X | X | N/A | N/A | 3/17/2020 | ||||||||||||||||||||||||||||
AG4 | 01.0000 | CRWM | BS | BS-AG4, CRWM | Stop-out admission | Fall 2015 | 5/6/2015 Notified campus that stop-out has been completed in Banner. Requesting a term to turn on admission per UH Policy. | 3/19/2015 | CHANCELLOR X | X | N/A | N/A | |||||||||||||||||||||||||||||
AG4 | 01.0000 | ENSM | SC | SC-AG4-ENSM | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLOR X | X | N/A | X | 6/14/2016 | AG4 | 01.0000 | TAG | BS | BS-AG4-TAG | Replace BS-AG4 concentration TPSA and BS-AG4 concentration THO | Fall 2020 | COMPLETED | 3/5/2020 | CHANCELLOR X | X | N/A | X | 3/17/2020 | ||||||||||||||
AG4 | 01.0000 | AGF | UASENSM ENST | SC | SC- | AG4-UASNew program code 14221360 | Fall 2017 | COMPLETED | 1/27/2017EMSM SC-ENST | Stop-out admission and Termination | Fall 2020 and Fall 2021 | COMPLETED |
| CHANCELLOR X | X | N/A | XN/A | 32/ | 15/ | 20172020 | |||||||||||||||||||||
ANTHAG4 | 4501.02010000 | MANTENSM | BASC | BASC-ANTHAG4-MANTENSM | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLOR X | X | N/A | X | 6/814/2016 | ||||||||||||||||||||||||||||
APERAG4 | 4501.06050000 | UAS | SC | SC-APER | Stop out and Terminate | Fall 2020SC-AG4-UAS | New program code 14221360 | Fall 2017 | COMPLETED | 41/627/20202017 | CHANCELLOR X | X | N/A | X | 53/21/20202017 | ||||||||||||||||||||||||||
ARTAG4 | 5001.07010000 | DMAWLDS | SCSC | SC-ARTAG4-DMAWLDS | New program codcode | Fall 20202024 | COMPLETED | 32/520/20202024 | CHANCELLOR X | X | N/A | X | 3/2415/20202024 | ART||||||||||||||||||||||||||||
ANTH | 5045. | 07010201 | DVCMANT | SCBA | SCBA- | ARTANTH- | DVCMANT | New program code | 6Fall | 20172016 | COMPLETED | 4/1/ | 27/20172016 | CHANCELLOR X | X | N/A | X | 36/ | 18/ | 20172016 | |||||||||||||||||||||
APER | 2645. | 01010605 | EEC | New program code, due to reorg | Fall 2018SC | SC-APER | Stop out and Terminate | Fall 2020 | COMPLETED | 34/ | 76/ | 20182020 | CHANCELLOR | XX | X | N/A | X | 5/ | 182/ | 20182020 | |||||||||||||||||||||
BIOLART | 2650. | 01010701 | BMD5DMA | BSSC | BSSC-BIOLART-BMD5DMA | New program code + minorcod | Fall 20162020 | COMPLETED | 43/15/20162020 | CHANCELLOR X | X | N/A | X | 63/824/20162020 | BIOL|||||||||||||||||||||||||||
ART | 2650. | 01010701 | EEC | MINOR_EEC | Activate minor code | COMPLETED | 5/23/2016 | UH SYS ACADEMIC AFFAIRS CONSULTATION X | N/ADVC | SC | SC-ART-DVC | New program code 6 | Fall 2017 | COMPLETED | 1/27/2017 | CHANCELLOR X | X | N/A | N/AX | 53/ | 241/ | 20162017 | |||||||||||||||||||
CBESBIOL | 0326.01040101 | EEC | MS BA | MSCBES | New program code, due to reorg | Fall 2018 | COMPLETED | 3/7/2018 | CHANCELLOR X | X | X | N/A | 5/18/2018 | ||||||||||||||||||||||||||||
CBESBIOL | 0326. | 01040101 | BMD5 | MSBS | MSBS-CBESBIOL-PRINBMD5 | New program code + minor | Fall 20202016 | COMPLETED | 4/1/2/20202016 | CHANCELLOR X | X | N/AN/A | X | 16/158/20202016 | |||||||||||||||||||||||||||
CHEMBIOL | 40 26. 05010101 | BS | BS-CHEM | New program code to replace BA-CHEM | Fall 2018EEC | MINOR_EEC | Activate minor code | COMPLETED | 75/1123/2018 | BOR2016 | UH SYS ACADEMIC AFFAIRS CONSULTATION X X | N/A | N/A | XN/A | 75/2624/20182016 | ||||||||||||||||||||||||||
CHEMCBES | 4003.05010104 | BIOS | BS | BS-CHEM-BIOSMS | MS-CBES | New program code to replace BA-CHEM-BIOS, due to reorg | Fall 2018 | COMPLETED | 3/7/11/2018 | CHANCELLOR BORX | X | X | N/A | X | 7/26 5/18/2018 | ||||||||||||||||||||||||||
CHEMCBES | 4003.05010104 | BIOSMS | BA | BAMS-CHEMCBES-BIOSPRIN | New program code to replace old program code | Fall 20162020 | COMPLETED | 1/132/20162020 | CHANCELLOR X | X | N/A | XN/A | 41/515/20162020 | ||||||||||||||||||||||||||||
CHEM | 40.0501 | BABS | BABS-CHEM1 | Stop-out admission Terminate | CHEM | New program code to replace BA-CHEM | Fall 2018 | COMPLETED | 107/2911/2018 | CHANCELLORBOR X | X | N/AN/A | X | 117/2726/2018 | |||||||||||||||||||||||||||
CHEM | 40.0501 | BIO1BIOS | BABS | BABS-CHEM- | BIO1BIOS | New program code to replace BA-CHEM-BIOS | Fall 2018 | COMPLETED | 107/ | 2911/2018 | CHANCELLORBOR X | X | N/A | N/AX | 117/ | 2726/2018 | |||||||||||||||||||||||||
CHEM | 40.0501 | HLTBIOS | BA | BA-CHEM-HLT | Stop-out admission Terminate | BIOS | New program code to replace old program code | Fall 2016 | COMPLETED | 1/13/2016 | CHANCELLOR X | X | N/AN/A | X | 4/5/2016 | ||||||||||||||||||||||||||
CHEM | 40.0501 | HLTBA | BSBA-CHEM1 | BS-CHEM-HLT | New Program Code | Fall 2022Stop-out admission Terminate | Fall 2018 | COMPLETED | 310/ | 2329/ | 20222018 | CHANCELLOR X | X | N/A | N/A | 511/ | 327/ | 20222018 | |||||||||||||||||||||||
CHEM | 40.0501 | PPHABIO1 | SCBA | SCBA-CHEM- | PPHANew program codeBIO1 | Stop-out admission Terminate | Fall | 20162018 | COMPLETED | 410/ | 129/ | 20162018 | CHANCELLOR X | X | N/A | XN/A | 611/ | 1627/ | 20162018 | ||||||||||||||||||||||
CPPCHEM | 42.2709 | GCER | GCER-CPP | New program code40.0501 | HLT | BA | BA-CHEM-HLT | Stop-out admission Terminate | Fall 2016 | CANCELLED 5COMPLETED | 41/113/2016 | CHANCELLOR X | X | N/A | XN/A | 74/145/2016 | |||||||||||||||||||||||||
CHEM | 4240.27090501 | PPHHLT | GCERBS | GCERBS- | CPPCHEM- | PPHHLT | New | program codeProgram Code | Fall | 20162022 | CANCELLED 5COMPLETED | 43/ | 123/ | 20162022 | CHANCELLOR X | X | N/A | XN/A | 75/ | 143/ | 20162022 | ||||||||||||||||||||
CPPCHEM | 4240. | 27090501 | PPHA | MSSC | MSSC-CHEM-CPPStop-out admissionPPHA | New program code | Fall 20172016 | COMPLETED | 64/1/2016 | CHANCELLOR X | X | N/AN/A | X | 86/1216/2016 | |||||||||||||||||||||||||||
CPP | 42.2709MS | GCER | MSGCER-CPP | TerminateNew program code | Fall | 20192016 | COMPLETEDCANCELLED 5 | 114/ | 51/ | 20192016 | CHANCELLOR X | X | N/A | N/AX | 127/ | 414/ | 20192016 | ||||||||||||||||||||||||
CSCI CPP | 1142. | 07012709 | PPH | SCGCER | SCGCER-CSCICPP-DSCIPPH | New program code | Fall 20182016 | COMPLETEDCANCELLED 5 | 34/71/20182016 | CHANCELLOR X | X | N/A | X | 57/1814/20182016 | |||||||||||||||||||||||||||
DANCCPP | 5042.03012709 | MINOR | DANC Minor | New Minor | Fall 2023MS | MS-CPP | Stop-out admission | Fall 2017 | COMPLETED | 26/211/20232016 | CHANCELLOR X | X | N/A | N/A | 28/2812/20232016 | ||||||||||||||||||||||||||
CPP | 4542.06012709 | BAMS | ECONMS- | BAStop-out admission | Fall 2017 | COMPLETED | 7CPP | Terminate | Fall 2019 | COMPLETED | 11/5/ | 20162019 | PRESIDENTCHANCELLOR X | X | N/A | N/A | 812/ | 124/ | 20162019 | ||||||||||||||||||||||
ECONCSCI | 4511. | 06010701 | ITL | BA | ECON-BA, ITL | Stop-out admission | Fall 2017SC | SC-CSCI-DSCI | New program code | Fall 2018 | COMPLETED | 3/7/5/20162018 | PRESIDENTCHANCELLOR X | X | N/AN | 5/ | A8/12/2016 | ECON | 45.0601 | QTRK | BA | ECON-BA, QTRK | Stop-out admission | Fall 2017 | COMPLETED | 7/5/2016 | PRESIDENT18/2018 | ||||||||||||||
DANC | 50.0301 | MINOR | DANC Minor | New Minor | Fall 2023 | COMPLETED | 2/21/2023 | CHANCELLOR X | X | N/A | N/A | 82/ | 1228/ | 20162023 | |||||||||||||||||||||||||||
ECONDSCI | 45.0601 | SUST | BA | BA-ECON-SUST | Stop-out admission | Fall 2017 | COMPLETED | 7/5/2016 | PRESIDENT30.7001 | ASTR BUS CMP STAT | BS | BS-DSCI-BUS BS-DSCI-CMP BS-DSCI-STAT | New program codes | Fall 2024 | COMPLETED | 2/21/2023 | BOR X | X | N/A | N/A | 811/126/20162023 | ||||||||||||||||||||
ECON | 45.0601 | SUST | BA | BA-ECON- | SUSTNew program code | Fall 2011BA | Stop-out admission | Fall 2017 | COMPLETED | 17/ | 135/2016 | CHANCELLORPRESIDENT X | X | N/A | XN/A | 8/12/2016 | |||||||||||||||||||||||||
ECON | 52.0208 | SC | SC-ECTB | Stop-out admission Terminate | Spring 2016 Spring 2018 | COMPLETED | 9/18/2015 | CHANCELLOR45.0601 | ITL QTRK SUST | BA | ECON-BA BA-ECON-SUST | Terminate | Fall 2023 | COMPLETED | 7/28/2023 | PRESIDENT X | X | N/A | N/A | 9/ | 301/ | 20152023 | |||||||||||||||||||
EDELECON | 1345. | 12020601 | ITL | PDNBA | PDNECON-EDELTerminateBA, ITL | Stop-out admission | Fall 20192017 | COMPLETED |
| CHANCELLOR7/5/2016 | PRESIDENT X | X | N/A | N/A | 28/512/20202016 | ||||||||||||||||||||||||||
ECON | 1345. | 12050601 | QTRK | PDNBA | PDN-EDSE | Terminate | Fall 2019 | COMPLETED |
| CHANCELLORECON-BA, QTRK | Stop-out admission | Fall 2017 | COMPLETED | 7/5/2016 | PRESIDENT X | X | N/A | N/A | 28/ | 512/ | 20202016 | ||||||||||||||||||||
ECON | 1345.01010601 | SUST | MEDBA | MEDBA-ECON- | EDUCNew DL program code | Fall 2018 | PENDING SYSTEM CONSULTATION | 8/7/2017 | ENG | 23.0101 | CWRT | SC | SC-ENG-CWRT | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLORSUST | Stop-out admission | Fall 2017 | COMPLETED | 7/5/2016 | PRESIDENT X | X | N/A | XN/A | 68/1612/2016 | ||||||||||||||
ENGECON | 2345.01010601 | TESOSUST | SCBA | SCBA-ENGECON-TESOSUST | New program code to replace | Spring 2016Fall 2011 | COMPLETED | 31/113/2016 | CHANCELLOR X | X | N/A | X | 68/812/2016 | ||||||||||||||||||||||||||||
ECTB | 0352.01030208 | SC | SC- | ENPSECTB | Stop-out admission Terminate | Spring 2016 Spring 2018 | COMPLETED | 39/ | 818/ | 20172015 | REGISTRARCHANCELLOR | X | X | N/A | N/A | 49/ | 530/ | 20172015 | |||||||||||||||||||||||
ENSSEDEL | 0313. | 01031202 | SCPDN | SCPDN-ENSSEDEL | Stop-out admission Terminate | Fall 20172019 Fall 2020 | COMPLETED | 3/8/2017 |
| CHANCELLOR X | X | N/A | N/A | 42/5/20172020 | |||||||||||||||||||||||||||
ENVSEDS1 | 03.010313.1205 | - EDEL | BA | ENVS Stop-out admission TerminateBA-EDS1-EDEL | New | Fall 20162024 Fall 2020 | COMPLETED | 11 3/ 22/ 2024 | PRESIDENTBORs X | X | N/A | N/A | 123/1725/20152024 | ENVS||||||||||||||||||||||||||||
EDSE | 0313. | 01031205 | BAPDN | BAPDN- | ENVSStop-out admission Reactivate | Fall 2016 Summer 2018 | REQUEST CANCELLED 14221360 | 9/4/2015EDSE | Terminate | Fall 2019 | COMPLETED |
| CHANCELLOR X | X | N/A | N/A | 92/ | 85/ | 20152020 | ||||||||||||||||||||||
ENVSEDUC | 0313.01030101 | SCMED | SCMED-ENVSTerminateEDUC | New DL program code | Fall 20172018 | COMPLETEDPENDING SYSTEM CONSULTATION | 3/8/2017 | REGISTRAR (Fixing coding - no changes to the program) X | X | N/A | N/A | 4/58/7/2017 | |||||||||||||||||||||||||||||
ENG | 2423.0101 | BA | BA-EXHSCWRT | SC | SC-ENG-CWRT | New program code | Stop-out admission BS-PRNUFall | 20182016 | COMPLETED | 104/ | 61/ | 20172016 | CHANCELLOR X | X | N/A | N/AX | 106/ | 1416/ | 20172016 | ||||||||||||||||||||||
Anchor | G | G | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | REORG DOC | CURRICULUM | COMPLETED | GBUS | 52.0201 | ABU | BBA | BBA-GBUS-ABU | New | Fall 2021|||||||||||||||||||||
ENG | 23.0101 | TESO | SC | SC-ENG-TESO | New program code to replace | Spring 2016 | COMPLETED | 3/ | 301/ | 20212016 | CHANCELLOR X | X | N/A | X | 46/ | 198/ | 20212016 | ||||||||||||||||||||||||
GBUSENPS | 5203. | 02010103 | AECOSCBBA | SC-ENPS | BBA-BUS-AECO | Replace BBA-BUS-ECON, stop out Stop-out admission Terminate | Fall 2017 Fall 2020 | COMPLETED | 3/58/2020 | CHANCELLOR2017 | REGISTRAR (Coding issue) X | X | N/A | XN/A | 34/175/20202017 | GBUS||||||||||||||||||||||||||
ENSS | 5203.02010103ECON | SC | BBASC-ENSS | BBA-BUS-ECON | New program codeStop-out admission Terminate | Fall 2017 Fall 2020 | COMPLETED | 13/ | 278/2017 | CHANCELLORREGISTRAR (Coding issue) X | X | N/A | XN/A | 34/ | 15/2017 | ||||||||||||||||||||||||||
GBUSENVS | 5203. | 02010103 | HCMBABBA | BA-ENVS | BBA-GBUS-HCM | New program code | Fall 2017 Stop-out admission Terminate | Fall 2016 Fall 2020 | COMPLETED | 111/273/20172015 | CHANCELLORPRESIDENT X | X | N/A | XN/A | 312/117/20172015 | ||||||||||||||||||||||||||
GBUSENVS | 5203.02010103 | PROSBABBA | BA-ENVS | BBA-GBUS-PR | New program code | Fall 2019 | COMPLETED | 2/22/2019 Stop-out admission Reactivate | Fall 2016 Summer 2018 | REQUEST CANCELLED 14221360 | 9/4/2015 | CHANCELLOR X | X | N/A | XN/A | 39/68/20192015 | GBUS|||||||||||||||||||||||||
ENVS | 5203. | 02010103 | SC | SC-GBUS | Replace BUAD-SC (change level from PR to UG) with SC-GBUS Stop-out and terminate BUAD-SC | Fall 2019 | COMPLETED | 2/22/2019 | CHANCELLORSC | SC-ENVS | Terminate | Fall 2017 | COMPLETED | 3/8/2017 | REGISTRAR (Fixing coding - no changes to the program) X | X | X | X | 3/6/2019 | GBUS | 52.0201 | BAN | SC | SC-GBUS-BAN | New program code | Fall 2021 | COMPLETED | 3/30/2021N/A | N/A | 4/5/2017 | |||||||||||
EXHS | 24.0101 | BA | BA-EXHS | New program code Stop-out admission BS-PRNU Terminate BS-PRNU | Fall 2018 Fall 2018 Fall 2020 | COMPLETED | 10/6/2017 | CHANCELLOR X | X | X | X | 4/19/2021 | GBUS | 52.0201 | STRM | SC | SC-GBUS-STRM | Replace SC-INTT | Fall 2021 | COMPLETED | 3N/A | N/A | 10/14/2017 | ||||||||||||||||||
MAJOR(G-L) Anchor |
| CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | APPROVAL | VPAANOTIFICATION | REORG DOC | CURRICULUM | COMPLETED | ||||||||||||||||||||||||||||
GBUS | 52.0201 | ABU | BBA | BBA-GBUS-ABU | New | Fall 2021 | COMPLETED | 3/30/2021 | CHANCELLOR X | XX | N/A | X | 4/19/2021 | ||||||||||||||||||||||||||||
GEOGGBUS | 4552. | 07010201 | ENVSAECO | BABBA | BABBA-GEOGBUS-ENVS | New program code | Fall 2016AECO | Replace BBA-BUS-ECON, stop out | Fall 2020 | COMPLETED | 43/15/20162020 | CHANCELLOR X | X | N/A | X | 63/1617/20162020 | GEOG|||||||||||||||||||||||||
GBUS | 4552.07010201 | ENVSECON | SCBBA | SCBBA- | GEOGBUS- | ENVSECON | New program code | Fall | 20152017 | COMPLETED | 31/ | 827/2017 | CHANCELLOR X | X | N/A | N/AX | 43/ | 51/2017 | |||||||||||||||||||||||
GWSGBUS | 0552.02070201 | HCM | BABBA | BABBA-GBUS-GWSHCM | Create new New program code | Fall 20152017 | COMPLETED | 21/127/20162017 | VPAPP TELECONFERENCE14221360 | 5/9/2016 | GWS | 05.0207 | BA Minor | GWS Minor | Stop out | Fall 2021 | COMPLETED | 4/19/2021 | CHANCELLOR X | X | N/A | N/A | 4/19/2021 | GWS | 05.0207 | Minor | GWS Minor | New Minor | Fall 2023CHANCELLOR X | X | N/A | X | 3/1/2017 | ||||||||
GBUS | 52.0201 | PROS | BBA | BBA-GBUS-PR | New program code | Fall 2019 | COMPLETED | 2/ | 2122/ | 20232019 | CHANCELLOR X | X | N/A | N/AX | 23/ | 286/ | 20232019 | HAWL HILC HWSL | 16.1409 | MA PHD SC | PHD-HILC HWSL-SC SC-HAWC SC-HWSL | Change CIP from 16.1001 to 16.1409 | Fall 2020 | COMPLETED | |||||||||||||||||
GBUS | 52.0201 | SC | SC-GBUS | Replace BUAD-SC (change level from PR to UG) with SC-GBUS Stop-out and terminate BUAD-SC | Fall 2019 | COMPLETED | 2/22/2019 | CHANCELLOR X | X | X | X | 3/6/2019 | |||||||||||||||||||||||||||||
GBUS | 52.0201 | BAN | SC | SC-GBUS-BAN | New program code | Fall 2021 | COMPLETED | 3/30/2021 | CHANCELLOR X | X | X | X | 4/19/2021 | ||||||||||||||||||||||||||||
GBUS | 52.0201 | STRM | SC | SC-GBUS-STRM | Replace SC-INTT | Fall 2021 | COMPLETED | 3/30/2021 | CHANCELLOR X | X | X | X | 4/19/2021 | ||||||||||||||||||||||||||||
GEOG | 45.0701 | ENVS | BA | BA-GEOG-ENVS | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLOR X | X | N/A | X | 6/16/2016 | ||||||||||||||||||||||||||||
GEOG | 45.0701 | ENVS | SC | SC-GEOG-ENVS | New program code | Fall 2015 | COMPLETED | 3/8/2017 | REGISTRAR (Fixing coding - no changes to the program) X | X | N/A | N/A | 4/5/2017 | ||||||||||||||||||||||||||||
GWS | 05.0207 | BA | BA-GWS | Create new program code | Fall 2015 | COMPLETED | 2/1/2016 | VPAPP TELECONFERENCE14221360 | 5/9/2016 | ||||||||||||||||||||||||||||||||
GWS | 05.0207 | BA Minor | GWS Minor | Stop out | Fall 2021 | COMPLETED | 4/19/2021 | CHANCELLOR X | X | N/A | N/A | 4/19/2021 | |||||||||||||||||||||||||||||
GWS | 05.0207 | Minor | GWS Minor | New Minor | Fall 2023 | COMPLETED | 2/21/2023 | CHANCELLOR X | X | N/A | N/A | 2/28/2023 | |||||||||||||||||||||||||||||
GWS | 05.0207 | BA | BA-GWS | Terminate | Fall 2024 | COMPLETED | 8/1/2024 | PRESIDENT X | X | N/A | N/A | 8/8/2024 | |||||||||||||||||||||||||||||
HAWL HILC HWSL | 16.1409 | MA PHD SC | PHD-HILC HWSL-SC SC-HAWC SC-HWSL | Change CIP from 16.1001 to 16.1409 | Fall 2020 | COMPLETED | HAWAII PAPA O KE AO CCAO/OVPAPP X | X | N/A | N/A | |||||||||||||||||||||||||||||||
HAWL | 16.1409 | MA | MA-HAWL | Terminate | Fall 2024 | 7/9/2024 | PRESIDENT X | X | N/A | X | |||||||||||||||||||||||||||||||
HIST | 54.0101 | EAS EUR USA HAP WHIS | BA | BA-HIST-HAP BA-HIST-WHIS Note: BA-HIST with no concentration remains active. | Stop-out | Fall 2024 | COMPLETED | 5/1/2024 | CHANCELLOR X | X | N/A | X | 8/2/2024 | ||||||||||||||||||||||||||||
HIST | 54.0101 | HAP | BA | BA-HIST-HAP | Replace BA-HIST concentration PAC and BA-HIST concentration HAW, stop out | Fall 2020 | COMPLETED | 3/5/2020 | CHANCELLOR X | X | N/A | X | 3/27/2020 | ||||||||||||||||||||||||||||
HIST | 54.0101 | IHH | BA | BA-HIST-IHH | New program code | Fall 2019 | COMPLETED | 2/22/2019 | CHANCELLOR X | X | N/A | X | 3/6/2019 | ||||||||||||||||||||||||||||
HIST | 54.0101 | PHIS | SC | SC-HIST-PHIS | New program code | Fall 2016 | COMPLETED | 4/1/2016 | CHANCELLOR X | X | N/A | X | 6/16/2016 | ||||||||||||||||||||||||||||
HIST | 54.0101 | WHIS | BA | BA-HIST-WHIS | New program code | Fall 2016 | COMPLETED | 10/5/2016 | CHANCELLOR X | X | N/A | X | 11/17/2016 | ||||||||||||||||||||||||||||
HWST | 52.0202 | HLEE | SC | SC-HWST-HLEE | New program code | Fall 2018 | COMPLETED | 8/29/2018 | CHANCELLOR X | X | N/A | N/A | HIST | 54.0101 | HAP | BA | BA-HIST-HAP | Replace BA-HIST concentration PAC and BA-HIST concentration HAW, stop out | Fall 2020 | COMPLETED | 3/5/2020X | 9/4/2018 | |||||||||||||||||||
HWST | 52.0202 | ILEE | SC | SC-HWST-ILEE | New program code | Fall 2018 | COMPLETED | 1/31/2018 | CHANCELLOR X | X | N/A | X | 3/27/2020 | HIST | 54.0101 | IHH | BA | BA-HIST-IHH | New program code | Fall 2019 | COMPLETED | 2/22/20193/13/2018 | |||||||||||||||||||
ILCE | 16.1001 | MA | MA-ILCE | New DL program code | Fall 2018 | PENDING SYSTEM CONSULTATION | 8/7/2017 | ||||||||||||||||||||||||||||||||||
ILCE | 16.1001 | HAWL ILM ILR | MA | MA-ILCE-ILM MA-ILCE-ILR | New program codes | Fall 2021 | COMPLETED | 3/30/2021 | CHANCELLOR X | X | N/A | X | 34/ | 619/ | 20192021 | HIST||||||||||||||||||||||||||
JPST | 5405. | 01010127 | PHISBA | SC | SC-HIST-PHISBA-JPST1 | New program code - no concentration (for non-native speakers) | Fall 2016Modify BA-JPST description for native speakers. | Fall 2020 | COMPLETED | 41/ | 12/ | 20162020 | CHANCELLOR X | XN/A | N/A | N/A | N/A | X | 61/ | 1615/ | 20162020 | ||||||||||||||||||||
HISTJPST | 5405.01010127 | WHISFLST | BASC | BASC-HISTJPST-WHISNew program codeFLST | Change department | Fall 20162012 | COMPLETED | 104/57/2016 | CHANCELLOR X | X2015 | N/A 1 | N/A | N/A | N/A | X | 114/17/20162015 | |||||||||||||||||||||||||
JPST | 5205. | 02020127 | HLEEJPT | SC | SC- | HWSTJPST- | HLEENew program codeJPT | Change department | Fall | 20182020 | COMPLETED | 83/ | 295/ | 2018CHANCELLOR X | X2020 | N/A 1 | N/A | N/A | N/A | X | 93/ | 424/ | 20182020 | ||||||||||||||||||
HWSTJPST | 5205.02020127 | ILEESPNC | SC | SC-HWSTJPST-ILEESPNC | New program code | Fall 20182015 | COMPLETED | 13/3119/20182015 | CHANCELLOR X | X | N/A | X | 34/1317/20182015 | ||||||||||||||||||||||||||||
ILCEKES | 1631.10010505 | MABA | MA-ILCE BA-KES, KESE | New DL program code | Fall 20182015 | PENDING SYSTEM CONSULTATIONCOMPLETED | 86/7/2017 | ILCE | 16.1001 | HAWL ILM ILR | MA | MA-ILCE-ILM MA-ILCE-ILR | New program codes | Fall 202124/2016 | CHANCELLOR X | X | N/A | X | 7/19/2016 | ||||||||||||||||||||||
KES | 31.0505 | AHLT | BA | BA-KES-AHLT | Replace BA-KES-KESM1, stop out | Fall 2020 | COMPLETED | 3/ | 305/ | 20212020 | CHANCELLOR X | X | N/A | X | 43/ | 1917/ | 20212020 | ||||||||||||||||||||||||
JPSTKES | 0531.01270505 | AKES | BA | BA-JPST1 New program code - no concentration (for non-native speakers) Modify BA-JPST description for native speakers.KES-AKES | Replace BA-KES-KESE1, stop out | Fall 2020 | COMPLETED | 13/25/2020 | N/A | N/A CHANCELLOR X | X | N/AN/A | X | 13/1517/2020 | |||||||||||||||||||||||||||
JPSTKES | 0531.01270505 | FLSTKESM | SCBA | SCBA-JPSTKES-FLSTChange departmentKESM | New program code | Fall 20122015 | COMPLETED | 411/79/2015 | N/A 1 | N/A CHANCELLOR X | X | N/AN/A | X | 412/17/2015 | JPST|||||||||||||||||||||||||||
KES | 0531. | 01270505 | JPTFITR | SC | SC- | JPSTKES- | JPTChange departmentFITR | New program code | Fall | 20202024 | COMPLETED | 32/ | 520/ | 2020N/A 1 | N/A2024 | CHANCELLOR X | X | N/A | N/AX | 3/ | 2415/ | 20202024 | |||||||||||||||||||
JPSTKES | 0531.01270505 | SPNCIPH | SC | SC-JPSTKES-SPNCIPH | New program code | Fall 20152020 | COMPLETED | 3/195/20152020 | CHANCELLOR X | X | N/A | X | 43/1724/20152020 | KES||||||||||||||||||||||||||||
KITE | 3113. | 05050203 | BAGCER | BAGCERT- | KES, KESENew program code | Fall 2015KITE | Modify credential level | Spring 2010 | COMPLETED | 64/ | 247/2016 | CHANCELLORFA Consultation X | XN/A | N/A | XN/A | 4/7 | /19/2016 | KES||||||||||||||||||||||||
KITE | 3113. | 0505AHLT | BA | BA-KES-AHLT | Replace BA-KES-KESM1, stop out | Fall 20200203 | GCER | GCERT-KITE | Modify program designation code | Spring 2010 | COMPLETED | 3/ | 51/ | 20202016 | CHANCELLORFA Consultation X | XN/A | N/A | XN/A | 34/ | 177/ | 20202016 | KES||||||||||||||||||||
KITE | 3113. | 05050203 | AKESGCER | BA | BA-KES-AKES | Replace BA-KES-KESE1, stop out | Fall 2020GCERT-KITE | Modify credential level | Spring 2010 | COMPLETED | 39/ | 524/ | 20202015 | CHANCELLORFA Consultation X | XN/A | N/A | XN/A | 39/ | 1730/ | 20202015 | |||||||||||||||||||||
