Log of Program Code Requests (from Fall 2014)
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
MAJOR(A-K) | CIP CODE | CONC / MINOR | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCD (ACCT) | 52.0302 | AS | AS-ACCT/D | New distance program | Spring 2022 | COMPLETED | 3/15/2022 | N/A | OVPCC X | X | X | 4/5/2022 | |
ACCT | 52.0302 | AS | AS-ACCT | New program code for CIP Change | Fall 2018 | COMPLETED | N/A | PRESIDENT X | N/A | N/A | 9/7/2018 | ||
ACCT | 52.0302 | ASC | ASC-ACCT | New program code for CIP Change | Fall 2018 | COMPLETED | N/A | PRESIDENT X | N/A | N/A | 9/7/2018 | ||
ACCT | 52.0302 | CA | CA-ACCT | New program code for CIP Change | Fall 2018 | COMPLETED | N/A | PRESIDENT X | N/A | N/A | 9/7/2018 | ||
ACCT | 52.0302 | SBAC | CO | CO-ACCT-SBAC | New program code for CIP Change | Fall 2018 | COMPLETED | N/A | PRESIDENT X | N/A | N/A | 9/7/2018 | |
AGSU | 01.0308 | AS ASC CA CO | ASC-AGSU CA-AGSU CO-AGSU CO-AGSU-AQUA | Replace: AS-PBS ASC-PBS CA-PBS CO-PBS CO-PBS-AQUA | Fall 2020 | COMPLETED | 5/5/2021 | N/A | PRESIDENT X | N/A | N/A | 6/4/2021 | |
AMT | 47.0617 | CO | CO-AMT | Update SFACPLR | COMPLETED | 4/29/2016 | N/A | FINANCIAL AID OFFICER X | N/A | N/A | 4/29/2016 | ||
AMT | 47.0617 | AMT | CIP Change | Spring 2015 | COMPLETED | 3/10/2015 | X | OVPCC AA 14221461 X | N/A | N/A | 2: 8/17/2015 1: 3/27/2015 | ||
APDE | 52.0703 | CO | CO-APDE | New program code request | Fall 2022 | 6/29/2022 | X | OVPCC AA X | X | X | |||
BTEC | 52.0401 | AS | AS-BTEC | Stop Out (plan for termination) | Fall 2023 | COMPLETED | 2/27/2023 | X | CHANCELLOR X | N/A | N/A | 3/28/2023 | |
DMED | 11.0801 | DMED | CIP Change | Spring 2015 | COMPLETED | 3/10/2015 | X | OVPCC AA 14221461 X | N/A | N/A | 2: 8/17/2015 1: 3/27/2015 | ||
DMED | 11.0801 | ANMG | AS | AS-DMED-ANMG | New program code request | Fall 2015 | COMPLETED | 2/3/2017 | X | CHANCELLOR X | X | X | 2/27/2017 |
DMED | 11.0801 | CHAR | AS | AS-DMED-CHAR | New program code request | Fall 2015 | COMPLETED | 2/3/2017 | X | CHANCELLOR X | X | X | 2/27/2017 |
DMED | 11.0801 | CM | AS | AS-DMED-CM | Stop Out Terminate | Fall 2022 Fall 2024 | COMPLETED | 5/5/2022 | X | CHANCELLOR X | X | X | 5/12/2022 |
DMED | 11.0801 | CM | AS | AS-DMED-CM | Reactivate | Fall 2023 | COMPLETED | 4/7/2023 | X | CHANCELLOR X | X | X | 5/17/2022 |
DMED | 11.0801 | DV | AS | AS-DMED-DV | Terminate | Fall 2014 | COMPLETED | 9/11/2013 | N/A | CAMPUS 2 X | N/A | N/A | 2/3/2015 |
DMED | 11.0801 | DVW | AS | AS-DMED-DVW | Replace AS-DMED-DMVW | Fall 2023 | COMPLETED | 4/7/2023 | N/A | CHANCELLOR X | X | X | 5/9/2023 |
DMED | 11.0801 | MG | AS | AS-DMED-MG | New program code request | Fall 2015 | COMPLETED | 1/3/2017 | X | CHANCELLOR X | X | X | 2/27/2017 |
DMED | 11.0801 | IPUB | AS | AS-DMED-IPUB | Stop out Terminate | Fall 2021 Fall 2023 | COMPLETED | 5/24/2021 | X | CHANCELLOR X | X | X | 6/2/2021 |
DMED | 11.0801 | VDGM | AS | AS-DMED-VDGM | Stop-out Terminate | Fall 2016 | COMPLETED | 2/3/2017 | X | CHANCELLOR X | X | X | 2/27/2017 |
DMED | 11.0801 | CO | CO-DMED | Stop-out Terminate | Fall 2022 Fall 2024 | COMPLETED | 4/4/2022 | X | CHANCELLOR X | X | X | 4/6/2022 | |
DMED | 11.0801 | CO | CO-DMED-WEBA | Stop-out Terminate | Fall 2022 Fall 2024 | COMPLETED | 4/4/2022 | X | CHANCELLOR X | X | X | 4/6/2022 | |
FLST | 05.0113 | ASC | ASC-FLST | Replace ASC-PHST (name change) | Fall 2023 | COMPLETED | 5/3/2023 | X | CHANCELLOR X | X | X | 6/1/2023 | |
HIT | 51.0707 | CO | CO-HIT | Update SFACPLR | COMPLETED | 4/29/2016 | N/A | FINANCIAL AID OFFICER X | N/A | N/A | 4/29/2016 | ||
HAWN | 05.0202 | ASC | ASC-HAWN | Stop-out Admission and Terminate | Fall 2018 | COMPLETED | 9/7/2018 | X | CHANCELLOR X | X | N/A | 9/12/2018 | |
HWST | 05.0202 | ASC | ASC-HWST | New program code replaces ASC-HAWN | Fall 2018 | COMPLETED | 9/7/2018 | X | CHANCELLOR X | X | N/A | 9/12/2018 | |
ICS | 11.0101 | CSP | AS | AS-ICS-CSP | New program code | Fall 2021 | COMPLETED | 3/12/2021 | N/A | CHANCELLOR X | X | N/A | 5/13/2021 |
ICS | 11.0101 | CSP | CO | CO-ICS-CSP | New program code | Fall 2021 | COMPLETED | 3/12/2021 | N/A | CHANCELLOR X | X | N/A | 5/13/2021 |
ICS | 11.0101 | DSCI | AS | AS-ICS-DSCI | New program code | Fall 2022 | COMPLETED | 5/5/2022 | N/A | CHANCELLOR X | X | X | 5/9/2022 |
ICS | 11.0101 | DSSP | CO | CO-ICS-DSSP | Stop-out admission Terminate | Fall 2018 Fall 2020 | COMPLETED | 5/11/2018 | N/A | CHANCELLOR X | X | N/A | 7/23/2018 |
ICS | 11.0101 | DSSP MDSP | AS | AS-ICS-MDSP | Terminate | Fall 2021 | COMPLETED | 3/29/2021 | N/A | CHANCELLOR X | N/A | N/A | 6/8/2021 |
ICS | 11.0101 | ISSP | CA | CA-ICS-ISSP | New program code | Fall 2016 | COMPLETED | 6/22/2016 | X | CHANCELLOR X | X | X | 7/1/2016 |
ICS | 11.0101 | MDSP | CO | CO-ICS-MDSP | Stop-out admission Terminate | Fall 2018 Fall 2020 | COMPLETED | 5/11/2018 | N/A | CHANCELLOR X | X | N/A | 7/23/2018 |
ICS | 11.0101 | WEBM | AS | AS-ICS-WEBM | Terminate | Fall 2014 | COMPLETED | 9/11/2013 | N/A | CAMPUS 2 X | N/A | N/A | 1/6/2015 |
IIT | 15.0406 | AS | AS-IIT | New program code | Fall 2017 | COMPLETED | 4/20/2017 | X | BOR X | X | X | 7/6/2017 | |
IIT | 15.0406 | CA | CA-IIT | New program code | Fall 2017 | COMPLETED | 4/20/2017 | X | CHANCELLOR X | X | X | 7/6/2017 | |
IIT | 15.0406 | CO | CO-IIT | New program code | Fall 2017 | COMPLETED | 4/20/2017 | X | CHANCELLOR X | X | X | 7/6/2017 | |
MAJOR(L-Z) | CONC / MINOR | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |
LBRD (LBRT) | 24.0101 | AA | Utilize existing AA-LBRT/D, created on 11/29/2018. New major LBRD. (New standard for distance programs, end major with "D". Do not use "/D" in major due to issues with STAR and Banner). | Fall 2019 | COMPLETED | 11/5/2018 | REORG X | X | N/A | N/A | 11/28/2018 2/15/2019 | ||
LBRO (LBRT) | 24.0101 | AA | AA-LBRO/D | New major LBRO. (New standard for entirely online programs, end major with "O". | Fall 2019 | COMPLETED | 4/9/2019 | X | X | N/A | 4/9/2019 | ||
LBRT | 24.0101 | AA | AA-LBRT | Turn online application off | Spring 2018 | COMPLETED | 4/25/2017 | N/A | REGISTRAR X | N/A | N/A | 4/27/2017 | |
LBRT | 24.0101 | EXAH | AA | AA-LBRT-EXAH | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/6/2017 |
LBRT | 24.0101 | EXB | AA | AA-LBRT-EXB | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/6/2017 |
LBRT | 24.0101 | EXHS | AA | AA-LBRT-EXHS | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/6/2017 |
LBRT | 24.0101 | HIST | ASC | ASC-LBRT-HIS | New program code Note: "T" dropped in Program Code from ASC-LBRT-HIST due to 12 character limit. | Fall 2020 | COMPLETED | 5/4/2020 | X | CHANCELLOR X | X | N/A | 5/8/2020 |
LBRT | 24.0101 | SUSI | ASC | ASC-LBRT-SUSI | New program code | Fall 2020 | COMPLETED | 2/11/2020 | X | X | X | X | 3/2/2020 |
MGMD (MGMT) | 52.0204 | AS | AS-MGMT/D | New program code, distance version. | Spring 2022 | 7/12/2022 | X | CHANCELLOR X | X | X | |||
MGMT | 52.0204 | ADAS | AS | AS-MGMT-ADAS | New program code | Fall 2023 | COMPLETED | 4/7/2023 | X | CHANCELLOR X | X | X | 5/9/2023 |
MGMT | 52.0204 | ADAS | CO | CO-MGMT-ADAS | New program code | Fall 2023 | COMPLETED | 4/7/2023 | X | CHANCELLOR X | X | X | 5/9/2023 |
MGMT | 52.0204 | ENT | AS | AS-MGMT-ENT | New program code | Fall 2020 | COMPLETED | 2/19/2020 | X | CHANCELLOR X | X | N/A | 5/13/2020 |
MGMT | 52.0204 | HOST HOST MGTE | AS AS CO CO ASC CA | AS-MGMT-HOST CO-MGMT-HOST CO-MGMT-MGTE ASC-MGMT CA-MGMT | Replace AS-MGT Replace AS-MGT-HOST Replace CO-MGT-HOST Replace CO-MGT-MGTE Replace ASC-MGT Replace CA-MGT | Fall 2019 | COMPLETED | 3/1/2019 | X | AVPAACC via VPCC & VPAPP to PRESIDENT | AVPAACC via VPCC & VPAPP to PRESIDENT | N/A | 3/12/2019 |
MGT | 52.0201 | CA | CA-MGT | New program code | Fall 2015 | COMPLETED | 5/11/2018 | X | CHANCELLOR X | X | X | 7/23/2018 | |
MGT | 52.0201 | HOST | AS | AS-MGT -HOST | New program code | Fall 2015 | COMPLETED | 9/19/2016 | X | CHANCELLOR X | X | X | 11/4/2016 |
MGT | 52.0201 | HOST | CO | CO-MGT-HOST | New program code | Fall 2017 | COMPLETED | 9/19/2016 | X | CHANCELLOR X | X | X | 11/4/2016 |
MGT | 52.0201 | RETM | CA | CA-MGT-RETM | Stop-out Admission Terminate | Fall 2015 Spring 2019 | COMPLETED | 5/11/2018 | X | CHANCELLOR X | X | X | 7/23/2018 |
MGT | 52.0201 | SMKT | CO | CO-MGT-SMKT | Stop-out Admission Terminate | Spring 2021 | COMPLETED | 2/4/2021 | X | CHANCELLOR X | X | X | 2/15/2021 |
NSCI | 30.1801 | BSC | AS | AS-NSCI-BSC | New program code | Fall 2016 | COMPLETED | 7/26/2016 | X | CHANCELLOR X | X | X | 8/22/2016 |
NSCI | 30.1801 | CSCI | AS | AS-NSCI-CSCI | Stop-out Admission Terminate | Fall 2016 Spring 2018 | COMPLETED | 10/3/2016 | X | VPAA X | X | X | 11/30/2016 |
NSCI | 30.1801 | ICS | AS | AS-NSCI-ICS | Replace AS-NSCI-ICT | Fall 2023 | COMPLETED | 6/26/2023 | X | CHANCELLOR X | X | X | |
NSCI | 30.1801 | ICT | AS | AS-NSCI-ICT | New program code | Fall 2016 | COMPLETED | 7/26/2016 | X | CHANCELLOR X | X | X | 8/22/2016 |
NSCI | 13.1801 | LFSC | AS | AS-NSCI-LFSC | Stop-out Admission Terminate | Fall 2016 Spring 2018 | COMPLETED | 10/3/2016 | X | VPAA X | X | X | 11/30/2016 |
PART | 50.0901 | ASC | ASC-PART | New program Code | Fall 2019 | COMPLETED | 5/8/2019 | X | CHANCELLOR & VPAA X | X | X | 5/17/2019 | |
PBS | 01.1101 | AQUA | CO | CO-PBS-AQUA | Create new program code for concentration | Fall 2018 | COMPLETED | 5/11/2018 | X | CHANCELLOR X | X | X | 7/23/2018 |
SPDD (SPED) | 13.1001 | APC | APC-SPED/D | Replace APC-SPED with APC-SPED/D distance Terminate APC-SPED | Spring 2022 Fall 2024 | 7/7/2022 | X | CHANCELLOR X | X | X | |||
SPED | 13.1001 | APC | APC-SPED | Create new program code for BOR approved program. | Fall 2017 | COMPLETED | 6/22/2017 | X | BOR X | X | X | 7/6/2017 | |
SUDS | 51.1501 | CO | CO-SUDS | Rename from CO-SUBS Stop Out & Terminate CO-SUBS | Fall 2022 | COMPLETED | 5/5/2022 | X | OVPCC AA X | X | X | 6/14/2022 | |
TCH | 13.1299 | SPED | CO | CO-TCH-SPED | New program code | Spring 2015 | COMPLETED | 6/24/2015 | X | CHANCELLOR X | X | X | 8/6/2015 |
TCH | 13.1299 | SPE2 | CO | CO-TCH-SPE2 | New program code | Fall 2018 | COMPLETED | 5/11/2018 | X | CHANCELLOR X | X | X | 6/14/2018 |
TCH | 13.1299 | ACTE | CO | CO-TCH-ACTE | Terminate program code | Fall 2017 | COMPLETED | 10/27/2017 | X | CHANCELLOR X | X | X | 11/9/2017 |
TCH2 | 13.1501 | AS | AS-TCH2 | Replace program code AA-TCH | Fall 2018 | COMPLETED | 8/22/2018 | X | CHANCELLOR X | X | X | 1/10/2019 | |
TCHD (TCH2) | 13.1501 | AS | AS-TCH2/D | New program code, distance version | Spring 2022 | 7/7/2022 | X | CHANCELLOR X | X | X | |||
TCH2 | 13.1501 | CRT | CO | CO-TCH2-CRT | New program code | Fall 2019 | COMPLETED | 3/20/2019 | X | CHANCELLOR X | X | X | 3/28/2019 |
TCH2 | 13.1501 | CO | CO-TCH2-SPED | Replace program code CO-TCH-SPED | Fall 2018 | COMPLETED | 8/22/2018 | X | CHANCELLOR X | X | X | 1/10/2019 | |
TCH2 | 13.1501 | CO | CO-TCH2-SPE2 | Replace program code CO-TCH-SPE2 | Fall 2018 | COMPLETED | 8/22/2018 | X | CHANCELLOR X | X | X | 1/10/2019 | |
TTE | 13.1319 | ACTE | CO | CO-TTE-ACTE | New program code | Fall 2017 | COMPLETED | 10/31//2017 | X | CHANCELLOR X | X | X | 11/9/2017 |
TTE | 13.1319 | CTE1 | CO | CO-TTE-CTE1 | New program code | Fall 2017 | COMPLETED | 10/31/2017 | X | CHANCELLOR X | X | X | 11/9/2017 |
TTED (TTE) | 13.1319 | ACTE CTE1 | CO | Replace CO-TTE-ACTE with CO-TTE-ACTE/D Replace CO-TTE-CTE1 with CO-TTE-CTE1/D Distance versions Terminate CO-TTE-ACTE & CO-TTE-CTE1 | Spring 2022 Fall 2024 | 7/7/2022 | X | CHANCELLOR X | X | X | |||
TVPR | 10.0202 | AS | AS-TVPR | Stop out | Fall 2022 | COMPLETED | 5/6/2022 | X | CHANCELLOR X | X | X | 8/24/2022 | |
TVPR | 10.0202 | AS CA | CA-TVPR | Change Program Length (due to Financial Aid eligibility) | Fall 2024 | COMPLETED | 8/9/2024 | X | FAO/VCAA/Registrar X | X | X | 8/14/2024 |
Multiple Program Changes
Request | Type of Change Requested | Date Requested | Requester | Status | Completed |
---|---|---|---|---|---|
Change of multiple programs SFACPLR | 7/15/2016 | Gregg Yoshimura | COMPLETED | 7/15/2016 |
...