Log of Program Code Requests
...
(from Fall 2011)
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
MAJOR | CIP CODE | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCD | 52.0302 | CA | CA-ACCT/D | New program code, distance version of CA-ACCT. | Fall 2020 | COMPLETED | 6/15/2020 | X | CHANCELLOR X | N/A | X | 6/23/2020 | |
ACCT | 52.0302 | AS | AS-ACCT | New program code for CIP change | Fall 2018 | COMPLETED | X | President X | N/A | X | 9/7/2018 | ||
ACCT | 52.0302 | CA | CA-ACCT | New program code for CIP change | Fall 2018 | COMPLETED | X | President X | N/A | X | 9/7/2018 | ||
ASAN | 05.0103 | ASC | ASC-ASAN | Terminate | Spring 2022 | COMPLETED | 9/30/2021 | X | CHANCELLOR X | N/A | X |
| |
BIOT | 26.1201 | CA | CA-BIOT | Terminate | Fall 2021 | COMPLETED | X | CHANCELLOR X | X | N/A | 5/28/2021 | ||
BIOT | 26.1201 | CO | CO-BIOT | Terminate. Replaced earlier by CO-NSCI-BITG | Fall 2021 | X | VCAA/OVPCC X | X | N/A | ||||
CULN | 12.0500 | CLM | APC | APC-CULN-CLM | New program code | Fall 2011 | COMPLETED | 6/24/2011 | X | BOR X | N/A | X | 7/11/2011 |
CULN | 12.0500 | CLM | APC | APC-CULN-CLM | Stop Out | Fall 2023 | COMPLETED | 3/20/2023 | X | CHANCELLOR X | N/A | X | 4/25/2023 |
CULN | 12.0500 | CUL | CA | CA-CULN-CUL | Replace CA-FSCA | Fall 2008 | COMPLETED | 5/30/2012 | X | CHANCELLOR X | X | X | 6/23/2012 |
CULN | 12.0500 | CCMP | CC | CC-CULN-CCMP | New program code | Fall 2008 | COMPLETED | 1/23/2012 | X | CHANCELLOR X | X | X | 1/25/2012 |
CUST | 52.0207 | CUST | CO | CO-CUST | Stop-Out Admission | Fall 2018 | COMPLETED | 1/10/2019 | X | CHANCELLOR X | X | X | 1/15/2019 |
CUST | 52.0207 | CUST | CO | CO-CUST | Terminate | Fall 2020 | COMPLETED | 2/8/2021 | X | CHANCELLOR X | X | X | 2/5/2021 |
DBA | 11.0802 | CO | CO-DBA | Stop Out Terminate | Fall 2021 Fall 2023 | 1/8/2021 | X | CHANCELLOR X | X | X |
EDPA | 13. |
---|
1501 | SLT |
AS |
New program code.
Distance ESL.
AS-EDPA-SLT | Reactivate (Stopped out Spring 2021, Terminate Spring 2023, per AA-LBRT-EDUC Replacement) | Fall 2022 | COMPLETED | 6/7/2022 | X | CHANCELLOR X | X | X |
6/ |
7/ |
2022 |
EDPA |
---|
13. |
1501 | TESO |
CA |
CA-EDPA- |
TESO |
Spring 2015
New program code | Fall 2024 | COMPLETED | 7/8/2024 | X | CHANCELLOR X |
X | X |
7/ |
22/ |
2024 |
ESLD |
---|
13. |
1401 |
ND |
ND-ESL/D | New program code. Distance ESL. | Fall |
2020 | COMPLETED |
4/ |
27/ |
2020 | X | CHANCELLOR X | X | X |
5/ |
20/ |
2020 |
HHA |
---|
51. |
2602 |
CO |
CO-HHA | Terminate | Summer 2013/ Spring 2015 | COMPLETED |
3/ |
10/ |
2015 | X | CHANCELLOR X |
WAIVED | X | 3/12/ |
2015 |
HOST |
---|
52. |
0901 |
HOM |
APC |
APC- |
HOST- |
HOM | New program code | Fall |
2016 | COMPLETED |
1/ |
3/ |
2017 | X | CHANCELLOR X | X | X |
2/ |
6/ |
2017 |
HWSD |
---|
05. |
0202 |
AA |
AA-HWST/D | New program code - Distance |
Fall 2022 | COMPLETED |
11/ |
5/2021 | X | CHANCELLOR X | X | X |
12/ |
6/2021 |
HWST |
---|
05. |
0202 |
HAW |
ASC |
ASC- |
HWST- |
HAW | New program code | Fall 2017 | COMPLETED | 8/28/2017 | X | CHANCELLOR X | X | X |
12/19/2017 | |||||
HWST | 05.0202 | HAW | ASC | ASC-HWST-HWSL | New program code |
---|
Replace ASC-HWST-HAW | Fall 2017 | COMPLETED |
5/ |
13/ |
2024 | X | CHANCELLOR X | X | X |
5/ |
15/ |
2024 |
HWST |
---|
05. |
0202 |
HWST |
ASC |
ASC- |
HWST- |
HWS |
New program |
code | Fall 2018 | COMPLETED |
5/ |
11/ |
2018 | X | CHANCELLOR X | X | X |
7/ |
23/ |
2018 | |
IT | 11.0103 |
---|
DSCI | CO | CO-IT- |
DSCI | New program code |
Spring 2021 | COMPLETED |
2/ |
8/ |
2021 | X | CHANCELLOR X | X | X |
2/ |
8/ |
2021 | |
IT | 11.0103 |
---|
HDS | CO | CO-IT- |
HDS | Replace |
CO-HDS | Fall 2020 | 1/8/2021 | X | CHANCELLOR X | X | X | ||
IT | 11.0103 |
---|
ISA |
CA |
CA-IT- |
ISA | New program code | Fall 2016 | COMPLETED | 3/4/2016 | X | CHANCELLOR X | X | X | 4/4/2016 | ||||
IT | 11.0103 | ISA | CA | CA-IT-ISA | Replace program rule description | Spring 2021 | COMPLETED | 2/9/2021 | X | CHANCELLOR X | X | X | 2/9/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | 11.0103 | ISA | CO | CO-IT-ISA | New program code | Fall 2016 | COMPLETED | 3/4/2016 | X | CHANCELLOR X | X | X | 4/4/2016 |
IT | 11.0103 | ISA | CO | CO-IT-ISA | Replace program rule description | Spring 2021 | COMPLETED | 2/9/2021 | X | CHANCELLOR X | X | X | 2/10/2021 |
IT | 11.0103 | PROG | CO | CO-IT-PROG | Replace CO-PROG | Fall 2020 | COMPLETED | 1/8/2021 | X | CHANCELLOR X | X | X | 2/5/2021 |
LBRD | 24.0101 | AA | AA-LBRT/D | New program code, distance version of AA-LBRT | Fall 2020 | COMPLETED | 6/15/2020 | X | CHANCELLOR X | N/A | X | 6/23/2020 | |
LBRD | 24.0101 | BUS SW HDFS | AA | New program codes for distance versions of AA-LBRT. | Fall 2022 | COMPLETED | 11/5/2021 | X | CHANCELLOR X |
N/A | X |
12/ |
6/2021 |
LBRT | 24.0101 | DEAF | AA | AA-LBRT |
---|
-DEAF | Replace AA-LBRT-DSDE | Fall 2020 | COMPLETED |
1/ |
8/ |
2021 | X | CHANCELLOR X |
X | X |
2/ |
5/ |
2021 | |
LBRT | 24.0101 |
---|
DSDE | AA | AA-LBRT-DSDE | Stop Out | Fall |
2019 | COMPLETED |
3/ |
22/ |
2019 | X | CHANCELLOR X | X | X |
3/ |
28/ |
2019 | |||||
LBRT | 24.0101 | DSDE | AA | AA-LBRT-DSDE | Terminate |
---|
Fall |
2022 | COMPLETED |
| X | CHANCELLOR X | X | X |
11/ |
8/ |
2021 | |||||||||||||
LBRT | 24.0101 | ECON | AA | AA-LBRT-ECON | New program code | Fall 2017 | COMPLETED | 3/14/2017 | X | CHANCELLOR X | X | X | 4/5/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LBRT | 24.0101 | EDEL | AA | AA-LBRT-EDEL | Replace AA-LBRT-EDUC | Fall 2020 | COMPLETED | 1/8/2021 | X | CHANCELLOR X | X | X | 2/5/2021 |
LBRT | 24.0101 | ELSL | AA | AA-LBRT-ELSL | New program code | Fall 2020 | COMPLETED | 1/8/2021 | X | CHANCELLOR X | X | X | 2/5/2021 |
LBRT | 24.0101 | ENG | AA | AA-LBRT-ENG | New program code | Fall 2015 | COMPLETED | 5/5/2015 | X | CHANCELLOR X | X | X | 5/9/2015 |
LBRT | 24.0101 | EXHS | AA | AA-LBRT-EXHS | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/5/2017 |
LBRT | 24.0101 | EXHS | AA | AA-LBRT-EXHS | Terminate | Fall 2021 | COMPLETED | 4/23/2021 | X | CHANCELLOR X | X | N/A | 5/28/2021 |
LBRT | 24.0101 | FAMR | AA | AA-LBRT-FAMR | New program code | Fall 2015 | COMPLETED | 5/5/2015 | X | CHANCELLOR X | X | X | 5/9/2015 |
LBRT | 24.0101 | HDFS | AA | AA-LBRT-HDFS | Replace AA-LBRT-FAMR | Fall 2020 | COMPLETED | 2/21/2020 | X | CHANCELLOR X | X | X | 11/2/2020 |
LBRT | 24.0101 | PACS | AA | AA-LBRT-PACS | New program code | Fall 2018 | COMPLETED | 10/10/2018 | X | CHANCELLOR X | X | X | 10/16/2018 |
LBRT | 24.0101 | PACS | AA | AA-LBRT-PACS | Stop Out | Spring 2022 | COMPLETED | 9/30/2021 | X | CHANCELLOR X | X | X |
|
LBRT | 24.0101 | PSY | AA | AA-LBRT-PSY | New program code | Fall 2017 | COMPLETED | 3/14/2017 | X | CHANCELLOR X | X | X | 4/5/2017 |
LBRT | 24.0101 | SLT | AA | AA-LBRT-SLT | Replace AS-EDPA-SLT | Fall 2020 | COMPLETED | 1/8/2021 | X | CHANCELLOR X | X | X | 2/5/2021 |
LBRT | 24.0101 | SUSI | ASC | ASC-LBRT-SUS | New program code | Fall 2018 | COMPLETED | 4/10/2018 | X | CHANCELLOR X | X | X | 5/29/2018 |
LBRT | 24.0101 | SW SW1 | AA | AA-LBRT |
-SW1 | New program code New program code | Fall 2021 | COMPLETED | 6/8/2021 | X | CHANCELLOR X | X | X | 6/10/2021 | ||||
LEGL | 22.0302 | CA | CA-LEGL | New program code | Fall 2017 | COMPLETED | 9/1/2016 | X | CHANCELLOR X | X | X | 11/4/2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEDA | 51.0801 | HPM | CO | CO-MEDA-HPM | New program code | Fall 2018 | COMPLETED | 4/10/2018 | X | CHANCELLOR X | X | X | 5/29/2018 |
MKT | 52.1401 | AS | AS-MKT | Stop-Out Admission | Fall 2018 | COMPLETED | 1/10/2019 | X | CHANCELLOR X | X | X | 1/9/2019 Retroactive, prior to PCR form. | |
MKT | 52.1401 | CA | CA-MKT | Terminate | Fall 2020 | COMPLETED | 1/10/2019 | X | CHANCELLOR X | X | X | 1/25/2019 | |
NEMT | 51.0904 | CO | CO-NEMT | New program code | Fall 2019 | COMPLETED | 1/10/2020 | X | CHANCELLOR X | X | X | 1/29/2020 | |
NAT | 51.902 | CO | CO-NAT | Terminate | Fall 2020 | COMPLETED | 2/8/2021 | X | CHANCELLOR X | X | X | 2/5/2021 | |
NSCI | 30.1801 | BIOT | AS | AS-NSCI-BIOT |
14221366 | New Concentration | Fall 2015 | COMPLETED | 1/13/2015 | X | CHANCELLOR X | X | X | 9/24/2015 | ||||
NSCI | 30.1801 | BITG | CA | CA-NSCI-BITG | New Concentration | Fall 2020 | COMPLETED | 8/4/2020 | X | CHANCELLOR X | X | X | 8/10/2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSCI | 30.1801 | BITG | CO | CO-NSCI-BITG | New Concentration | Fall 2018 | COMPLETED | 9/21/2018 | X | CHANCELLOR X | X | X | 2/21/2019 |
NSCI | 30.1801 | BSC | AS | AS-NSCI-BSC | New program code to replace AS-NSCI-LFSC | Fall 2016 | COMPLETED | 9/1/2016 | X | CHANCELLOR X | X | N/A | 11/4/2016 |
NSCI | 30.1801 | BSC | CA | CA-NSCI-BSC | Terminate | Fall 2021 | COMPLETED | 4/23/2021 | X | CHANCELLOR X | X | N/A | 5/28/2021 |
NSCI | 30.1801 | BSC | CA | CA-NSCI-BSC | Create new program code for Chancellor approved certificate | Fall 2017 | COMPLETED | 6/22/2017 | X | CHANCELLOR X | X | X | 7/6/2017 |
NSCI | 30.1801 | CSCI | AS | AS-NSCI-CSCI via AS-NSCI-ICT | Stop-Out Admission Terminate |
Fall 2017
Fall 2019
Fall 2017 Fall 2019 | COMPLETED | 9/1/2016 | X | CHANCELLOR X | X | N/A | 11/4/2016 | |||||
NSCI | 30.1801 | ICS | AS | AS-NSCI-ICS | Replace AS-NSCI-ICT | Fall 2023 | COMPLETED | 8/24/2023 | X | CHANCELLOR X | X | N/A |
---|
4/ |
24/ |
2024 | |||||||||||||
NSCI | 30.1801 | ICT | AS | AS-NSCI-ICT | New program code to replace AS-NSCI-CSCI | Fall 2016 | COMPLETED | 9/1/2016 | X | CHANCELLOR X | X | N/A | 11/4/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSCI | 30.1801 | LFSC | AS | AS-NSCI-LFSC via AS-NSCI-BSC | Stop-Out Admission Terminate | Fall 2017 Fall 2019 | COMPLETED | 9/1/2016 | X | CHANCELLOR X | X | N/A | 11/4/2016 |
NSCI | 30.1801 | SMED | CA | CA-NSCI-SMED | Create new program code for Chancellor approved certificate | Fall 2017 | COMPLETED | 9/25/2017 | X | CHANCELLOR X | X | X | 12/19/2017 |
RETL | 52.1803 | RETL | CO | CO-RETL | Stop-Out Admission | Fall 2018 | COMPLETED | 1/10/2019 | X | CHANCELLOR X | X | X | 1/15/2019 |
RETL | 52.1803 | RETL | CO | CO-RETL | Terminate | Fall 2020 | COMPLETED | 2/9/2021 | X | CHANCELLOR X | X | X | 2/5/2021 |
RETM | 19.0203 | RETM | CA | CA-RETM | Stop-Out Admission | Fall 2018 | COMPLETED | 1/10/2019 | X | CHANCELLOR X | X | X | 1/15/2019 |
RETM | 19.0203 | RETM | CA | CA-RETM | Terminate | Fall 2020 | COMPLETED | 2/9/2021 | X | CHANCELLOR X | X | X | 2/5/2021 |
SHA | 51.2601 | CO | CO-SHA | New program code | Fall 2016 | COMPLETED | 9/1/2016 | X | CHANCELLOR X | X | X | 1/17/2017 | |
SHA | 51.2601 | CO | CO-SHA | Stop Out | Spring 2022 | COMPLETED |
| X | CHANCELLOR X | X | X | 11/8/2021 |
Anchor | ||||
---|---|---|---|---|
|