Log of Program Code Requests
...
(from Fall 2014)
Status Color Coding Key
PENDING CAMPUS | PENDING SYSTEM CONSULTATION | IRAO REVIEW | BANNER PROCESSING | COMPLETED |
Major Code Anchors (A-F) (G-L) (M-R) (S-Z)
MAJOR(A-F) | CIP CODE | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABID ABIT | 52.0799 | BAS | BAS-ABIT/D | New program code for distance version of BAS-ABIT. 9/22/2022 - Removed from online app. | Spring 2022 | COMPLETED | 6/4/2022 | X | PRESIDENT X | X | X | 6/9/2021 | ||||||||||||||||||||
ABIT | 52.0799 | DSCI | CO | CO-ABIT-DSCI | New program code | Fall 2019 | COMPLETED | 2/10/2021 | X | CHANCELLOR X | X | X | 2/11/2022 | |||||||||||||||||||
ACCT | 52.0302 | AAS | AAS-ACCT | New program code for CIP change | Fall 2018 | COMPLETED | X | PRESIDENT X | X | X | 9/7/2018 | |||||||||||||||||||||
ACCT | 52.0302 | CA | CA-ACCT | New program code for CIP change | Fall 2018 | COMPLETED | X | PRESIDENT X | X | X | 9/7/2018 | |||||||||||||||||||||
AG | 01.0301 | AGNM | CA | CA-AG-AGNM | Replace existing CA-AG w AGNM concentration. | Fall 2002 | COMPLETED | 1/25/2022 | X | CHANCELLOR X | X | X | 2/1/2022 | |||||||||||||||||||
AG | 01.0301 | GIGP | CO | CO-AG-GIGP | New program code | Spring 2010 | COMPLETED | 4/1/2015 | X | CHANCELLOR X | X | X | 5/22/2015 | |||||||||||||||||||
AG | 01.0301 | AGSC NRPD | CO | Terminate | Fall 2021 (Fall 2018) | COMPLETED | 6/15/2021 | X | CHANCELLOR X | X | N/A | 6/28/2021 | ||||||||||||||||||||
AG | 01.0301 | AGB NRM STCP | CO | CO-AG-NRM CO-AG-STCP | New | Fall 2018 Fall 2018 Fall 2015 | COMPLETED | 1/25/2022 | X | CHANCELLOR X | X | X | 2/1/2022 | |||||||||||||||||||
AG | 01.0301 | PLLM | CO | CO-AG-PLLM | Replace existing CO-AG w PLLM concentration. | Fall 2015 | COMPLETED | 1/25/2022 | X | CHANCELLOR X | X | X | 2/1/2022 | |||||||||||||||||||
AMT | 47.0617 | AMT | CIP Change | Spring 2015 | COMPLETED | 3/10/2015 | X | X | N/A | N/A | 2: 8/17/2015 1: 3/27/2015 | |||||||||||||||||||||
AMT2 | 47.0617 | ABRP ABRP AMHA AMSS | AAS CA CO CO | CA-AMT2-ABRP CO-AMT2-AMHA CO-AMT2-AMSS | New Program Codes AAS-AMT2-ABR - 9/22//2022 Removed from online app effective Spring 2023 and Summer 2023. | Fall 2020 | COMPLETED | 9/27/2020 | X | CHANCELLOR/OVPCC X | X | X |
| |||||||||||||||||||
BTEC | 52.0401 | CPRP | CO | CO-BTEC-CPRP | New Program Code | Fall 2020 | COMPLETED | 9/27/2020 | X | CHANCELLOR/OVPCC X | X | N/A |
| |||||||||||||||||||
BTEC | 52.0401 | HUC | AAS | AAS-BTEC-HUC |
|
| COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | N/A | 8/6/2015 | |||||||||||||||||||
BTEC | 52.0401 | LGLO | AAS | AAS-BTEC-LGLO |
|
| COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | N/A | 8/6/2015 | |||||||||||||||||||
BTEC | 52.0401 | MA2 | AAS | AAS-BTEC-MA2 | New program code to replace AAS-BTEC-MED & AAS-BTEC-HUC | Fall 2010 | COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | X | 8/6/2015 | |||||||||||||||||||
BTEC | 52.0401 | MDA2 | AAS | AAS-BTEC-MDA |
|
| COMPLETED | 12/15/2016 | X | CHANCELLOR X | X | N/A | 1/17/2017 | |||||||||||||||||||
BTEC | 52.0401 | MEDO | AAS | AAS-BTEC-MED | Reactivate program code | Fall 2016 | COMPLETED | 12/15/2016 | X | CHANCELLOR X | X | X | 1/17/2017 | |||||||||||||||||||
BTEC | 52.0401 | MEDO | AAS | AAS-BTEC-MED |
|
| COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | N/A | 8/6/2015 | |||||||||||||||||||
BTEC | 52.0401 | VOA | CO | CO-BTEC-VOA | New program code | Fall 2014 | COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | X | 8/6/2015 | |||||||||||||||||||
BUSC | 52.0101 | AAS | AAS-BUSC-3 |
| Spring 2017 | COMPLETED | 12/15/2016 | X | CHANCELLOR X | X | N/A | 2/6/2017 | ||||||||||||||||||||
BUSC | 52.0101 | AAS | AAS-BUSC |
|
| COMPLETED | 4/20/2017 | X | PRESIDENT X | X | N/A | 11/30/2017 | ||||||||||||||||||||
BUSC | 52.0101 | AAS | AAS-BUSC-2 |
|
| COMPLETED | 4/20/2017 | X | PRESIDENT X | X | N/A | 11/30/2017 | ||||||||||||||||||||
BUSC | 52.0101 | CA | CA-BUSC |
|
| COMPLETED | 4/20/2017 | X | PRESIDENT X | X | N/A | 11/30/2017 | ||||||||||||||||||||
BUSC | 52.0101 | ENT1 | CO | CO-BUSC | Terminate program code | Fall 2017 | COMPLETED | 4/20/2017 | X | CHANCELLOR X | X | N/A | 11/30/2017 | |||||||||||||||||||
BUSC | 52.0101 | ENT2 | CO | CA-BUSC |
|
| COMPLETED | 4/20/2017 | X | PRESIDENT X | X | N/A | 11/30/2017 | |||||||||||||||||||
BUSC | 52.0101 | LEAD | CO | CO-BUSC | Terminate program code | Fall 2017 | COMPLETED | 4/20/2017 | X | CHANCELLOR X | X | N/A | 11/30/2017 | |||||||||||||||||||
BUSC | 52.0101 | SUP1 | CO | CO-BUSC | Terminate program code | Fall 2017 | COMPLETED | 4/20/2017 | X | CHANCELLOR X | X | N/A | 11/30/2017 | |||||||||||||||||||
BUSC | 52.0101 | SUP2 | CO | CA-BUSC |
|
| COMPLETED | 4/20/2017 | X | PRESIDENT X | X | N/A | 11/30/2017 | |||||||||||||||||||
BUSM | 52.0101 | AAS | AAS-BUSM | New program code | Fall 2017 | COMPLETED | 4/20/2017 | X | PRESIDENT X | X | N/A | 11/30/2017 | ||||||||||||||||||||
BUSM | 52.0101 | CA | CA-BUSM | New program code | Fall 2017 | COMPLETED | 4/20/2017 | X | PRESIDENT X | X | N/A | 11/30/2017 | ||||||||||||||||||||
BUSM BTEC | 52.0101 EMKT52.0401 | AAS CA CO | COEMKT | New program code Replace CO-BUSC-EMKT | Fall 2017 CA-BUSM-BTEC CO-BUSM-VOA | Replace BTEC with BUSM AAS-BTEC (Replaced with AAS-BUSM-BTEC) AAS-BTEC-MED (stop out, terminate) AAS-BTEC-IP (stop out, terminate) CA-BTEC (Replaced with CA-BUSM-BTEC) CO-BTEC-VOA (Replaced with CO-BUSM-VOA) CO-BTEC-BTEC (stop out, terminate) CO-BTEC-MDA (stop out, terminate) CO-BTEC-BOSK (stop out, terminate) CO-BTEC-CPRP (stop out, terminate) | Fall 2023 - New & Stop Out Spring 2025 - Terminate | COMPLETED | X | PRESIDENT X | X | N/A | ||||||||||||||||||||
BUSM | 52.0101 | EMKT | CO | CO-BUSM-EMKT | New program code Replace CO-BUSC-EMKT | Fall 2017 | COMPLETED | 9/27/2020 | X | CHANCELLOR/OVPCC X | X | N/A |
| |||||||||||||||||||
BUSM | 52.0101 | ENT | CO | CO-BUSM-ENT | New program code | Fall 2017 | COMPLETED | 4/20/2017 | X | PRESIDENT X | X | N/A | 11/30/2017 | |||||||||||||||||||
BUSM | 52.0101 | SUPV | CO | CO-BUSM-SUPV | New program code | Fall 2017 | COMPLETED | 4/20/2017 | X | PRESIDENT X | X | N/A | 11/30/2017 | |||||||||||||||||||
CM | 10.0304 | AS | AS-CM | New program code | Fall 2016 | COMPLETED | 9/28/2016 | X | BOR X | X | X | 10/1/2016 | ||||||||||||||||||||
CM | 10.0304 | ANIM | AS | AS-CM-ANIM | Replace AS-CM-WBDV | Fall 2023 | 6/13/2023 | X | CHANCELLOR/OVPCC X | X | X | |||||||||||||||||||||
CM | 10.0304 | CFLM CFLM DGD DGD WBDV WBDV | AS CA AS CA AS CA | CA-CM-CFLM AS-CM-DGD CA-CM-DGD AS-CM-WBDV CA-CM-WBDV | New program codes | Fall 2020 | COMPLETED | 9/27/2020 | X | CHANCELLOR/OVPCC X | X | XN | 10/ | A12 Oct /2020 | ||||||||||||||||||
BUSMCM | 52.0101 | ENT | CO | CO-BUSM-ENT | New program code | Fall 2017 | COMPLETED | 4/20/2017 | X | PRESIDENT10.0304 | CFLM DGD WBDV | CA | Stop Out Terminate | Fall 2023 Spring 2025 | COMPLETED | 6/13/2023 | X | CHANCELLOR/OVPCC X | X | N/AX | 116/3023/20172023 | BUSM|||||||||||
CM | 5210. | 01010304 | SUPVCA | CO | CO-BUSM-SUPVCA-CM | New program code | Fall | 20172020 | COMPLETED | 46/ | 207/ | 20172022 | X | PRESIDENTCHANCELLOR/OVPCC X | X | N/AX | 116/ | 307/ | 20172022 | CM|||||||||||||
CNRM | 1003. | 03040201 | ASATS | ASATS- | CMCNRM | New program code | Fall 2016Spring 2011 | COMPLETED | 912/ | 283/ | 20162014 | X | BORCHANCELLOR X | X | X | 101/ | 120/ | 20162015 | ||||||||||||||
CMCTEC | 1046.03040415 | CFLMBUCO CFLM DGDFMGTDGD FMGT WBDVFMECWBDV ACM | ASCA CA ASCO CA ASCO | CA-CMCTEC-CFLMFMGTAS CO-CMCTEC-DGDFMGT CA-CM-DGD AS-CM-WBDV CA-CM-WBDV | New program codes | Fall 2020 | COMPLETED | 9/27/2020 | X | CHANCELLOR/OVPCCCTEC-FMEC CO-CTEC-ACM | New program codes | Fall 2020 | COMPLETED | 12/15/2016 | X | CHANCELLOR/OVPCC X | X | X |
| |||||||||||||
CTEC | 46.0415 | AAS | AAS-CTEC | New program code | Fall 2016 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | X | 101/1217/20202017 | ||||||||||||||||||||
CMCTEC | 10.0304 | CA | CA-CM | New program code | Fall 2020 | 6/746.0415 | BUCO FMGT FMEC | AAS AAS AAS | AAS-CTEC-FMGT AAS-CTEC-FMEC | New program codes | Fall 2021 | COMPLETED | 1/24/2022 | X | CHANCELLOR/OVPCC X | X | X | CNRM | 03.0201 | ATS | ATS-CNRM1/26/2022 | |||||||||||
CTEC | 46.0415 | CA | CA-CTEC | New program code | Spring 2011Fall 2016 | COMPLETED | 12/ | 315/ | 20142016 | X | CHANCELLORPRESIDENT X | X | X | 1/ | 20/2015CTEC | 46.0415 | BUCO FMGT FMGT FMEC ACM | CA CA CO CA CO | CA-CTEC-FMGT CO-CTEC-FMGT CA-CTEC-FMEC17/2017 | |||||||||||||
CTEC | 46.0415 | CO | CO-CTEC-ACM | New program codescode | Fall 20202016 | COMPLETED | 12/15/2016 | X | CHANCELLOR/OVPCCPRESIDENT X | X | X | 1/17/2017 | ||||||||||||||||||||
CTEC | 46.0415 | AASBCS | CO | AASCO-CTEC-BCS | New program code | Fall 2016 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | X | 1/17/2017 | |||||||||||||||||||
CTEC | 46.0415 | BUCOBDS FMGT FMEC | AAS AAS AAS | AASCO | CO-CTEC-BUCO AAS-CTEC-FMGT AAS-CTEC-FMEC BDS | New program codescode | Fall 20212016 | COMPLETED | 112/2415/20222016 | X | CHANCELLOR/OVPCCPRESIDENT X | X | X | 1/2617/20222017 | ||||||||||||||||||
CTEC | 46.0415 | CAELEC | CO | CACO-CTEC -ELEC | New program code | Fall 2016 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | X | 1/17/2017 | |||||||||||||||||||
CTEC | 46.0415 | MAPA | CO | CO-CTEC-MAPA | New program code | Fall 2016 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | X | 1/17/2017 | |||||||||||||||||||
CTEC | 46.0415 | BCSMAPL | CO | CO-CTEC- | BCSMAPL | New program code | Fall 2016 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | X | 1/17/2017 | ||||||||||||||||||
CTEC | 46.0415 | BDS RFS | CO | CO-CTEC-BDSRFS | New program code | Fall 2016 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | X | 1/17/2017 | |||||||||||||||||||
CTEC | 46.0415 | ELEC SEQU | CO | CO-CTEC-ELECSEQU | New program code | Fall 2016 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | X | 1/17/2017 | |||||||||||||||||||
CTEC | 46.0415 | MAPA STEP | CO | CO-CTEC-MAPASTEP | New program code | Fall 2016 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | X | 1/17/2017 | |||||||||||||||||||
CTEC | 46.0415MAPL | SUSC | CO | CO-CTEC- | MAPLSUSC | New program code | Fall 2016 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | X | 1/17/2017 | CTEC||||||||||||||||||
DENT | 4651.04150601 | RFS | CO | CO- | CTEC-RFSNew program code | Fall 2016DENT | Change Financial Aid Eligibility Status | Immediate | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | X | 1/17/2017 | CTEC | 46.0415 | SEQU | CO | CO-CTEC-SEQU | New program code | Fall 2016 | COMPLETED | 12/15/2016 | X | PRESIDENT3/8/2017 | N/A | FINANCIAL AID OFFICER X | N/A | N/A | 4/6/2017 | |
DENT | 51.0601 | CO | CO-DENT | Terminate | Fall 2021 (Fall 2017) | COMPLETED | 6/15/2021 | X | CHANCELLOR X | XX | N/A | 16/1728/20172021 | ||||||||||||||||||||
CTECECED | 4613. | 0415STEP 1210 | CO | CO-CTEC-STEPECED | New program code | Fall 20162014 | COMPLETED | 124/15/20162015 | X | PRESIDENTCHANCELLOR X | X | X | 15/179/20172015 | |||||||||||||||||||
CTECECED | 4613. | 04151210 | SUSC ECDO | CO | CO-CTECECED-SUSCECDO | New program code | Fall 2016 | COMPLETED | 12/15/2016Spring 2018 | 8/17/2018 | X | PRESIDENTCHANCELLOR X | X | X | 1/17/2017 | DENT | ||||||||||||||||
ECED | 13.1210 | ECEB | CO | CO- | DENTChange Financial Aid Eligibility Status | ImmediateECED-ECEB | New program code | Fall 2024 | COMPLETED | 38/ | 822/ | 20172024 | N/A | FINANCIAL AID OFFICERX | CHANCELLOR X | N/A | N/A | 4/6/2017 | DENT | 51.0601X | X | 8/29/2024 | ||||||||||
ECED | 13.1210 | EDPS | CO | CO-DENTECED-EDPS | Stop out and Terminate | Fall 2021 (Fall 2017) | COMPLETED | 6/15/20212018 | 8/17/2018 | X | CHANCELLOR X | X | N/A | 6/28/2021 | ECED | 13.1210 | CO | CO-ECED | New program code | Fall 2014 | COMPLETED | 4/15/2015X | ||||||||||
ECED | 13.1210 | IECE ECP1 | CO | CO-ECED-ECP1 | Replace CO-ECED-CDA Replace CO-ECED (no concentration) | Fall 2022 | COMPLETED | 10/7/2022 | X | CHANCELLOR X | X | X | 51/ | 917/ | 20152023 | |||||||||||||||||
ECEDECET | 1315.1210 ECDO1202 | CO | CO-ECED-ECDOECET | New program code | Spring 2018 | 8/17/2018Fall 2014 | COMPLETED | 12/14/2015 | X | CHANCELLOR X | X | X | ECED | 13.1210 | EDPS1/4/2016 | |||||||||||||||||
ECET | 15.1202 | CO | CO-ECED-EDPSECET | Stop out and Terminate | Fall 20188/17/20182021 (Fall 2019) | COMPLETED | 6/15/2021 | X | CHANCELLOR X | XX | N/A | 6/28/2021 | ||||||||||||||||||||
ECET | 15.1202 | COISSP | CA | COCA-ECET-ISSP | New program code | Fall | 20142016 | COMPLETED | 126/ | 1423/ | 20152016 | X | CHANCELLOR X | X | X | 17/ | 419/2016 | |||||||||||||||
ECET | 15.1202 | ISSP | CO | CO-ECET-ISSP | TerminateNew program code | Fall | 2021(Fall 2019)2015 | COMPLETED | 612/ | 1514/ | 20212015 | X | CHANCELLOR X | X | N/AX | 61/ | 284/ | 20212016 | ECET||||||||||||||
ENGT | 15. | 12029999 | ISSPBAS | CA | CA-ECET-ISSP | New program code | Fall 2016BAS-ENGT | Terminate | Fall 2022 | COMPLETED | 68/ | 238/ | 20162022 | X | CHANCELLORPRESIDENT X | X | X | 78/ | 198/ | 20162022 | ||||||||||||
ECETFT | 15.1202 | ISSP | CO19.0902 | ASC | ASC-FT | Replaces: AAS-FT FT- ISSPNew program codeFTFS | Fall 20152022 | COMPLETED | 1210/147/20152022 | X | CHANCELLOROVPCC AA X | X | X | 111/43/20162022 | ||||||||||||||||||
MAJOR(G-L) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | ||||||||||||||||||||
HMUS | 50.0905 | ASC | ASC-HMUS | New program code | Spring 2013 | COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | X | 8/6/2015 | ||||||||||||||||||||
HOPE | 52.0904 | AAS | AAS-HOPE |
|
| COMPLETED | 12/15/2016 | X | CHANCELLOR X | X | X | 1/17/2017 | ||||||||||||||||||||
HSER | 44.0000 | AGE | CO | CO-HSER-AGE | New program code | Spring 2013 | COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | X | 8/6/2015 | |||||||||||||||||||
HSER | 44.0000 | CHW | CC | CC-HSER-CHW | New program code | Fall 2013 | COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | X | 8/17/2015 | |||||||||||||||||||
HSER | 44.0000 | CHW | CC | CC-HSER-CHW via CO-HSER-CHW |
|
| COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | N/A | 8/17/2015 | |||||||||||||||||||
HSER | 44.0000 | CHW | CO | CO-HSER-CHW | New program code | Fall 2014 | COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | X | 8/17/2015 | |||||||||||||||||||
HSER | 44.0000 | YDPR | CO | CO-HSER-YDPR | New Program Code | Fall 2020 | COMPLETED | 9/27/2020 | X | CHANCELLOR/OVPCC X | X | N/A |
| |||||||||||||||||||
LBRT | 24.0101 | EX | AA | AA-LBRT-EX | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/20/2017 | |||||||||||||||||||
LBRT | 24.0101 | EXAH | AA | AA-LBRT-EXAH | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/20/2017 | |||||||||||||||||||
LBRT | 24.0101 | EXB | AA | AA-LBRT-EXB | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/20/2017 | |||||||||||||||||||
LBRT | 24.0101 | EXED | AA | AA-LBRT-EXED | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/20/2017 | |||||||||||||||||||
LBRT | 24.0101 | EXHS | AA | AA-LBRT-EXHS | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/20/2017 | |||||||||||||||||||
LBRT | 24.0101 | EXSS | AA | AA-LBRT-EXSS | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/20/2017 | |||||||||||||||||||
LBRT | 24.0101 | EXST | AA | AA-LBRT-EXST | New program code | Fall 2017 | COMPLETED | 3/8/2017 | X | UHCC SYSTEM COLLABORATION X | UHCC ACADEMIC AFFAIRS OFFICE TO PROVIDE | N/A | 4/20/2017 | |||||||||||||||||||
LBRT | 24.0101 | MUSI | ASC | ASC-LBRT-MUS | New program code | Fall 2016 | COMPLETED | 7/6/2016 | X | CHANCELLOR X | X | X | 8/22/2016 | |||||||||||||||||||
MAJOR(M-R) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | ||||||||||||||||||||
MOP | 40.0699 | MRN1 | CO | CO-MOP-MRN1 | New program code | Fall 1999 | COMPLETED | 1/3/2017 | X | CHANCELLOR X | X | X | 2/6/2017 | |||||||||||||||||||
MOP | 40.0699 | MRN2 | CO | CO-MOP-MRN2 | New program code | Fall 1999 | COMPLETED | 1/3/2017 | X | CHANCELLOR X | X | X | 2/6/2017 | |||||||||||||||||||
NSCI | 30.1801 | ENGR | AS | AS | AS-NSCI-ENGR | New program code | Fall 2017 | COMPLETED | 3/16/2017 | X | CHANCELLOR X | X | X | 4/6/2017 | ||||||||||||||||||
NSCI | 30.1801 | ICS | AS | AS-NSCI-ICS | Replace AS-NSCI- | ENGRICT | New program code | Fall | 20172024 | COMPLETED | 36/ | 1620/ | 20172024 | X | CHANCELLOR X | X | X | 48/ | 615/ | 20172024 | ||||||||||||
NSCI | 30.1801 | ICT | AS | AS-NSCI-ICT | New program code | Fall 2016 | COMPLETED | 6/23/2016 | X | CHANCELLOR X | X | X | 7/19/2016 | |||||||||||||||||||
NSCI | 30.1801 | SCLT | CO | CO-NSCI-SCLT | New Program Code | Fall 2020 | COMPLETED | 9/27/2020 | X | CHANCELLOR/OVPCC X | X | N/A |
| |||||||||||||||||||
NSCI | 30.1801 | WTSS | CO | CO-NSCI-WTSS | New Program Code | Fall 2025 | COMPLETED | 8/22/2024 | X | CHANCELLOR/OVPCC X | X | N/A |
| |||||||||||||||||||
NURS | 51.3801 | TAA2 | CC | CC-NURS-TAA2 via CO-NURS-TAA2 | Terminate program code | Fall 2014 | COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | N/A | 8/6/2015 | |||||||||||||||||||
NURS | 51.3801 | TAA2 | CC | CC-NURS-TAA2 | New program code | Spring 2011 | COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | X | 8/6/2015 | |||||||||||||||||||
NURS | 51.3801 | TAA2 | CO | CO-NURS-TAA2 | New program code | Fall 2014 | COMPLETED | 6/25/2015 | X | CHANCELLOR X | X | X | 8/6/2015 | |||||||||||||||||||
NURS | 51.3801 | TAA TAA2 | CO | Terminate | Fall 2021 (Fall 2017) | COMPLETED | 6/15/2021 | X | CHANCELLOR X | X | N/A | 6/28/2021 | ||||||||||||||||||||
OAT | 52.0401 | AAS | AAS-OAT |
|
| COMPLETED | 12/15/2016 | X | CHANCELLOR X | X | X | 1/17/2017 | ||||||||||||||||||||
PRCN | 51.3901 | CA | CA-PRCN | Change Financial Aid Eligibility Status | Immediate | COMPLETED | 3/8/2017 | N/A | FINANCIAL AID OFFICER X | N/A | N/A | 4/6/2017 | ||||||||||||||||||||
MAJOR(S-Z) | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | ||||||||||||||||||||
SSM 2 14221465 | 30.3301 | BAS | BAS-SSM | Create new program code | Spring 2017 | COMPLETED | 1/3/2017 | X | CHANCELLOR X | X | X | 2/6/2017 | ||||||||||||||||||||
SSM | 30.3301 | MARE | BAS | BAS-SSM-MARE | Create new program code | Fall 2021 | COMPLETED | 1/24/2022 | X | CHANCELLOR/OVPCC X | X | X | 1/26/2022 | |||||||||||||||||||
SUSC | 46.0000 | AAS | AAS-SUSC | Admission Stop-Out Terminate | Fall 2016 Fall 2020 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | N/A | 1/17/2017 | ||||||||||||||||||||
SUSC | 46.0000 | CA | CA-SUSC | Admission Stop-Out Terminate | Fall 2016 Fall 2020 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | N/A | 1/17/2017 | ||||||||||||||||||||
SUSC | 46.0000 | CO | CO-SUSC | Admission Stop-Out Terminate | Fall 2016 Fall 2020 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | N/A | 1/17/2017 | ||||||||||||||||||||
SUSC | 46.0000 | BCS | CO | CO-SUSC-BCS | Admission Stop-Out Terminate | Fall 2016 Fall 2020 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | N/A | 1/17/2017 | |||||||||||||||||||
SUSC | 46.0000 | BDS | CO | CO-SUSC-BDS | Admission Stop-Out Terminate | Fall 2016 Fall 2020 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | N/A | 1/17/2017 | |||||||||||||||||||
SUSC | 46.0000 | ELEC | CO | CO-SUSC-ELEC | Admission Stop-Out Terminate | Fall 2016 Fall 2020 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | N/A | 1/17/2017 | |||||||||||||||||||
SUSC | 46.0000 | MAPA | CO | CO-SUSC-MAPA | Admission Stop-Out Terminate | Fall 2016 Fall 2020 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | N/A | 1/17/2017 | |||||||||||||||||||
SUSC | 46.0000 | MAPL | CO | CO-SUSC-MAPL | Admission Stop-Out Terminate | Fall 2016 Fall 2020 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | N/A | 1/17/2017 | |||||||||||||||||||
SUSC | 46.0000 | RFS | CO | CO-SUSC-RFS | Admission Stop-Out Terminate | Fall 2016 Fall 2020 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | N/A | 1/17/2017 | |||||||||||||||||||
SUSC | 46.0000 | SEQU | CO | CO-SUSC-SEQU | Admission Stop-Out Terminate | Fall 2016 Fall 2020 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | N/A | 1/17/2017 | |||||||||||||||||||
SUSC | 46.0000 | STEP | CO | CO-SUSC-STEP | Admission Stop-Out Terminate | Fall 2016 Fall 2020 | COMPLETED | 12/15/2016 | X | PRESIDENT X | X | N/A | 1/17/2017 | |||||||||||||||||||
...