...
State 102 = SUBMITTED | Eligibility | Dossier | Additional Information | External Reviews (T&P Only) | Committees | Exclusions (T&P Only) | Recommendations | Reviews |
---|---|---|---|---|---|---|---|---|
Applicant | R | R | R | H | H | R | H | H |
Coordinator | E | R | E | E - MA,WO,HI H - CC | E | H | H | H |
Chancellor | R | R | R | R - MA,WO,HI H - CC | R | H | H | H |
Administrator | R | R | R | R - MA,WO,HI H - CC | R | H | H | H |
Superuser | R | R | HR | R - MA,WO,HI H - CC | R | H | H | H |
State 103 & 121, 105, 107 & 131, 109 & 113 = DPCREVIEW & DPC REVIEWING 2ND TIME or DCREVIEW or DEANREVIEW or TPRCREVIEW & TPRC REVIEWING 2ND TIME | Eligibility | Dossier | Additional Information | External Reviews (T&P Only) | Committees | Exclusions (T&P Only) | Recommendations | Reviews |
---|---|---|---|---|---|---|---|---|
Applicant | R | R | R | H | H | R | H | H |
DPC_Reviewer | R | R | R | R - MA,WO,HI H - CC | H | H | H | R |
DPC_Chair | R | R | R | E - State 103 for MA,WO,HI R - Not State 103 for MA,WO,HI H - CC | H | H | E | H |
DC | R | R | R | E - State 103 for MA,WO,HI R - Not State 103 for MA,WO,HI H - CC | H | H | E | H |
Dean | R | R | R | R - MA,WO,HI H - CC | H | H | E | H |
TPRC_Reviewer | R | R | R | R - MA,WO,HI H - CC | H | H | H | R |
TPRC_Chair | R | R | R | R - MA,WO,HI H - CC | H | H | E | H |
Coordinator | E | R | E | E - MA,WO,HI H - CC | E | H | H | R |
Chancellor | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Administrator | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
Superuser | R | R | R | R - MA,WO,HI H - CC | R | H | H | R |
...