Table of Contents
Table of Contents | ||||||
---|---|---|---|---|---|---|
|
UH High Level Assignments
UH Enterprise Number | 2160 | Assigned by IANA, http://www.iana.org |
X.500 | 0.9.2342.19200300 | |
UH OID | 1.3.6.1.4.1.2160 |
UH Campus OIDs
Campus Code | Banner Campus Code | Campus | Campus OID | Notes |
---|---|---|---|---|
SW | UH System | 1.3.6.1.4.1.2160.50 | ||
MA | MAN | Manoa | 1.3.6.1.4.1.2160.51 | |
HI | HIL | UH Hilo | 1.3.6.1.4.1.2160.52 | |
WO | WOA | UH West Oahu | 1.3.6.1.4.1.2160.53 | |
CC | UVPCC | 1.3.6.1.4.1.2160.60 | ||
HO | HON | Honolulu | 1.3.6.1.4.1.2160.61 | |
KA | KAP | Kapiolani | 1.3.6.1.4.1.2160.62 | |
LE | LEE | Leeward | 1.3.6.1.4.1.2160.63 | |
WI | WIN | Windward | 1.3.6.1.4.1.2160.64 | |
KU | KAU | Kauai | 1.3.6.1.4.1.2160.65 | |
MU | MAU | Maui | 1.3.6.1.4.1.2160.66 | |
HA | HAW | Hawaii | 1.3.6.1.4.1.2160.67 |
Reported UH Campus OID Assignments
OID Assignment | Campus, Dept/Office | Contact Person | Usage/Notes |
---|---|---|---|
1.3.6.1.4.1.2160.1.1.1 1.3.6.1.4.1.2160.1.1.2 | Information Technology Services | UH Central LDAP Directory, OID grandfathered | |
1.3.6.1.4.1.2160.51.100 | Manoa, College of Education | COE Tech Support | High Level OID |
1.3.6.1.4.1.2160.51.100.1.1 | Manoa, College of Education | COE Tech Support | LDAP OID |
1.3.6.1.4.1.2160.51.180 | Manoa, Math Department | Math Dept Tech Support | High Level OID |
1.3.6.1.4.1.2160.51.180.1.1 | Manoa, Math Department | Math Dept Tech Support | LDAP OID |
Example LDAP attribute assignment:
1.3.6.1.4.2160.1.1.1.63 - ITS Central LDAP, uhPasswordDate - Date the UH Password was last set or changed.