...
MAJOR | CIP CODE | CONC | DEGREE | PCR | ACTION | EFFECTIVE | STATUS | RECEIVED | OVPCC AA | APPROVAL | VPAANOTIFICATION | CURRICULUM | COMPLETED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABIT | 52.0799 | CO | CO-ABIT | Turn off online application | Summer 2016 | COMPLETED | 1/22/2016 | N/A | REGISTRAR X | N/A | N/A | 1/26/2016 | ||||||||||||
ABIT | 52.0799 | CO | CO-ABIT | Terminate | Fall 2017 | COMPLETED | 10/2/2017 | N/A | CHANCELLOR X | X | N/A | 11/1/2017 | ||||||||||||
AGSU | 01.0308 | ASC | ASC-AGSU-AHU | New Program Code | Fall 2020 |
| N/A | CHANCELLOR X | X | X | AGSU | 01.0308 | CO | CO-AGSU | Turn on online application | Fall 2016 | COMPLETED | 7/21/2016 | N/A | REGISTRAR X | N/A | N/A | 7/21/2016 | |
AGSU | 01.0308 | CO | CO-AGSU | Turn off online application | Fall 2015 | COMPLETED | 10/22/2015 | N/A | REGISTRAR X | N/A | N/A | 10/22/2015 | ||||||||||||
BRT | 03.0201 | PBT | ASC | ASC-BRT-PBT | Terminate | Fall 2014 | COMPLETED | 8/17/2015 | X | CHANCELLOR X | X | N/A | 8/25/2015 | |||||||||||
BTEC | 52.0401 | CO | CO-BTEC | Terminate | Spring 2011 | COMPLETED | 7/15/2015 | X | CHANCELLOR X | X | N/A | 8/6/2015 | ||||||||||||
CM | 10.0304 | ASC | ASC-CM | New Program Code | Fall 2019 | COMPLETED | 10/17/2019 | X | CHANCELLOR X | X | X |
| ||||||||||||
CM | 10.0304 | ASC | ASC-CM-DFLM ASC-CM-CFLM | Replace ASC-CM with three concentrations | Fall 2019 | COMPLETED | 1/6/2020 | X | CHANCELLOR X | X | X | 1/14/2020 | ||||||||||||
GIGP | 14.2701 | CO | CO-GIGP | Turn off online application | Summer 2016 | COMPLETED | 1/22/2016 | N/A | REGISTRAR X | N/A | N/A | 1/26/2016 | ||||||||||||
GIGP | 14.2701 | CO | CO-GIGP | Terminate | Fall 2015 | COMPLETED | 11/1/2017 | N/A | CHANCELLOR X | X | N/A | 1/26/2016 | ||||||||||||
ICS | 11.0101 | ISSP | CO | CO-ICS-ISSP | New Program code Terminate | Fall 2017 Fall 2017 | COMPLETED | 7/20/2017 | N/A | CHANCELLOR X | X | N/A | 5/14/2018 | |||||||||||
ISSP | 11.0101 | ISSP | CO | New Program code | Fall 2017 | COMPLETED | 5/11/2018 | N/A | CHANCELLOR X | X | N/A | 5/14/2018 | ||||||||||||
LBRT | 24.0101 | AHU | ASC | ASC-LBRT-AHU | New Program Code | Fall 2020 |
| N/A | CHANCELLOR X | X | X | |||||||||||||
LBRT | 24.0101 | ART | AA | AA-LBRT-ART | New program code | Fall 2017 | COMPLETED | 3/21/2017 | X | CHANCELLOR X | X | X | 5/12/2017 | |||||||||||
LBRT | 24.0101 | EXB | AA | AA-LBRT-EXB | New program code | Fall 2017 | COMPLETED | 4/13/2017 | X | CHANCELLOR X | OVPCC TO SUPPLY | N/A | 5/12/2017 | |||||||||||
LBRT | 24.0101 | EXSS | AA | AA-LBRT-EXSS | New program code | Fall 2017 | COMPLETED | 4/13/2017 | X | CHANCELLOR X | OVPCC TO SUPPLY | N/A | 5/12/2017 | |||||||||||
LBRT | 24.0101 | SUSI | ASC | ASC-LBRT-SUS | New program code | Spring 2019 | COMPLETED | 12/3/2018 | X | CHANCELLOR X | X | N/A | 4/29/2019 | |||||||||||
LBRT | 24.0101 | THEA | AA | AA-LBRT-THEA | New program code | Fall 2018 | COMPLETED | 9/25/2018 | X | CHANCELLOR X | X | N/A | 11/7/2018 | |||||||||||
MOP | 40.0699 | ASC | ASC-MOP | New program code | Fall 2019 | COMPLETED | 11/19/2019 | X | CHANCELLOR X | X | N/A |
| ||||||||||||
MUSI | 24.0101 | MUSI | ASC | ASC-MUSI-HMS | New program code | Fall 2018 | COMPLETED | 11/5/2018 | X | CHANCELLOR X | X | N/A | 12/13/2018 | |||||||||||
MUSI | 24.0101 | MUSI | ASC | ASC-MUSI | New program code | Fall 2018 | COMPLETED | 11/5/2018 | X | CHANCELLOR X | X | N/A | 11/27/2018 | |||||||||||
NSCI | 30.1801 | ICT | AS | AS-NSCI-ICT | New program code | Fall 2017 | COMPLETED | 3/21/2017 | X | CHANCELLOR X | X | X | 5/12/2017 | |||||||||||
PLNT | 01.0605 | PLLM | CO | CO-PLNT-PLLM | Turn off online application | Spring 2016 | COMPLETED | 10/1/2015 | N/A | REGISTRAR X | N/A | N/A | 10/2/2015 | |||||||||||
PLNT | 01.0605 | PLTM | CO | CO-PLNT-PLTM | Turn off online application | Spring 2016 | COMPLETED | 10/1/2015 | N/A | REGISTRAR X | N/A | N/A | 10/2/2015 | |||||||||||
STUT | 03.0508 | TREA | CO | CO-STUT-TREA | Turn off online application | Spring 2016 | COMPLETED | 10/1/2015 | N/A | REGISTRAR X | N/A | N/A | 10/2/2015 | |||||||||||
STUT | 03.0508 | TREW | CO | CO-STUT-TREW | Turn off online application | Spring 2016 | COMPLETED | 10/1/2015 | N/A | REGISTRAR X | N/A | N/A | 10/2/2015 | |||||||||||
VTA1 | 01.8301 | CA | CA-VTA1 | Replace program code CA-VETA due to CIP 2020. | Summer 2020 | COMPLETED | 6/19/2020 | X | NCES | X | N/A | 6/23/2020 | ||||||||||||
VTT1 | 01.8301 | AS | AS-VTT1 | Replace program code AS-VETT due to CIP 2020. | Summer 2020 | COMPLETED | 6/19/2020 | X | NCES | X | N/A | 6/23/2020 |
...