...
UH Enterprise Number | 2160 | Assigned by IANA, http://www.iana.org |
X.500 | 0.9.2342.19200300 |
|
UH OID | 1.3.6.1.4.1.2160 |
|
UH
...
1.3.6.1.4.1.2160.1.1
...
...
eduPerson
...
1.3.6.1.4.1.5923
...
http://www.educause.edu/netatedu/groups/pki/eduperson/spec.doc
UH Campus OIDs
Campus Code | Campus Name | Campus OID | Notes |
---|---|---|---|
SW | UH System | 1.3.6.1.4.1.2160.50 |
|
MA | Manoa | 1.3.6.1.4.1.2160.51 |
|
HI | UH Hilo | 1.3.6.1.4.1.2160.52 |
|
WO | UH West Oahu | 1.3.6.1.4.1.2160.54 |
|
CC | UVPCC | 1.3.6.1.4.1.2160.60 |
|
HO | Honolulu CC | 1.3.6.1.4.1.2160.61 |
|
KA | Kapiolani CC | 1.3.6.1.4.1.2160.62 |
|
LE | Leeward CC | 1.3.6.1.4.1.2160.63 |
|
WI | Windward CC | 1.3.6.1.4.1.2160.64 |
|
KU | Kauai CC | 1.3.6.1.4.1.2160.65 |
|
MU | Maui CC | 1.3.6.1.4.1.2160.66 |
|
HA | Hawaii CC | 1.3.6.1.4.1.2160.65 |
|
...
OID Assignment | Campus, Dept/Office | Contact Person | Usage/Notes |
---|---|---|---|
1.3.6.1.4.1.2160.1.1.n | Information Technology Services | UH Central LDAP Directory | |
1.3.6.1.4.1.2160.51.100 | Manoa, College of Education | COE Tech Support | High Level OID |
1.3.6.1.4.1.2160.51.100.1.1 | Manoa, College of Education | COE Tech Support | LDAP OID |
Process for Reporting/Requesting OID Assignments
...