...
UH Enterprise Number | 2160 | Assigned by IANA, http://www.iana.org |
X.500 | 0.9.2342.19200300 |
|
UH OID | 1.3.6.1.4.1.2160 |
|
UH Central LDAP OID | 1.3.6.1.4.1.2160.1.1 |
|
eduPerson | 1.3.6.1.4.1.5923 | http://www.educause.edu/netatedu/groups/pki/eduperson/spec.doc |
UH Campus
...
OIDs
Campus Code | Campus Name | Campus OID | Notes |
---|---|---|---|
SW | UH System | 1.3.6.1.4.1.2160.10 50 |
|
MA | Manoa | 1.3.6.1.4.1.2160.11 51 |
|
HI | UH Hilo | 1.3.6.1.4.1.2160.12 52 |
|
WO | UH West Oahu | 1.3.6.1.4.1.2160.14 54 |
|
CC | UVPCC | 1.3.6.1.4.1.2160.15 60 |
|
HO | Honolulu CC | 1.3.6.1.4.1.2160.16 61 |
|
KA | Kapiolano Kapiolani CC | 1.3.6.1.4.1.2160.17 62 |
|
LE | Leeward CC | 1.3.6.1.4.1.2160.18 63 |
|
WI | Windward CC | 1.3.6.1.4.1.2160.19 64 |
|
KU | Kauai CC | 1.3.6.1.4.1.2160.20 65 |
|
MU | Maui CC | 1.3.6.1.4.1.2160.21 66 |
|
HA | Hawaii CC | 1.3.6.1.4.1.2160.22 65 |
|
Reported UH Campus OID Assignments
OID Assignment | Campus, Dept/Office | Contact Person | Usage/Notes |
---|---|---|---|
1.3.6.1.4.1.2160.51.100.1.1.n | Manoa, College of Education | COE Tech Support | LDAP |
Process for Reporting/Requesting OID Assignments
Email its-iam-help@lists.hawaii.edu